|
Ball St.
1 |
Tennessee Tech
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Ball St. (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 1 |
| Tennessee Tech (6-8) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | 0 |
Ball St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| GILBERT lf | 4 | 0 | 1 | 0 | 0 | 2 | 3 |
| CARPENTER cf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| MONTALTO dp | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| RAGER 1b | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
| SMITH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BICKEL 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| MERCADO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROBERTSON c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| CRAFT ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| CIHLAR rf | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| COX 2b | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| SCHROEDER | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| WORKMAN p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 1 | 6 | 1 | 3 | 8 | 9 |
| Batting | |||||||
|
RBI: CARPENTER |
|||||||
| Baserunning | |||||||
|
SB: GILBERT; CARPENTER; MONTALTO; MERCADO 2; ROBERTSON CS: SMITH | |||||||
| Fielding | |||||||
|
E: CRAFT DP: RAGER; BICKEL; COX | |||||||
Tennessee Tech | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cassie Garrett 2b | 2 | 1 | 1 | 0 | 2 | 1 | 0 |
| Melody Christian cf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Brooke Basten rf | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Chanelle Spalding 1b | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Brittney Spalding 3b | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Whitney Cummings dp | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Tyler Templet | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samantha Everett ss | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Holly Thomas p | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Kayla Floyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angi Sakamoto lf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mekenzie Weems c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 2 | 6 | 2 | 5 | 7 | 5 |
| Batting | |||||||
|
2B: Cassie Garrett RBI: Brooke Basten; Chanelle Spalding Sac: Samantha Everett; Angi Sakamoto Sac fly: Chanelle Spalding GIDP: Brittney Spalding |
|||||||
| Baserunning | |||||||
|
CS: Kayla Floyd | |||||||
| Fielding | |||||||
Ball St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| WORKMAN (L, 2-4) | 6.2 | 6 | 2 | 1 | 5 | 7 | 0 |
| Totals | 6.2 | 6 | 2 | 1 | 5 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: WORKMAN 30 | |||||||
| Pitches-Strikes: WORKMAN 123-71; | |||||||
Tennessee Tech | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Holly Thomas (W, 4-4) | 7.0 | 6 | 1 | 1 | 3 | 8 | 0 |
| Totals | 7.0 | 6 | 1 | 1 | 3 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Holly Thomas 31 HBP: Holly Thomas | |||||||
| Pitches-Strikes: THOMAS 134-82; | |||||||
| Scoring Summary |
|---|
| Ball St. - Top 1st |
| Tennessee Tech - Bottom 1st |
| Ball St. - Top 2nd |
| Tennessee Tech - Bottom 2nd |
| Ball St. - Top 3rd |
| Tennessee Tech - Bottom 3rd |
| Ball St. - Top 4th |
| Tennessee Tech - Bottom 4th |
| Ball St. - Top 5th |
| Tennessee Tech - Bottom 5th |
| Ball St. - Top 6th |
| Tennessee Tech - Bottom 6th |
| SPALDING, C flied out to lf, SF, RBI (3-2 KBKBFFBF); CHRISTIAN advanced to third; GARRETT scored. |
| Ball St. - Top 7th |
| CARPENTER singled up the middle, RBI (3-1 BBFB); CIHLAR scored. |
| Tennessee Tech - Bottom 7th |
| BASTEN singled to left center, RBI (1-0 B); CHRISTIAN advanced to second; GARRETT advanced to third; THOMAS scored, unearned. |
| Other Information | |
|---|---|
|
Location: Chattanooga, Tenn. Stadium: Warner Park Attendance: 726 Duration: 2:08 Umpires: Home plate - Katie Graff , First base - Mike Bennestt , Third base - Mitch Goins |
Game: SB12-14 |