![]() |
Tennessee Tech vs Troy
@ Chattanooga, Tenn. | Warner Park
@ Chattanooga, Tenn. | Warner Park
2/25/2012 at 4:25 pm
|
Tennessee Tech
2 |
Troy
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Tennessee Tech (5-8) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0 |
| Troy (11-1) | 1 | 0 | 0 | 0 | 0 | 2 | X | 3 | 5 | 2 |
Tennessee Tech | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cassie Garrett 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Melody Christian cf | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Chanelle Spalding 1b | 4 | 0 | 0 | 0 | 0 | 3 | 3 |
| Brooke Basten rf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Samantha Everett ss | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kayla Floyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brittney Spalding 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kendall Hooper dp | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Whitney Cummings | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mekenzie Weems c | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Angi Sakamoto lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Holly Thomas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 2 | 4 | 1 | 1 | 7 | 7 |
| Batting | |||||||
|
RBI: Samantha Everett |
|||||||
| Baserunning | |||||||
|
SB: Melody Christian 2; Brooke Basten | |||||||
| Fielding | |||||||
Troy | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Renn c | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Luquette cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hollett ss | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Blake ss | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Gann 1b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Hewett rf | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Ortiz dp | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Rich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Affeldt p | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| McAllister | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shields 2b | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Harris lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rainey | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Smartt 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 3 | 5 | 3 | 4 | 2 | 6 |
| Batting | |||||||
|
2B: Gann; Hewett RBI: Hewett 2; Affeldt Sac: Ortiz; Harris |
|||||||
| Baserunning | |||||||
|
SB: Renn; Hewett; Rich | |||||||
| Fielding | |||||||
|
E: Hollett; Shields | |||||||
Tennessee Tech | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Holly Thomas (L, 3-4) | 6.0 | 5 | 3 | 3 | 4 | 2 | 0 |
| Totals | 6.0 | 5 | 3 | 3 | 4 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Holly Thomas 27 | |||||||
| Pitches-Strikes: THOMAS 111-66; | |||||||
Troy | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Affeldt (W, 4-1) | 7.0 | 4 | 2 | 1 | 1 | 7 | 0 |
| Totals | 7.0 | 4 | 2 | 1 | 1 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Affeldt 30 HBP: Affeldt | |||||||
| Pitches-Strikes: Affeldt 119-72; | |||||||
| Scoring Summary |
|---|
| Tennessee Tech - Top 1st |
| Troy - Bottom 1st |
| Hewett singled up the middle, RBI (0-1 K); Gann advanced to third; Hollett scored. |
| Tennessee Tech - Top 2nd |
| Troy - Bottom 2nd |
| Tennessee Tech - Top 3rd |
| Troy - Bottom 3rd |
| Tennessee Tech - Top 4th |
| Troy - Bottom 4th |
| Tennessee Tech - Top 5th |
| Troy - Bottom 5th |
| Tennessee Tech - Top 6th |
| EVERETT reached on a fielder's choice to second base, advanced to second on an error by 2b, RBI (3-1 KBBB); BASTEN scored, unearned; CHRISTIAN scored. |
| Troy - Bottom 6th |
| Hewett doubled to left field, RBI (3-2 BFFBB); Gann scored. |
| Affeldt singled through the right side, RBI (0-0); Hewett scored. |
| Tennessee Tech - Top 7th |
| Troy - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Chattanooga, Tenn. Stadium: Warner Park Attendance: 58 Duration: 1:51 Umpires: Home plate - Derrick Scroggins , First base - Chris Chubb , Third base - Ed Clerk |
Game: SB12-13 |




