![]() |
Tennessee Tech vs Cleveland State
@ Chattanooga, Tenn. | Warner Park Field 1
@ Chattanooga, Tenn. | Warner Park Field 1
2/24/2012 at 2:00 pm
|
Tennessee Tech
0 |
Cleveland St.
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Tennessee Tech (4-6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Cleveland St. (1-5) | 1 | 0 | 0 | 0 | 0 | 1 | X | 2 | 5 | 0 |
Tennessee Tech | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cassie Garrett 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Melody Christian cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brooke Basten rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Whitney Cummings dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chanelle Spalding 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brittney Spalding 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Samantha Everett ss | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Holly Thomas p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angi Sakamoto lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Burch | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Woo c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendall Hooper c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 0 | 2 | 0 | 0 | 4 | 1 |
| Batting | |||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Melody Christian | |||||||
Cleveland St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| NICHOLS, A. rf | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| YOE, H. dp | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| FERRO, C. cf | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| TOMAN, D. 1b | 3 | 1 | 2 | 2 | 0 | 1 | 0 |
| DORAN, N. 3b | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| WOODARD, C. ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| ALLRED, A. lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| NAGY, A. 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| BASHAK, M. p | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| KAUFFMAN, S. c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 2 | 5 | 2 | 2 | 9 | 3 |
| Batting | |||||||
|
2B: FERRO, C. HR: TOMAN, D. RBI: TOMAN, D. 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Tennessee Tech | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Holly Thomas (L, 0-0) | 6.0 | 5 | 2 | 2 | 2 | 9 | 1 |
| Totals | 6.0 | 5 | 2 | 2 | 2 | 9 | 1 |
| Pitching | |||||||
|
Batters Faced: Holly Thomas 23 | |||||||
| Pitches-Strikes: THOMAS 102-68; | |||||||
Cleveland St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| BASHAK, M. (W, 0-0) | 7.0 | 2 | 0 | 0 | 0 | 4 | 0 |
| Totals | 7.0 | 2 | 0 | 0 | 0 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: BASHAK, M. 22 | |||||||
| Pitches-Strikes: BASHAK, M. 77-47; | |||||||
| Scoring Summary |
|---|
| Tennessee Tech - Top 1st |
| Cleveland St. - Bottom 1st |
| TOMAN, D. singled through the left side, RBI (1-1 BF); FERRO, C. scored. |
| Tennessee Tech - Top 2nd |
| Cleveland St. - Bottom 2nd |
| Tennessee Tech - Top 3rd |
| Cleveland St. - Bottom 3rd |
| Tennessee Tech - Top 4th |
| Cleveland St. - Bottom 4th |
| Tennessee Tech - Top 5th |
| Cleveland St. - Bottom 5th |
| Tennessee Tech - Top 6th |
| Cleveland St. - Bottom 6th |
| TOMAN, D. homered to left field, RBI (3-0 BBB). |
| Tennessee Tech - Top 7th |
| Cleveland St. - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Chattanooga, Tenn. Stadium: Warner Park Field 1 Attendance: 115 Duration: 1:50 Umpires: Home plate - Rick Hazelwood , First base - Derrick Scroggins , Third base - Kathie Graff |
Game: SB12-10 |




