|
Tennessee Tech
5 |
Winthrop
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tennessee Tech (3-5) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 5 | 10 | 1 |
| Winthrop (4-3) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 6 | 1 |
Tennessee Tech | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kayla Floyd rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brooke Basten rf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Melody Christian cf | 5 | 0 | 2 | 1 | 0 | 1 | 0 |
| Chanelle Spalding 1b | 4 | 2 | 1 | 0 | 1 | 2 | 1 |
| Whitney Cummings dp | 4 | 0 | 2 | 1 | 1 | 0 | 1 |
| Tyler Templet | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holly Thomas p | 5 | 0 | 0 | 0 | 0 | 2 | 6 |
| Brittney Spalding 3b | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Emily Burch ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cassie Garrett 2b | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
| Angi Sakamoto lf | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| HOOPER, Kendall | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Emma Woo c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 5 | 10 | 4 | 4 | 9 | 11 |
| Batting | |||||||
|
HR: Brittney Spalding RBI: Melody Christian; Whitney Cummings; Brittney Spalding 2 Sac: Emily Burch |
|||||||
| Baserunning | |||||||
|
SB: Melody Christian | |||||||
| Fielding | |||||||
|
E: Brittney Spalding | |||||||
Winthrop | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| CHAPMAN,M. ss | 3 | 2 | 1 | 0 | 2 | 1 | 0 |
| CORN,M. lf | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| EBERLIN,K. 1b | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| SCHOENFELDT dp | 3 | 0 | 1 | 2 | 2 | 0 | 3 |
| HARTFIELD,P. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WHITE,A. 3b | 3 | 1 | 0 | 0 | 0 | 0 | 4 |
| ANDREA,M. cf | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| BLEA,K. c | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| NOBLE,K. 2b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| RITTER,K. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DURANTE,T. rf | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| HARBIN,J. | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| BECKER,N. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 4 | 6 | 4 | 6 | 5 | 11 |
| Batting | |||||||
|
2B: SCHOENFELDT HR: ANDREA,M. RBI: SCHOENFELDT 2; ANDREA,M. 2 Sac: CORN,M.; WHITE,A. |
|||||||
| Baserunning | |||||||
|
SB: CHAPMAN,M. 2; CORN,M. | |||||||
| Fielding | |||||||
|
E: CHAPMAN,M. | |||||||
Tennessee Tech | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Holly Thomas (W, 3-2) | 9.0 | 6 | 4 | 3 | 6 | 5 | 1 |
| Totals | 9.0 | 6 | 4 | 3 | 6 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Holly Thomas 40 | |||||||
| Pitches-Strikes: THOMAS 136-80; | |||||||
Winthrop | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| BECKER,N. (L, 2-2) | 9.0 | 10 | 5 | 3 | 4 | 9 | 1 |
| Totals | 9.0 | 10 | 5 | 3 | 4 | 9 | 1 |
| Pitching | |||||||
|
Batters Faced: BECKER,N. 41 | |||||||
| Pitches-Strikes: BECKER,N. 137-80; | |||||||
| Scoring Summary |
|---|
| Tennessee Tech - Top 1st |
| Winthrop - Bottom 1st |
| SCHOENFELDT doubled to left field, RBI (1-1 KB); CHAPMAN,M. scored. |
| Tennessee Tech - Top 2nd |
| Winthrop - Bottom 2nd |
| Tennessee Tech - Top 3rd |
| Winthrop - Bottom 3rd |
| Tennessee Tech - Top 4th |
| Winthrop - Bottom 4th |
| Tennessee Tech - Top 5th |
| SPALDING, C reached on a fielder's choice, advanced to second on an error by ss; CHRISTIAN out at second 2b to ss; BASTEN scored. |
| CUMMINGS singled to left field, advanced to second on the throw, RBI (2-0 BB); SPALDING, C scored. |
| Winthrop - Bottom 5th |
| Tennessee Tech - Top 6th |
| Winthrop - Bottom 6th |
| Tennessee Tech - Top 7th |
| Winthrop - Bottom 7th |
| SCHOENFELDT walked, RBI (3-2 BBBKKB); EBERLIN,K. advanced to second; CORN,M. advanced to third; CHAPMAN,M. scored. |
| Tennessee Tech - Top 8th |
| SPALDING, B homered to left field, 2 RBI; SPALDING, C scored. |
| Winthrop - Bottom 8th |
| ANDREA,M. homered to left field, 2 RBI (0-1 K); WHITE,A. scored. |
| Tennessee Tech - Top 9th |
| CHRISTIAN grounded out to ss, RBI (1-2 FBK); BASTEN advanced to second; SAKAMOTO advanced to third; GARRETT scored. |
| Winthrop - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Athens, Ga. Stadium: Jack Turner Stadium Attendance: 95 Duration: 2:27 Umpires: Home plate - Don Brown , First base - James Colzie , Third base - Donnie Teague |
Weather: overcast and warm Game: SB12-08 |