Singles competition | |
A-1st | STEVENS, Max (Tennessee) def. CHEN, Alex (Tennessee Tech) 6-2, 6-2 |
A-CQ | GUPTA, Sumit (Louisville) def. CHEN, Alex (Tennessee Tech) 6-7 (4-7), 6-4, 7-6 (13-11) |
B-1st | GIRLING, Josh (Tennessee Tech) def. JANZ, Phil (Eastern Kentucky) 6-2, 6-1 |
B-Q | GIRLING, Josh (Tennessee Tech) def. PATRICK, Taylor (Tennessee) 6-1, 2-6, 7-5 |
B-S | GIRLING, Josh (Tennessee Tech) def. SPAN, Skip (Indiana-Southeast) 6-4, 6-3 |
B-F | MILJEVIC, Filip (Indiana-Southeast) def. GIRLING, Josh (Tennessee Tech) 6-2, 4-6, 7-5 |
B-1st | MILJEVIC, Filip (Indiana-Southeast) def. STAFFORD, Nick (Tennessee Tech) 6-4, 6-0 |
B-CQ | STAFFORD, Nick (Tennessee Tech) def. SELVAN, Arul (Western Kentucky) 6-0, 6-7 (5-7), 6-2 |
B-CS | STAFFORD, Nick (Tennessee Tech) def. COOMER, Matt (Indiana-Southeast) 6-4, 6-2 |
B-CF | STAFFORD, Nick (Tennessee Tech) def. GANGADHARRAN, Priyan (Western Kentucky) 7-5, 7-5 |
C-Q | KIRSTEIN, Justin (Tennessee Tech) def. SWANSON, Andrew (Western Kentucky) 6-0, 6-1 |
C-S | KIRSTEIN, Justin (Tennessee Tech) def. IMHOF, Jonas (Vincennes) 6-0, 7-5 |
C-F | KIRSTEIN, Justin (Tennessee Tech) def. LeMOINE, Micah (Indiana-Southeast) 6-3, 4-6, 6-4 |
Doubles competition | |
A-Q | CARTER, Andrew/DONALDSON, Adam (Louisville) def. CHEN, Alex/GIRLING, Josh (Tennessee Tech) 9-8 (7-4) |
A-CS | CHEN, Alex/GIRLING, Josh (Tennessee Tech) def. ANDERSON, Greg/BRYAN, Bradley (Morehead State) 8-4 |
A-CF | CHEN, Alex/GIRLING, Josh (Tennessee Tech) def. KRUG, Tomi/MARTIN, Currie (Western Kentucky) 8-6 |
B-Q | PATRICK, Taylor/STEVENS, Max (Tennessee) def. KIRSTEIN, Justin/STAFFORD, Nick (Tennessee Tech) 8-4 |
B-CS | KIRSTEIN, Justin/STAFFORD, Nick (Tennessee Tech) def. HOBSON, Michael/REICHELT, Timon (Indiana-Southeast) 8-6 |
Tournament Notes |