BENNETT, James |
GILIOLI, Tiago |
GOMEZ, Juan Pablo |
PANZERI, Michele |
SAAB, Javier |
SHIMIZU, Shunsuke |
ZARCO, Borja |
BENNETT, James |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Jan 31, 2005 | at | #46 U. of South Alabama | GELLARD, Mark | Lost 1-6, 1-6 | |||
Feb 6, 2005 | at | Vanderbilt | MAGARIK, Jordan | Lost 4-8 | |||
Feb 18, 2005 | at | Charleston Southern | DEAN, Steve | Lost 4-6, 2-6 | |||
Feb 18, 2005 | vs | Emory | WATKINS, Andrew | Lost 0-6, 2-6 | |||
* | Mar 31, 2005 | at | Tennessee State | KEYS, Dominque | Won 6-0, 6-0 | ||
* | Apr 9, 2005 | at | Austin Peay | WALL, Cody | Lost 3-6, 3-6 | ||
Apr 17, 2005 | vs | Morehead State | STORTI, Adam | Lost 5-7, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Apr 17, 2005 | vs | Morehead State | STORTI, Adam / TAYLOR, Peter | Lost 4-8 / SAAB, Javier |
GILIOLI, Tiago |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Jan 29, 2005 | at | Troy | BASI, Emir | Lost 3-6, 2-6 | |||
Jan 31, 2005 | at | #46 U. of South Alabama | ESPIRITO-SANTO, Tiag | Lost 5-7, 0-6 | |||
Feb 5, 2005 | at | #6 Ole Miss | DiCESARE, Juan Pablo | Lost 6-3, 1-6, 0-1 (4-10) | |||
Feb 6, 2005 | at | Vanderbilt | MACK, Andy | Lost 0-6, 1-6 | |||
Feb 11, 2005 | at | Memphis | FINNEGAN, Mark | Won 6-3, 3-6, 1-0 (11-9) | |||
Feb 18, 2005 | at | Charleston Southern | SCHUTLE, Lee | Won 6-3, 4-6, 6-2 | |||
Feb 18, 2005 | vs | Emory | RUBENS, Josh | Lost 4-6, 4-6 | |||
Feb 19, 2005 | at | Clemson | TWENTE, B | Lost 2-6, 2-6 | |||
Feb 19, 2005 | vs | Winthrop | PORTUGAL, Alejandro | Lost 6-7, 7-5, 3-6 | |||
Feb 20, 2005 | vs | Auburn-Montgomery | BIDMEADE, David | Lost 4-6, 5-7 | |||
Feb 28, 2005 | #65 EAST TENNESSEE STATE | SERRANO, Moises | Won 3-6, 6-4, 7-6 | ||||
Mar 5, 2005 | at | Indiana State | PHILLIPS, Aaron | - 6-7, 6-3, unfinished | |||
Mar 6, 2005 | at | Louisville | HOUARD, Nicolas | Lost 4-6, 1-6 | |||
Mar 20, 2005 | GEORGIA STATE | SULIN, Matic | Won 6-4, 1-6, 7-6 (8-6) | ||||
Mar 24, 2005 | at | UT-Chattanooga | VLASENKO, Artyom | Lost 1-6, 1-6 | |||
* | Mar 26, 2005 | at | Eastern Kentucky | GONCALVES, Fredrico | Won 6-1, 6-2 | ||
* | Mar 27, 2005 | at | Morehead State | MCLEOD, Jacob | Won 6-1, 7-6 (7-1) | ||
* | Mar 31, 2005 | at | Tennessee State | EVANS, Vaughn | Won 6-1, 6-0 | ||
* | Apr 2, 2005 | at | Samford | GRIFFEE, Johnny | Won 6-4, 6-1 | ||
* | Apr 3, 2005 | at | Jacksonville State | RICCI, Kieran | Won 6-1, 7-5 | ||
* | Apr 8, 2005 | at | UT Martin | MCGUIRE, Daniel | Won 6-4, 6-4 | ||
* | Apr 9, 2005 | at | Austin Peay | BROWN, Jonathan | Won 6-0, 6-3 | ||
Apr 15, 2005 | vs | Eastern Kentucky | ARMSTRONG, Chase | Won 6-1, 6-2 | |||
Apr 16, 2005 | vs | Samford | GRIFFEE, Johnny | Won 6-3, 6-3 | |||
Apr 17, 2005 | vs | Morehead State | TAYLOR, Peter | Won 6-1, 6-2 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Jan 29, 2005 | at | Troy | QUICENO, Daniel / BASI, Emir | Lost 0-8 / PANZERI, Michele | |||
Jan 31, 2005 | at | #46 U. of South Alabama | KEPKA, David / ESPIRITO-SANTO, Tiag | Lost 6-8 / PANZERI, Michele | |||
Feb 5, 2005 | at | #6 Ole Miss | CLAESSON, Eric / DiCESARE, Juan Pablo | Lost 0-8 / ZARCO, Borja | |||
Feb 6, 2005 | at | Vanderbilt | MACK, Andy / PRESTON, Ryan | Lost 3-8 / ZARCO, Borja | |||
Feb 11, 2005 | at | Memphis | TAMLA, Marten / BUCEWICZ, Alex | Lost 3-8 / ZARCO, Borja | |||
Feb 18, 2005 | at | Charleston Southern | GUICHARD, Quentin / DAVID, Guy | Lost 6-8 / GOMEZ, Juan Pablo | |||
Feb 18, 2005 | vs | Emory | MASUOKA, Yoji / WATKINS, Andrew | Won 8-6 / GOMEZ, Juan Pablo | |||
Feb 19, 2005 | at | Clemson | TWENTE, B / GEE, M | Lost 2-8 / GOMEZ, Juan Pablo | |||
Feb 19, 2005 | vs | Winthrop | BURTOLATTO, Vinicius / BARBOSA, Tiago | Lost 6-8 / GOMEZ, Juan Pablo | |||
Feb 20, 2005 | vs | Auburn-Montgomery | MARTY, Alex / BUDLER, David | Lost 7-9 / GOMEZ, Juan Pablo | |||
Feb 28, 2005 | #65 EAST TENNESSEE STATE | SERRANO, Moises / SERRANO, Luis | Lost 7-9 / GOMEZ, Juan Pablo | ||||
Mar 5, 2005 | at | Indiana State | MOSELEY, Will / DOH, Kevin | Lost 8-9 / GOMEZ, Juan Pablo | |||
Mar 6, 2005 | at | Louisville | NAUGHTON, Stefan / TEUFEL, Tony | Lost 5-8 / GOMEZ, Juan Pablo | |||
Mar 20, 2005 | GEORGIA STATE | SULIN, Matic / RODRIGUEZ, Jaime | Lost 5-8 / GOMEZ, Juan Pablo | ||||
Mar 24, 2005 | at | UT-Chattanooga | BALES, Josh / FYNN, Mark | Won 8-6 / GOMEZ, Juan Pablo | |||
* | Mar 26, 2005 | at | Eastern Kentucky | GONCALVES, Fredrico / BRENNER, Nic | Won 9-8 / GOMEZ, Juan Pablo | ||
* | Mar 27, 2005 | at | Morehead State | TAYLOR, Peter / STORTI, Adam | Lost 7-9 / GOMEZ, Juan Pablo | ||
* | Mar 31, 2005 | at | Tennessee State | COBB, Brandon / KEYS, Dominque | Won 8-0 / GOMEZ, Juan Pablo | ||
* | Apr 2, 2005 | at | Samford | GRIFFEE, Johnny / BRYCE, Cody | Lost 5-8 / GOMEZ, Juan Pablo | ||
* | Apr 3, 2005 | at | Jacksonville State | RYBERTT, Christian / AMORES, Andres | Won 8-3 / GOMEZ, Juan Pablo | ||
* | Apr 8, 2005 | at | UT Martin | MOLLAYMERI, Olion / SLABBERT, Chris | Won 8-3 / GOMEZ, Juan Pablo | ||
* | Apr 9, 2005 | at | Austin Peay | WALL, Cody / PUERTOLAS, Patrick | Won 8-5 / GOMEZ, Juan Pablo | ||
Apr 15, 2005 | vs | Eastern Kentucky | BRENNER, Nic / GONCALVES, Fredrico | Won 8-3 / GOMEZ, Juan Pablo | |||
Apr 16, 2005 | vs | Samford | BRYCE, Cody / GRIFFEE, Johnny | Won 8-6 / GOMEZ, Juan Pablo | |||
Apr 17, 2005 | vs | Morehead State | KACHEL, Kim / STORTI, Damian | Lost 6-8 / GOMEZ, Juan Pablo |
GOMEZ, Juan Pablo |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Jan 29, 2005 | at | Troy | MULLER, Artur | Lost 1-6, 2-6 | |||
Feb 5, 2005 | at | #6 Ole Miss | ALAYLI, Karim | Lost 2-6, 1-6 | |||
Feb 11, 2005 | at | Memphis | FELSENTHAL, Scott | Lost 1-6, 2-6 | |||
Feb 18, 2005 | at | Charleston Southern | ATTILA, Murat | - unfinished | |||
Feb 18, 2005 | vs | Emory | REDMOND, Patrick | Lost 2-6, 3-6 | |||
Feb 19, 2005 | at | Clemson | BOLING, C | Lost 1-6, 5-7 | |||
Feb 19, 2005 | vs | Winthrop | PATILLA, Jorge | Lost 3-6, 1-6 | |||
Feb 20, 2005 | vs | Auburn-Montgomery | BUDLER, David | Won 9-8 (7-4) | |||
Feb 28, 2005 | #65 EAST TENNESSEE STATE | PICARDO, Lisandro | Lost 2-6, 3-6 | ||||
Mar 5, 2005 | at | Indiana State | DOH, Kevin | Lost 2-6, 3-6 | |||
Mar 6, 2005 | at | Louisville | CLARK, Jeremey | Lost 0-6, 0-6 | |||
Mar 20, 2005 | GEORGIA STATE | TWAROWSKI, Jacek | Won 5-7, 6-2, 1-0 (10-4) | ||||
Mar 24, 2005 | at | UT-Chattanooga | BALES, Josh | Lost 3-6, 4-6 | |||
* | Mar 26, 2005 | at | Eastern Kentucky | CHIKUNI, Pli | Won 6-0, 6-2 | ||
* | Mar 27, 2005 | at | Morehead State | STORTI, Adam | Lost 2-6, 3-6 | ||
* | Mar 31, 2005 | at | Tennessee State | COBB, Brandon | Won 6-0, 6-0 | ||
* | Apr 2, 2005 | at | Samford | GRANT, Hank | Lost 0-6, 1-6 | ||
* | Apr 3, 2005 | at | Jacksonville State | RYBERTT, Christian | Lost 5-7, 0-6 | ||
* | Apr 8, 2005 | at | UT Martin | MOLLAYMERI, Olion | Won 6-2, 6-4 | ||
* | Apr 9, 2005 | at | Austin Peay | PANCHO, Wesleigh | Won 3-6, 6-2, 6-3 | ||
Apr 15, 2005 | vs | Eastern Kentucky | GONCALVES, Fredrico | - 2-6, unfinished | |||
Apr 16, 2005 | vs | Samford | WEAVER, Bradley | Lost 6-2, 2-6, 2-6 | |||
Apr 17, 2005 | vs | Morehead State | MCLEOD, Jacob | Lost 0-6, 7-5, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Jan 29, 2005 | at | Troy | MORALES, Irving / MULLER, Artur | Lost 6-8 / ZARCO, Borja | |||
Jan 31, 2005 | at | #46 U. of South Alabama | HUFFMAN, Sam / SEKERA, Juraj | Lost 2-8 / ZARCO, Borja | |||
Feb 5, 2005 | at | #6 Ole Miss | TVEIT, Erling / KLAESON, Jakob | Lost 2-8 / PANZERI, Michele | |||
Feb 6, 2005 | at | Vanderbilt | LOCKIN, Matt / MAGARIK, Jordan | Lost 2-8 / PANZERI, Michele | |||
Feb 11, 2005 | at | Memphis | JAGO, Alex / FINNEGAN, Mark | Lost 2-8 / PANZERI, Michele | |||
Feb 18, 2005 | at | Charleston Southern | GUICHARD, Quentin / DAVID, Guy | Lost 6-8 / GILIOLI, Tiago | |||
Feb 18, 2005 | vs | Emory | MASUOKA, Yoji / WATKINS, Andrew | Won 8-6 / GILIOLI, Tiago | |||
Feb 19, 2005 | at | Clemson | TWENTE, B / GEE, M | Lost 2-8 / GILIOLI, Tiago | |||
Feb 19, 2005 | vs | Winthrop | BURTOLATTO, Vinicius / BARBOSA, Tiago | Lost 6-8 / GILIOLI, Tiago | |||
Feb 20, 2005 | vs | Auburn-Montgomery | MARTY, Alex / BUDLER, David | Lost 7-9 / GILIOLI, Tiago | |||
Feb 28, 2005 | #65 EAST TENNESSEE STATE | SERRANO, Moises / SERRANO, Luis | Lost 7-9 / GILIOLI, Tiago | ||||
Mar 5, 2005 | at | Indiana State | MOSELEY, Will / DOH, Kevin | Lost 8-9 / GILIOLI, Tiago | |||
Mar 6, 2005 | at | Louisville | NAUGHTON, Stefan / TEUFEL, Tony | Lost 5-8 / GILIOLI, Tiago | |||
Mar 20, 2005 | GEORGIA STATE | SULIN, Matic / RODRIGUEZ, Jaime | Lost 5-8 / GILIOLI, Tiago | ||||
Mar 24, 2005 | at | UT-Chattanooga | BALES, Josh / FYNN, Mark | Won 8-6 / GILIOLI, Tiago | |||
* | Mar 26, 2005 | at | Eastern Kentucky | GONCALVES, Fredrico / BRENNER, Nic | Won 9-8 / GILIOLI, Tiago | ||
* | Mar 27, 2005 | at | Morehead State | TAYLOR, Peter / STORTI, Adam | Lost 7-9 / GILIOLI, Tiago | ||
* | Mar 31, 2005 | at | Tennessee State | COBB, Brandon / KEYS, Dominque | Won 8-0 / GILIOLI, Tiago | ||
* | Apr 2, 2005 | at | Samford | GRIFFEE, Johnny / BRYCE, Cody | Lost 5-8 / GILIOLI, Tiago | ||
* | Apr 3, 2005 | at | Jacksonville State | RYBERTT, Christian / AMORES, Andres | Won 8-3 / GILIOLI, Tiago | ||
* | Apr 8, 2005 | at | UT Martin | MOLLAYMERI, Olion / SLABBERT, Chris | Won 8-3 / GILIOLI, Tiago | ||
* | Apr 9, 2005 | at | Austin Peay | WALL, Cody / PUERTOLAS, Patrick | Won 8-5 / GILIOLI, Tiago | ||
Apr 15, 2005 | vs | Eastern Kentucky | BRENNER, Nic / GONCALVES, Fredrico | Won 8-3 / GILIOLI, Tiago | |||
Apr 16, 2005 | vs | Samford | BRYCE, Cody / GRIFFEE, Johnny | Won 8-6 / GILIOLI, Tiago | |||
Apr 17, 2005 | vs | Morehead State | KACHEL, Kim / STORTI, Damian | Lost 6-8 / GILIOLI, Tiago |
PANZERI, Michele |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sept 17-19, 2004 | vs | Memphis | WHITHELL, Sam | Lost 3-6, 3-6 | |||
Sept 17-19, 2004 | vs | Belmont | ABREU, Felipe | Won 7-5, 6-0 | |||
Sept 17-19, 2004 | vs | Western Kentucky | TRUE, Chad | Lost 3-6, 3-6 | |||
Sept 17-18, 2004 | vs | Vanderbilt | MACK, Andy | Lost 7-6, 4-6, 2-6 | |||
Sept 17-18, 2004 | vs | Georgia State | BALOG, Daniel | Lost 1-6, 6-4, 4-6 | |||
Oct 1-3, 2004 | vs | UC Santa Clara | BEDILION, Taylor | Lost 2-6, 5-7 | |||
Oct 16-17, 2004 | vs | Alabama | STRIPLIN, Taylor | Won 5-7, 7-6, 7-6 | |||
Oct 16-17, 2004 | vs | Memphis | FELSENTHAL, Scott | Won 6-4, 6-4 | |||
Oct 16-17, 2004 | vs | Vanderbilt | MACK, Andy | Lost 0-6, 1-6 | |||
Jan 29, 2005 | at | Troy | DESPOT, Marko | Lost 2-6, 6-7 | |||
Jan 31, 2005 | at | #46 U. of South Alabama | KEPKA, David | Lost 6-7, 5-7 | |||
Feb 5, 2005 | at | #6 Ole Miss | CLAESSON, Eric | Lost 2-6, 2-6 | |||
Feb 6, 2005 | at | Vanderbilt | LOCKIN, Matt | Lost 4-6, 6-4, 2-6 | |||
Feb 11, 2005 | at | Memphis | BUCEWICZ, Alex | Lost 4-6, 4-6 | |||
Feb 18, 2005 | at | Charleston Southern | DEAN, Jon | Lost 4-6, 6-4, 3-6 | |||
Feb 18, 2005 | vs | Emory | FERLIONTO, Jesse | Won 6-3, 7-5 | |||
Feb 19, 2005 | at | Clemson | REIX, C | Lost 1-6, 2-6 | |||
Feb 19, 2005 | vs | Winthrop | BURTOLATTO, Vinicius | Lost 2-6, 2-6 | |||
Feb 20, 2005 | vs | Auburn-Montgomery | BRYKALIN, Anton | Lost 3-6, 2-6 | |||
Feb 28, 2005 | #65 EAST TENNESSEE STATE | FIURI, Fernando | Won 5-7, 7-6, 6-3 | ||||
Mar 5, 2005 | at | Indiana State | THORNEWILL, Simon | Lost 3-6, 3-6 | |||
Mar 6, 2005 | at | Louisville | GUSTAFASSON, Jakob | Lost 3-6, 3-6 | |||
Mar 20, 2005 | GEORGIA STATE | STIEGWARDT, Martin | Lost 4-6, 4-6 | ||||
Mar 24, 2005 | at | UT-Chattanooga | FITZGERALD, Ryan | Lost 5-7, 6-1, 6-7 | |||
* | Mar 26, 2005 | at | Eastern Kentucky | GRATZKI, Lars | Lost 4-6, retired | ||
* | Mar 27, 2005 | at | Morehead State | KACHEL, Kim | Won 7-5, 6-2 | ||
* | Mar 31, 2005 | at | Tennessee State | PATTON, Matthew | Won 6-1, 6-0 | ||
* | Apr 2, 2005 | at | Samford | MISNER, Stuart | Lost 2-6, 6-7 | ||
* | Apr 3, 2005 | at | Jacksonville State | NIETO, Arturo | Lost 1-6, 1-6 | ||
* | Apr 8, 2005 | at | UT Martin | PRINSLOO, Dirk | Won 6-1, 4-6, 1-0 (10-5) | ||
* | Apr 9, 2005 | at | Austin Peay | NAIDU, Andrew | Won 6-1, 6-4 | ||
Apr 15, 2005 | vs | Eastern Kentucky | GRATZKI, Lars | Won 6-1, 6-3 | |||
Apr 16, 2005 | vs | Samford | MISNER, Stuart | Won 4-6, 6-0, 7-6 | |||
Apr 17, 2005 | vs | Morehead State | JOHNSTONE, Greg | Lost 6-7, 6-1, 5-7 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sept 17-19, 2004 | vs | Middle Tennessee | ALLAN, Allen/SCHIEDORNM, Steve | Lost 5-8/SHIMIZU, Shunsuke | |||
Sept 17-19, 2004 | vs | Memphis | TAMLA, Joe/FELSENTHAL, Scott | Won 8-6/SHIMIZU, Shunsuke | |||
Sept 17-18, 2004 | vs | Middle Tennessee | SCHLEDRON, Kai/ALLAN, Allen | Lost 7-9/SHIMIZU, Shunsuke | |||
Oct 1-3, 2004 | vs | UT-San Antonio | PORTOIS, Antonio/HOGLAND, Jonas | Lost 2-8/SHIMIZU, Shunsuke | |||
Jan 29, 2005 | at | Troy | QUICENO, Daniel / BASI, Emir | Lost 0-8 / GILIOLI, Tiago | |||
Jan 31, 2005 | at | #46 U. of South Alabama | KEPKA, David / ESPIRITO-SANTO, Tiag | Lost 6-8 / GILIOLI, Tiago | |||
Feb 5, 2005 | at | #6 Ole Miss | TVEIT, Erling / KLAESON, Jakob | Lost 2-8 / GOMEZ, Juan Pablo | |||
Feb 6, 2005 | at | Vanderbilt | LOCKIN, Matt / MAGARIK, Jordan | Lost 2-8 / GOMEZ, Juan Pablo | |||
Feb 11, 2005 | at | Memphis | JAGO, Alex / FINNEGAN, Mark | Lost 2-8 / GOMEZ, Juan Pablo | |||
Feb 18, 2005 | at | Charleston Southern | DEAN, Jon / DEAN, Steve | Lost 6-8 / ZARCO, Borja | |||
Feb 18, 2005 | vs | Emory | REDMOND, Patrick / FERLIONTO, Jesse | Lost 4-8 / ZARCO, Borja | |||
Feb 19, 2005 | at | Clemson | REIX, C / KEELER, A | Won 8-6 / ZARCO, Borja | |||
Feb 19, 2005 | vs | Winthrop | PATILLA, Jorge / PORTUGAL, Alejandro | Lost 4-8 / ZARCO, Borja | |||
Feb 20, 2005 | vs | Auburn-Montgomery | BRYKALIN, Anton / BIDMEADE, David | Lost 4-8 / ZARCO, Borja | |||
Feb 28, 2005 | #65 EAST TENNESSEE STATE | PICARDO, Lisandro / INSAURRALDE, Felix | Lost 6-8 / ZARCO, Borja | ||||
Mar 5, 2005 | at | Indiana State | TSYMBALOV, Anton / ELDON, Christopher | Lost 5-8 / ZARCO, Borja | |||
Mar 6, 2005 | at | Louisville | BERRIDO, Jhonny / KENNEDY, Mark (50/-) | Lost 0-8 / ZARCO, Borja | |||
Mar 20, 2005 | GEORGIA STATE | TWAROWSKI, Jacek / STIEGWARDT, Martin | Lost 4-8 / ZARCO, Borja | ||||
Mar 24, 2005 | at | UT-Chattanooga | KUTSCHERA, Tim / BOUABDELLAH, Badr | Won 8-2 / ZARCO, Borja | |||
* | Mar 26, 2005 | at | Eastern Kentucky | GRATZKI, Lars / SIMIC, Mario | Won 8-4 / ZARCO, Borja | ||
* | Mar 27, 2005 | at | Morehead State | KACHEL, Kim / SMITH, Ian | Won 8-3 / ZARCO, Borja | ||
* | Mar 31, 2005 | at | Tennessee State | EVANS, Vaughn / COLLIER, LaDarrell | Won 8-1 / ZARCO, Borja | ||
* | Apr 2, 2005 | at | Samford | GRANT, Hank / MISNER, Stuart | Lost 2-8 / ZARCO, Borja | ||
* | Apr 3, 2005 | at | Jacksonville State | NIETO, Arturo / RICCI, Kieran | Lost 1-8 / ZARCO, Borja | ||
* | Apr 8, 2005 | at | UT Martin | PRINSLOO, Dirk / MCGUIRE, Daniel | Lost 6-8 / ZARCO, Borja | ||
* | Apr 9, 2005 | at | Austin Peay | PANCHO, Wesleigh / LABABEDI, Nabil | Won 8-4 / ZARCO, Borja | ||
Apr 15, 2005 | vs | Eastern Kentucky | ARMSTRONG, Chase / SIMIC, Mario | - unfinished / ZARCO, Borja | |||
Apr 16, 2005 | vs | Samford | GRANT, Hank / MISNER, Stuart | Lost 8-9 / ZARCO, Borja | |||
Apr 17, 2005 | vs | Morehead State | MCLEOD, Jacob / JOHNSTONE, Greg | - unfinished / ZARCO, Borja |
SAAB, Javier |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Jan 29, 2005 | at | Troy | QUICENO, Daniel | Lost 3-6, 1-6 | |||
Jan 31, 2005 | at | #46 U. of South Alabama | DOSKARAYEV, Dias | Lost 3-6, 2-6 | |||
Feb 5, 2005 | at | #6 Ole Miss | KLAESON, Jakob | Lost 2-6, 1-6 | |||
Feb 6, 2005 | at | Vanderbilt | PRESTON, Ryan | Lost 0-6, 1-6 | |||
Feb 11, 2005 | at | Memphis | TAMLA, Marten | Lost 1-6, 0-6 | |||
Feb 19, 2005 | at | Clemson | GEE, M | Lost 0-6, 4-6 | |||
Feb 19, 2005 | vs | Winthrop | BARBOSA, Tiago | - unfinished | |||
Feb 20, 2005 | vs | Auburn-Montgomery | FREI, Willie | Won 8-3 | |||
Feb 28, 2005 | #65 EAST TENNESSEE STATE | SERRANO, Luis | Lost 2-6, 5-7 | ||||
Mar 5, 2005 | at | Indiana State | MOSELEY, Will | Lost 1-6, 6-0, 1-6 | |||
Mar 6, 2005 | at | Louisville | TEUFEL, Tony | Lost 1-6, 6-7 | |||
Mar 20, 2005 | GEORGIA STATE | SURO, Frank | Lost 3-6, 3-6 | ||||
Mar 24, 2005 | at | UT-Chattanooga | BOUABDELLAH, Badr | Lost 0-6, 0-6 | |||
* | Mar 26, 2005 | at | Eastern Kentucky | BRENNER, Nic | Lost 6-7, 4-6 | ||
* | Mar 27, 2005 | at | Morehead State | ORIEUX, Louis | Lost 1-6, 3-6 | ||
* | Mar 31, 2005 | at | Tennessee State | COLLIER, LaDarrell | Won 6-1, 6-0 | ||
* | Apr 2, 2005 | at | Samford | WEAVER, Bradley | Won 6-3, 7-6 | ||
* | Apr 3, 2005 | at | Jacksonville State | AMORES, Andres | Lost 3-6, 2-6 | ||
* | Apr 8, 2005 | at | UT Martin | ANZOLA, Adolfo | Won 6-1, 6-2 | ||
* | Apr 9, 2005 | at | Austin Peay | PUERTOLAS, Patrick | Won 2-6, 6-3, 1-0 (10-6) | ||
Apr 15, 2005 | vs | Eastern Kentucky | SIMIC, Mario | - unfinished | |||
Apr 16, 2005 | vs | Samford | GRANT, Hank | Lost 5-7, 5-7 | |||
Apr 17, 2005 | vs | Morehead State | ORIEUX, Louis | Won 6-3, 6-4 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Jan 29, 2005 | at | Troy | VAN SWELM, Robert / DESPOT, Marko | Lost 2-8 / SHIMIZU, Shunsuke | |||
Jan 31, 2005 | at | #46 U. of South Alabama | JACOBS, Clinton / DOSKARAYEV, Dias | Lost 0-8 / SHIMIZU, Shunsuke | |||
Feb 5, 2005 | at | #6 Ole Miss | GARD, Catalin / ALAYLI, Karim | Lost 3-8 / SHIMIZU, Shunsuke | |||
Feb 6, 2005 | at | Vanderbilt | BROWN, Scott / PINSKY, Jason | Lost 3-8 / SHIMIZU, Shunsuke | |||
Feb 11, 2005 | at | Memphis | SPENCE, James / FELSENTHAL, Scott | Lost 4-8 / SHIMIZU, Shunsuke | |||
Feb 18, 2005 | at | Charleston Southern | ATTILA, Murat / SCHUTLE, Lee | Lost 5-8 / SHIMIZU, Shunsuke | |||
Feb 18, 2005 | vs | Emory | RAMSAY, Tyson / RUBENS, Josh | Lost 5-8 / SHIMIZU, Shunsuke | |||
Feb 19, 2005 | at | Clemson | KONING, S / YOUNG, R | Lost 3-8 / SHIMIZU, Shunsuke | |||
Feb 19, 2005 | vs | Winthrop | SANTOS, Rodrigo / ALMEIDA, Clayton | Won 9-7 / SHIMIZU, Shunsuke | |||
Feb 20, 2005 | vs | Auburn-Montgomery | KUZNIERSE, Joel / PLASA, Daniel | Lost 4-8 / SHIMIZU, Shunsuke | |||
Feb 28, 2005 | #65 EAST TENNESSEE STATE | POSADA, Oscar / FIURI, Fernando | Lost 6-8 / SHIMIZU, Shunsuke | ||||
Mar 5, 2005 | at | Indiana State | THORNEWILL, Simon / PHILLIPS, Aaron | Lost 3-8 / SHIMIZU, Shunsuke | |||
Mar 6, 2005 | at | Louisville | GUSTAFASSON, Jakob / CLARK, Jeremey (53/-) | Lost 4-8 / SHIMIZU, Shunsuke | |||
Mar 20, 2005 | GEORGIA STATE | BOYD, Clarence / CEVRA, Anze | Lost 5-8 / SHIMIZU, Shunsuke | ||||
Mar 24, 2005 | at | UT-Chattanooga | FITZGERALD, Ryan / VLASENKO, Artyom | Lost 5-8 / SHIMIZU, Shunsuke | |||
* | Mar 26, 2005 | at | Eastern Kentucky | WOSPIL, Tom / ARMSTRONG, Chase | Won 9-8 / SHIMIZU, Shunsuke | ||
* | Mar 27, 2005 | at | Morehead State | JOHNSTONE, Greg / MCLEOD, Jacob | Lost 5-8 / SHIMIZU, Shunsuke | ||
* | Mar 31, 2005 | at | Tennessee State | PATTON, Matthew / DICKERSON, James | Won 8-1 / SHIMIZU, Shunsuke | ||
* | Apr 2, 2005 | at | Samford | MILETIC, Manuel / SILVEIRA, Renan | Won 9-7 / SHIMIZU, Shunsuke | ||
* | Apr 3, 2005 | at | Jacksonville State | RAPSON, Rodney / SIROLA, Vedran | Lost 7-9 / SHIMIZU, Shunsuke | ||
* | Apr 8, 2005 | at | UT Martin | ANZOLA, Gustavo / ANZOLA, Adolfo | Lost 7-9 / SHIMIZU, Shunsuke | ||
* | Apr 9, 2005 | at | Austin Peay | NAIDU, Andrew / SINGLA, Ankur | Lost 6-8 / SHIMIZU, Shunsuke | ||
Apr 15, 2005 | vs | Eastern Kentucky | WOSPIL, Tom / GRATZKI, Lars | Won 8-3 / SHIMIZU, Shunsuke | |||
Apr 16, 2005 | vs | Samford | MILETIC, Manuel / SILVEIRA, Renan | Lost 7-9 / SHIMIZU, Shunsuke | |||
Apr 17, 2005 | vs | Morehead State | STORTI, Adam / TAYLOR, Peter | Lost 4-8 / BENNETT, James |
SHIMIZU, Shunsuke |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sept 17-19, 2004 | vs | South Alabama | JACOBS, Clinton | Lost 4-6, 5-7 | |||
Sept 17-19, 2004 | vs | Memphis | BUCEWICZ, Alex | Lost 6-4, 4-6, 0-1 (7-10) | |||
Sept 17-18, 2004 | vs | Ole Miss | DICESARE, Juan | Lost 6-3, 3-6, 1-6 | |||
Sept 17-18, 2004 | vs | Middle Tennessee | SCHLEDRON, Kai | Lost 0-6, 3-6 | |||
Oct 1-3, 2004 | vs | Kentucky | HUME, Alex | Lost 3-6, 2-6 | |||
Oct 1-3, 2004 | vs | UT-San Antonio | HOGLAND, Jonas | Won 6-3, 6-1 | |||
Oct 16-17, 2004 | vs | Georgia State | RODRIGUEZ, Jaime | Lost 2-6, 4-6 | |||
Oct 16-17, 2004 | vs | Middle Tennessee | ALLAN, Brandon | Won 4-7, 6-4, 6-4 | |||
