|
Individual Career Statistics (Active Players) |
Tyler Cassetty
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2010-11 | 24 | 1771 | 68 | 73.8 |
| Totals | 24 | 1771 | 68 | 73.8 |
Mason Griffin
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2010-11 | 24 | 1792 | 70 | 74.7 |
| Totals | 24 | 1792 | 70 | 74.7 |
Greg Kitts
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2010-11 | 24 | 1824 | 69 | 76.0 |
| Totals | 24 | 1824 | 69 | 76.0 |
Lee Maxwell
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2010-11 | 24 | 1840 | 69 | 76.7 |
| Totals | 24 | 1840 | 69 | 76.7 |
Travis Ramsey
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2010-11 | 17 | 1322 | 71 | 77.8 |
| Totals | 17 | 1322 | 71 | 77.8 |
Sam Schrock
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2010-11 | 24 | 1838 | 69 | 76.6 |
| Totals | 24 | 1838 | 69 | 76.6 |