| Tennessee Tech Men's Golf | 299 | 307 | 303 | 909 | +45 | 9th |
| Tyler Cassetty | 70 | 79 | 74 | 223 | +7 | t-12th |
| Greg Kitts | 76 | 78 | 74 | 228 | +12 | t-35th |
| Lee Maxwell | 75 | 76 | 79 | 230 | +14 | t-38th |
| Sam Schrock# | 82 | 71 | 79 | 232 | +16 | t-44th |
| Mason Griffin | 79 | 76 | 79 | 234 | +18 | t-50th |
| Travis Ramsey | 81 | 77 | 76 | 234 | +18 | t-50th |
# Indicates individual player