![]() |
true
Tennessee Tech at Tennessee State
@ Gentry Center (Nashville, Tenn.)
1/31/2013 at 7:00 p.m.
@ Gentry Center (Nashville, Tenn.)
1/31/2013 at 7:00 p.m.
|
Tennessee Tech
65 |
Tennessee St.
84 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Tennessee Tech (8-13 <2-7 OVC>) | 23 | 42 | 65 |
| Tennessee St. (13-10 <7-3 OVC>) | 41 | 43 | 84 |
Tennessee Tech | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Dennis Ogbe - F | 32 | 5-10 | 1-3 | 6-7 | 7 | 5 | 12 | 0 | 2 | 5 | 3 | 2 | 17 |
| 35 | Anthony Morse - F | 25 | 1-3 | 0-0 | 7-10 | 3 | 2 | 5 | 0 | 0 | 3 | 1 | 2 | 9 |
| 02 | Jeremia Samarrippas - G | 36 | 5-16 | 0-9 | 2-2 | 3 | 2 | 5 | 5 | 2 | 0 | 4 | 4 | 12 |
| 05 | Javon Mckay - G | 32 | 2-6 | 0-1 | 3-3 | 2 | 1 | 3 | 1 | 0 | 2 | 2 | 3 | 7 |
| 25 | Jud Dillard - G | 32 | 6-13 | 3-4 | 5-6 | 3 | 5 | 8 | 0 | 0 | 0 | 8 | 5 | 20 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Matt Marseille | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10 | Lanerryl Johnson | 9 | 0-4 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| 11 | Terrell Barnes | 13 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 |
| 12 | Mitchell Hill | 7 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 15 | Ammanuel Diressa | 13 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
19-58 32.8% |
4-21 19.0% |
23-28 82.1% |
20 | 21 | 41 | 6 | 5 | 10 | 24 | 24 | 65 | ||
Tennessee St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | THORNTON,Kellen - f | 26 | 5-8 | 0-1 | 7-9 | 6 | 4 | 10 | 1 | 2 | 1 | 1 | 4 | 17 |
| 04 | RHETT,M.J. - f | 23 | 5-8 | 0-0 | 3-4 | 2 | 4 | 6 | 0 | 2 | 2 | 2 | 4 | 13 |
| 02 | MILLER,Patrick - g | 37 | 5-11 | 0-4 | 7-7 | 0 | 3 | 3 | 4 | 1 | 0 | 2 | 3 | 17 |
| 22 | FREDRICK,Tashan - g | 10 | 1-3 | 0-2 | 2-3 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 4 |
| 45 | CYPHERS,Jordan - g | 25 | 3-7 | 2-5 | 2-2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | HARRIS,Jay | 19 | 1-7 | 0-1 | 0-0 | 2 | 3 | 5 | 2 | 0 | 0 | 3 | 2 | 2 |
| 10 | DOCKERY,Deshawn | 15 | 0-2 | 0-1 | 0-1 | 1 | 3 | 4 | 3 | 1 | 0 | 2 | 2 | 0 |
| 20 | MILLSAP | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | McCLUNG,Devante | 7 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 |
| 33 | COVINGTON,Robert | 23 | 5-11 | 1-2 | 6-8 | 2 | 1 | 3 | 0 | 3 | 1 | 1 | 3 | 17 |
| 44 | GREEN,Michael | 12 | 0-3 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
26-61 42.6% |
3-16 18.8% |
29-36 80.6% |
17 | 23 | 40 | 12 | 12 | 4 | 14 | 24 | 84 | ||
| Other Information |
|---|
|
Technical fouls: Tennessee Tech-None; Tennessee St.-None. Officials: Bart Lenox, Craig Murley, Brett Miles Attendance: 1241 Time: 7:00 p.m. |




