![]() |
true
Austin Peay at Tennessee Tech
@ Eblen Center (Cookeville, Tenn.)
1/26/2013 at 7:30 p.m.
@ Eblen Center (Cookeville, Tenn.)
1/26/2013 at 7:30 p.m.
|
Austin Peay
52 |
Tennessee Tech
70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Austin Peay (5-17 (1-7)) | 23 | 29 | 52 |
| Tennessee Tech (8-12 (2-6)) | 44 | 26 | 70 |
Austin Peay | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | CAMPBELL, Anthony - f | 17 | 1-3 | 0-2 | 2-2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 4 |
| 10 | TRIGGS, Will - f | 16 | 2-3 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 2 | 0 | 3 | 1 | 5 |
| 05 | HORTON, Chris - c | 14 | 0-3 | 0-0 | 0-1 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| 23 | LYNCH, AJ - g | 6 | 0-0 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
| 04 | BETRAN, Travis - g | 20 | 3-6 | 2-3 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | FREEMAN, Chris | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 12 | PURVIS, Jeremy | 9 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | GREER, Thomas | 5 | 0-2 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | HERRING, Preston | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | ARENTSEN, Cory | 3 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
7-20 35.0% |
3-7 42.9% |
6-10 60.0% |
4 | 7 | 11 | 2 | 4 | 1 | 9 | 6 | 23 | ||
Tennessee Tech | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Dennis Ogbe - F | 17 | 4-6 | 0-2 | 0-0 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 8 |
| 35 | Anthony Morse - F | 11 | 3-4 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 6 |
| 02 | Jeremia Samarrippas - G | 9 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 |
| 05 | Javon Mckay - G | 11 | 1-2 | 1-2 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5 |
| 25 | Jud Dillard - G | 20 | 4-10 | 0-2 | 2-2 | 1 | 3 | 4 | 6 | 2 | 0 | 0 | 1 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Terrell Barnes | 12 | 3-3 | 0-0 | 0-1 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 6 |
| 12 | Mitchell Hill | 11 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| 15 | Ammanuel Diressa | 9 | 1-4 | 1-4 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 |
| 30 | Ryon Riggins | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
18-31 58.1% |
4-12 33.3% |
4-5 80.0% |
7 | 12 | 19 | 10 | 5 | 1 | 6 | 9 | 44 | ||




