![]() |
true
Tennessee Tech at SIUE
@ Edwardsville, Ill./Vadalabene Center
1/12/2013 at 7 pm
@ Edwardsville, Ill./Vadalabene Center
1/12/2013 at 7 pm
|
Tennessee Tech
54 |
SIUE
58 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Tennessee Tech (7-10, 1-4 OVC) | 23 | 31 | 54 |
| SIUE (5-9, 1-3 OVC) | 26 | 32 | 58 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Tennessee Tech | Score | SIUE |
| 19:37 | DILLARD,JUD missed jump shot | - | |
| 19:37 | - | DAVIS,KRIS defensive rebound | |
| 19:24 | 0-3 | MESSER,MICHAEL made 3-pt. jump shot | |
| 19:24 | - | Assist by REED,REGGIE | |
| 19:16 | DILLARD,JUD made dunk | 2-3 | |
| 19:16 | Assist by SAMARRIPPAS,JEREMIA | - | |
| 18:59 | - | MESSER,MICHAEL missed 3-pt. jump shot | |
| 18:59 | SAMARRIPPAS,JEREMIA defensive rebound | - | |
| 18:28 | Turnover by DILLARD,JUD | - | |
| 18:06 | Foul by OGBE,DENNIS | - | |
| 17:52 | Foul by MCKAY,JAVON | - | |
| 17:52 | - | SHAFFER,DERIAN missed free throw | |
| 17:52 | - | TEAM deadball rebound | |
| 17:52 | 2-4 | SHAFFER,DERIAN made free throw | |
| 17:46 | MCKAY,JAVON missed 3-pt. jump shot | - | |
| 17:46 | RIGGINS,RYON offensive rebound | - | |
| 17:39 | MCKAY,JAVON missed layup | - | |
| 17:39 | - | SHAFFER,DERIAN defensive rebound | |
| 17:28 | - | JONES,JEROME missed 3-pt. jump shot | |
| 17:28 | DILLARD,JUD defensive rebound | - | |
| 17:20 | RIGGINS,RYON made layup | 4-4 | |
| 17:20 | Assist by DILLARD,JUD | - | |
| 16:53 | - | Turnover by MESSER,MICHAEL | |
| 16:52 | Steal by DILLARD,JUD | - | |
| 16:52 | - | Foul by DAVIS,KRIS | |
| 16:52 | - | LESTER,RAY enters the game | |
| 16:52 | - | SHAFFER,DERIAN goes to the bench | |
| 16:42 | OGBE,DENNIS missed 3-pt. jump shot | - | |
| 16:42 | - | REED,REGGIE defensive rebound | |
| 16:33 | - | JONES,JEROME missed jump shot | |
| 16:33 | OGBE,DENNIS defensive rebound | - | |
| 16:25 | DILLARD,JUD made layup | 6-4 | |
| 16:09 | 6-6 | DAVIS,KRIS made layup | |
| 15:44 | DILLARD,JUD missed 3-pt. jump shot | - | |
| 15:44 | - | LESTER,RAY defensive rebound | |
| 15:37 | - | DAVIS,KRIS missed 3-pt. jump shot | |
| 15:37 | - | LESTER,RAY offensive rebound | |
| 15:35 | - | Turnover by LESTER,RAY | |
| 15:35 | MEDIA TIMEOUT by Tennessee Tech | - | |
| 15:35 | - | JOHNSON,TIM enters the game | |
| 15:35 | - | YELOVICH,MARK enters the game | |
| 15:35 | - | REED,REGGIE goes to the bench | |
| 15:35 | - | JONES,JEROME goes to the bench | |
| 15:17 | Turnover by MCKAY,JAVON | - | |
| 15:17 | HILL,MITCHELL enters the game | - | |
| 15:17 | BARNES,TERRELL enters the game | - | |
| 15:17 | MCKAY,JAVON goes to the bench | - | |
| 15:17 | RIGGINS,RYON goes to the bench | - | |
| 15:16 | - | Turnover by DAVIS,KRIS | |
| 15:12 | - | Foul by JOHNSON,TIM | |
| 15:12 | DILLARD,JUD missed free throw | - | |
| 15:12 | TEAM deadball rebound | - | |
| 15:12 | DILLARD,JUD made free throw | 7-6 | |
| 14:52 | Foul by JOHNSON,LANERRYL | - | |
| 14:43 | - | Turnover by JOHNSON,TIM | |
| 14:32 | - | Foul by JOHNSON,TIM | |
| 14:32 | Turnover by SAMARRIPPAS,JEREMIA | - | |
| 14:32 | - | JONES,JEROME enters the game | |
| 14:32 | - | JOHNSON,TIM goes to the bench | |
| 14:04 | - | MESSER,MICHAEL missed layup | |
| 14:04 | DILLARD,JUD defensive rebound | - | |
| 13:56 | SAMARRIPPAS,JEREMIA missed 3-pt. jump shot | - | |
| 13:56 | - | LESTER,RAY defensive rebound | |
| 13:40 | 7-9 | JONES,JEROME made 3-pt. jump shot | |
| 13:40 | - | Assist by DAVIS,KRIS | |
| 13:16 | - | Foul by LESTER,RAY | |
| 13:16 | JOHNSON,LANERRYL enters the game | - | |
| 13:16 | MARSEILLE,MATT enters the game | - | |
| 13:16 | SAMARRIPPAS,JEREMIA goes to the bench | - | |
| 13:16 | OGBE,DENNIS goes to the bench | - | |
| 13:16 | - | SHAFFER,DERIAN enters the game | |
| 13:16 | - | REED,REGGIE enters the game | |
| 13:16 | - | DAVIS,KRIS goes to the bench | |
| 13:16 | - | LESTER,RAY goes to the bench | |
| 13:08 | - | Foul by SHAFFER,DERIAN | |
| 13:08 | DILLARD,JUD made free throw | 8-9 | |
| 13:08 | DILLARD,JUD made free throw | 9-9 | |
| 13:08 | DIRESSA,AMMANUEL enters the game | - | |
| 13:08 | HILL,MITCHELL goes to the bench | - | |
| 12:51 | - | YELOVICH,MARK missed layup | |
| 12:51 | - | TEAM offensive rebound | |
| 12:49 | - | Turnover by JONES,JEROME | |
| 12:49 | - | DAVIS,KRIS enters the game | |
| 12:49 | - | YELOVICH,MARK goes to the bench | |
| 12:26 | - | Foul by SHAFFER,DERIAN | |
| 12:26 | BARNES,TERRELL made free throw | 10-9 | |
| 12:26 | BARNES,TERRELL missed free throw | - | |
| 12:26 | - | MESSER,MICHAEL defensive rebound | |
| 12:26 | - | SCHNEIDER,ZEKE enters the game | |
| 12:26 | - | SHAFFER,DERIAN goes to the bench | |
| 11:57 | - | MESSER,MICHAEL missed jump shot | |
| 11:57 | DIRESSA,AMMANUEL defensive rebound | - | |
| 11:50 | Turnover by MARSEILLE,MATT | - | |
| 11:48 | - | Steal by DAVIS,KRIS | |
| 11:47 | Foul by DIRESSA,AMMANUEL | - | |
| 11:47 | - | MEDIA TIMEOUT by SIUE | |
| 11:47 | 10-10 | DAVIS,KRIS made free throw | |
| 11:47 | - | DAVIS,KRIS missed free throw | |
| 11:47 | MORSE,ANTHONY defensive rebound | - | |
| 11:47 | SAMARRIPPAS,JEREMIA enters the game | - | |
| 11:47 | MORSE,ANTHONY enters the game | - | |
| 11:47 | DIRESSA,AMMANUEL goes to the bench | - | |
| 11:47 | BARNES,TERRELL goes to the bench | - | |
| 11:47 | - | YELOVICH,MARK enters the game | |
| 11:47 | - | MESSER,MICHAEL goes to the bench | |
| 11:36 | SAMARRIPPAS,JEREMIA missed 3-pt. jump shot | - | |
| 11:36 | - | YELOVICH,MARK defensive rebound | |
| 11:35 | - | Turnover by YELOVICH,MARK | |
| 11:19 | MARSEILLE,MATT missed 3-pt. jump shot | - | |
| 11:19 | - | DAVIS,KRIS defensive rebound | |
| 11:14 | Foul by MARSEILLE,MATT | - | |
| 11:14 | - | YELOVICH,MARK missed free throw | |
| 11:14 | - | TEAM deadball rebound | |
| 11:14 | 10-11 | YELOVICH,MARK made free throw | |
| 11:00 | Turnover by SAMARRIPPAS,JEREMIA | - | |
| 10:48 | - | Turnover by REED,REGGIE | |
| 10:32 | MCKAY,JAVON enters the game | - | |
| 10:32 | DILLARD,JUD goes to the bench | - | |
| 10:29 | - | Foul by REED,REGGIE | |
| 10:29 | SAMARRIPPAS,JEREMIA made free throw | 11-11 | |
| 10:29 | SAMARRIPPAS,JEREMIA missed free throw | - | |
| 10:29 | - | MESSER,MICHAEL defensive rebound | |
| 10:29 | BARNES,TERRELL enters the game | - | |
| 10:29 | MORSE,ANTHONY goes to the bench | - | |
| 10:29 | - | MESSER,MICHAEL enters the game | |
| 10:29 | - | SCHNEIDER,ZEKE goes to the bench | |
| 10:27 | Foul by MCKAY,JAVON | - | |
| 10:27 | HILL,MITCHELL enters the game | - | |
| 10:27 | OGBE,DENNIS enters the game | - | |
| 10:27 | MCKAY,JAVON goes to the bench | - | |
| 10:27 | MARSEILLE,MATT goes to the bench | - | |
| 10:05 | 11-13 | YELOVICH,MARK made jump shot | |
| 10:05 | - | Assist by REED,REGGIE | |
| 09:44 | BARNES,TERRELL missed layup | - | |
| 09:44 | JOHNSON,LANERRYL offensive rebound | - | |
| 09:34 | OGBE,DENNIS missed 3-pt. jump shot | - | |
| 09:34 | TEAM offensive rebound | - | |
| 09:11 | HILL,MITCHELL missed 3-pt. jump shot | - | |
| 09:11 | - | YELOVICH,MARK defensive rebound | |
| 09:04 | - | REED,REGGIE missed layup | |
| 09:04 | TEAM defensive rebound | - | |
| 09:04 | - | Foul by MESSER,MICHAEL | |
| 09:04 | BARNES,TERRELL made free throw | 12-13 | |
| 09:04 | BARNES,TERRELL missed free throw | - | |
| 09:04 | - | MESSER,MICHAEL defensive rebound | |
| 09:04 | - | LESTER,RAY enters the game | |
| 09:04 | - | REED,REGGIE goes to the bench | |
| 08:45 | 12-16 | JONES,JEROME made 3-pt. jump shot | |
| 08:45 | - | Assist by DAVIS,KRIS | |
| 08:38 | DILLARD,JUD missed jump shot | - | |
| 08:38 | - | MESSER,MICHAEL defensive rebound | |
| 08:33 | - | Foul by YELOVICH,MARK | |
| 08:33 | - | Turnover by YELOVICH,MARK | |
| 08:33 | HILL,MITCHELL goes to the bench | - | |
| 08:33 | JOHNSON,LANERRYL goes to the bench | - | |
| 08:31 | DILLARD,JUD enters the game | - | |
| 08:31 | JOHNSON,LANERRYL enters the game | - | |
| 08:19 | Turnover by SAMARRIPPAS,JEREMIA | - | |
| 08:19 | HILL,MITCHELL enters the game | - | |
| 08:19 | SAMARRIPPAS,JEREMIA goes to the bench | - | |
| 08:00 | - | LESTER,RAY missed layup | |
| 08:00 | DILLARD,JUD defensive rebound | - | |
| 07:36 | MEDIA TIMEOUT by Tennessee Tech | - | |
| 07:33 | JOHNSON,LANERRYL missed 3-pt. jump shot | - | |
| 07:33 | - | LESTER,RAY defensive rebound | |
| 07:16 | - | Turnover by DAVIS,KRIS | |
| 07:15 | Steal by JOHNSON,LANERRYL | - | |
| 07:13 | JOHNSON,LANERRYL made layup | 14-16 | |
| 06:56 | 14-18 | LESTER,RAY made layup | |
| 06:56 | - | Assist by DAVIS,KRIS | |
| 06:56 | Foul by OGBE,DENNIS | - | |
| 06:56 | 14-19 | LESTER,RAY made free throw | |
| 06:56 | MARSEILLE,MATT enters the game | - | |
| 06:56 | OGBE,DENNIS goes to the bench | - | |
| 06:56 | - | REED,REGGIE enters the game | |
| 06:56 | - | YELOVICH,MARK goes to the bench | |
| 06:33 | DILLARD,JUD missed jump shot | - | |
| 06:33 | BARNES,TERRELL offensive rebound | - | |
| 06:17 | Turnover by JOHNSON,LANERRYL | - | |
| 06:16 | - | Steal by REED,REGGIE | |
| 06:14 | 14-21 | LESTER,RAY made dunk | |
| 06:14 | - | Assist by REED,REGGIE | |
| 05:43 | DILLARD,JUD made layup | 16-21 | |
| 05:43 | 30SEC TIMEOUT by Tennessee Tech | - | |
| 05:43 | - | SCHNEIDER,ZEKE enters the game | |
| 05:43 | - | LESTER,RAY goes to the bench | |
| 05:17 | - | JONES,JEROME missed jump shot | |
| 05:17 | JOHNSON,LANERRYL defensive rebound | - | |
| 04:59 | JOHNSON,LANERRYL made layup | 18-21 | |
| 04:50 | - | Turnover by JONES,JEROME | |
| 04:47 | Steal by BARNES,TERRELL | - | |
| 04:40 | Turnover by JOHNSON,LANERRYL | - | |
| 04:40 | RIGGINS,RYON enters the game | - | |
| 04:40 | BARNES,TERRELL goes to the bench | - | |
| 04:40 | - | YELOVICH,MARK enters the game | |
| 04:40 | - | JONES,JEROME goes to the bench | |
| 04:24 | Foul by MARSEILLE,MATT | - | |
| 04:24 | - | YELOVICH,MARK missed free throw | |
| 04:24 | MARSEILLE,MATT defensive rebound | - | |
| 04:24 | DIRESSA,AMMANUEL enters the game | - | |
| 04:24 | JOHNSON,LANERRYL goes to the bench | - | |
| 04:11 | HILL,MITCHELL missed 3-pt. jump shot | - | |
| 04:11 | - | MESSER,MICHAEL defensive rebound | |
| 03:44 | - | YELOVICH,MARK missed jump shot | |
| 03:44 | DILLARD,JUD defensive rebound | - | |
| 03:39 | - | Foul by DAVIS,KRIS | |
| 03:39 | MEDIA TIMEOUT by Tennessee Tech | - | |
| 03:39 | DILLARD,JUD made free throw | 19-21 | |
| 03:39 | DILLARD,JUD made free throw | 20-21 | |
| 03:39 | MORSE,ANTHONY enters the game | - | |
| 03:39 | RIGGINS,RYON goes to the bench | - | |
| 03:39 | - | JONES,JEROME enters the game | |
| 03:39 | - | DAVIS,KRIS goes to the bench | |
| 03:13 | - | MESSER,MICHAEL missed 3-pt. jump shot | |
| 03:13 | MARSEILLE,MATT defensive rebound | - | |
| 02:45 | Foul by DIRESSA,AMMANUEL | - | |
| 02:45 | Turnover by DIRESSA,AMMANUEL | - | |
| 02:45 | JOHNSON,LANERRYL enters the game | - | |
| 02:45 | HILL,MITCHELL goes to the bench | - | |
| 02:45 | - | LESTER,RAY enters the game | |
| 02:45 | - | SCHNEIDER,ZEKE goes to the bench | |
| 02:08 | OGBE,DENNIS missed 3-pt. jump shot | - | |
| 02:08 | - | LESTER,RAY defensive rebound | |
| 02:06 | - | Foul by REED,REGGIE | |
| 02:06 | DILLARD,JUD missed free throw | - | |
| 02:06 | TEAM deadball rebound | - | |
| 02:06 | DILLARD,JUD made free throw | 21-21 | |
| 02:06 | BARNES,TERRELL enters the game | - | |
| 02:06 | MARSEILLE,MATT goes to the bench | - | |
| 01:55 | - | Turnover by REED,REGGIE | |
| 01:54 | Steal by JOHNSON,LANERRYL | - | |
| 01:40 | DILLARD,JUD made jump shot | 23-21 | |
| 01:09 | 23-23 | MESSER,MICHAEL made jump shot | |
| 01:09 | - | Assist by REED,REGGIE | |
| 00:52 | Foul by JOHNSON,LANERRYL | - | |
| 00:52 | Turnover by JOHNSON,LANERRYL | - | |
| 00:52 | - | 30SEC TIMEOUT by SIUE | |
| 00:52 | OGBE,DENNIS enters the game | - | |
| 00:52 | MARSEILLE,MATT enters the game | - | |
| 00:52 | MORSE,ANTHONY goes to the bench | - | |
| 00:52 | BARNES,TERRELL goes to the bench | - | |
| 00:52 | - | DAVIS,KRIS enters the game | |
| 00:52 | - | REED,REGGIE goes to the bench | |
| 00:38 | 23-26 | JONES,JEROME made 3-pt. jump shot | |
| 00:38 | - | Assist by DAVIS,KRIS | |
| 00:05 | MARSEILLE,MATT missed 3-pt. jump shot | - | |
| 00:05 | - | YELOVICH,MARK defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Tennessee Tech | Score | SIUE |
| 20:00 | JOHNSON,LANERRYL enters the game | - | |
| 20:00 | SAMARRIPPAS,JEREMIA goes to the bench | - | |
| 19:30 | - | DAVIS,KRIS missed 3-pt. jump shot | |
| 19:30 | DILLARD,JUD defensive rebound | - | |
| 19:25 | RIGGINS,RYON made layup | 25-26 | |
| 19:25 | Assist by JOHNSON,LANERRYL | - | |
| 19:00 | - | JONES,JEROME missed jump shot | |
| 19:00 | - | SHAFFER,DERIAN offensive rebound | |
| 18:58 | 25-28 | SHAFFER,DERIAN made layup | |
| 18:39 | Turnover by JOHNSON,LANERRYL | - | |
| 18:39 | BARNES,TERRELL enters the game | - | |
| 18:39 | RIGGINS,RYON goes to the bench | - | |
| 18:13 | - | DAVIS,KRIS missed layup | |
| 18:13 | DILLARD,JUD defensive rebound | - | |
| 18:05 | DILLARD,JUD missed jump shot | - | |
| 18:05 | - | SHAFFER,DERIAN defensive rebound | |
| 18:00 | Foul by OGBE,DENNIS | - | |
| 18:00 | 25-29 | MESSER,MICHAEL made free throw | |
| 18:00 | 25-30 | MESSER,MICHAEL made free throw | |
| 18:00 | MARSEILLE,MATT enters the game | - | |
| 18:00 | OGBE,DENNIS goes to the bench | - | |
| 17:49 | - | Foul by JONES,JEROME | |
| 17:36 | DILLARD,JUD made 3-pt. jump shot | 28-30 | |
| 17:36 | Assist by BARNES,TERRELL | - | |
| 17:23 | - | Turnover by REED,REGGIE | |
| 17:10 | DILLARD,JUD made 3-pt. jump shot | 31-30 | |
| 17:10 | Assist by MCKAY,JAVON | - | |
| 16:46 | 31-32 | JONES,JEROME made jump shot | |
| 16:46 | - | Assist by DAVIS,KRIS | |
| 16:21 | DILLARD,JUD made jump shot | 33-32 | |
| 16:07 | Foul by MCKAY,JAVON | - | |
| 16:07 | - | JOHNSON,TIM enters the game | |
| 16:07 | - | REED,REGGIE goes to the bench | |
| 15:49 | 33-34 | JOHNSON,TIM made layup | |
| 15:26 | MARSEILLE,MATT missed layup | - | |
| 15:26 | - | Block by SHAFFER,DERIAN | |
| 15:25 | MCKAY,JAVON offensive rebound | - | |
| 15:23 | MEDIA TIMEOUT by Tennessee Tech | - | |
| 15:17 | DILLARD,JUD missed jump shot | - | |
| 15:17 | MCKAY,JAVON offensive rebound | - | |
| 15:14 | MCKAY,JAVON missed layup | - | |
| 15:14 | - | JONES,JEROME defensive rebound | |
| 14:45 | 33-36 | SHAFFER,DERIAN made jump shot | |
| 14:16 | MCKAY,JAVON missed jump shot | - | |
| 14:16 | - | JONES,JEROME defensive rebound | |
| 14:07 | - | JONES,JEROME missed jump shot | |
| 14:07 | - | JONES,JEROME offensive rebound | |
| 14:04 | - | JONES,JEROME missed jump shot | |
| 14:04 | DILLARD,JUD defensive rebound | - | |
| 13:56 | Turnover by BARNES,TERRELL | - | |
| 13:56 | HILL,MITCHELL enters the game | - | |
| 13:56 | MCKAY,JAVON goes to the bench | - | |
| 13:56 | - | LESTER,RAY enters the game | |
| 13:56 | - | SHAFFER,DERIAN goes to the bench | |
| 13:40 | - | Foul by MESSER,MICHAEL | |
| 13:40 | - | Turnover by MESSER,MICHAEL | |
| 13:40 | - | REED,REGGIE enters the game | |
| 13:40 | - | DAVIS,KRIS goes to the bench | |
| 13:19 | HILL,MITCHELL missed jump shot | - | |
| 13:19 | - | TEAM defensive rebound | |
| 13:19 | Foul by BARNES,TERRELL | - | |
| 13:19 | DIRESSA,AMMANUEL enters the game | - | |
| 13:19 | MORSE,ANTHONY enters the game | - | |
| 13:19 | JOHNSON,LANERRYL goes to the bench | - | |
| 13:19 | BARNES,TERRELL goes to the bench | - | |
| 12:59 | - | JONES,JEROME missed jump shot | |
| 12:59 | DILLARD,JUD defensive rebound | - | |
| 12:44 | Turnover by DILLARD,JUD | - | |
| 12:44 | - | Steal by JOHNSON,TIM | |
| 12:44 | Foul by DILLARD,JUD | - | |
| 12:34 | - | MESSER,MICHAEL missed 3-pt. jump shot | |
| 12:34 | MARSEILLE,MATT defensive rebound | - | |
| 12:05 | DILLARD,JUD missed jump shot | - | |
| 12:05 | - | JONES,JEROME defensive rebound | |
| 11:49 | - | LESTER,RAY missed layup | |
| 11:49 | Block by MARSEILLE,MATT | - | |
| 11:47 | MARSEILLE,MATT defensive rebound | - | |
| 11:42 | DIRESSA,AMMANUEL missed 3-pt. jump shot | - | |
| 11:42 | - | MESSER,MICHAEL defensive rebound | |
| 11:41 | Foul by DIRESSA,AMMANUEL | - | |
| 11:41 | OGBE,DENNIS enters the game | - | |
| 11:41 | BARNES,TERRELL enters the game | - | |
| 11:41 | JOHNSON,LANERRYL enters the game | - | |
| 11:41 | HILL,MITCHELL goes to the bench | - | |
| 11:41 | MARSEILLE,MATT goes to the bench | - | |
| 11:41 | MORSE,ANTHONY goes to the bench | - | |
| 11:41 | - | YELOVICH,MARK enters the game | |
| 11:41 | - | MESSER,MICHAEL goes to the bench | |
| 11:20 | Foul by OGBE,DENNIS | - | |
| 11:20 | 33-37 | JONES,JEROME made free throw | |
| 11:20 | 33-38 | JONES,JEROME made free throw | |
| 11:20 | MARSEILLE,MATT enters the game | - | |
| 11:20 | HILL,MITCHELL enters the game | - | |
| 11:20 | OGBE,DENNIS goes to the bench | - | |
| 11:20 | DIRESSA,AMMANUEL goes to the bench | - | |
| 10:51 | JOHNSON,LANERRYL missed 3-pt. jump shot | - | |
| 10:51 | HILL,MITCHELL offensive rebound | - | |
| 10:46 | Foul by MORSE,ANTHONY | - | |
| 10:42 | - | Foul by REED,REGGIE | |
| 10:42 | Turnover by JOHNSON,LANERRYL | - | |
| 10:23 | 33-40 | YELOVICH,MARK made jump shot | |
| 10:23 | - | Assist by REED,REGGIE | |
| 10:11 | - | Foul by REED,REGGIE | |
| 10:11 | - | DAVIS,KRIS enters the game | |
| 10:11 | - | REED,REGGIE goes to the bench | |
| 10:08 | DILLARD,JUD missed layup | - | |
| 10:08 | HILL,MITCHELL offensive rebound | - | |
| 09:54 | Turnover by DILLARD,JUD | - | |
| 09:32 | 33-43 | DAVIS,KRIS made 3-pt. jump shot | |
| 09:32 | - | Assist by JOHNSON,TIM | |
| 09:21 | 30SEC TIMEOUT by Tennessee Tech | - | |
| 09:21 | OGBE,DENNIS enters the game | - | |
| 09:21 | MARSEILLE,MATT goes to the bench | - | |
| 09:06 | - | Foul by JOHNSON,TIM | |
| 08:45 | BARNES,TERRELL made layup | 35-43 | |
| 08:21 | - | DAVIS,KRIS missed 3-pt. jump shot | |
| 08:21 | DILLARD,JUD defensive rebound | - | |
| 07:58 | JOHNSON,LANERRYL missed 3-pt. jump shot | - | |
| 07:58 | TEAM offensive rebound | - | |
| 07:55 | - | Foul by LESTER,RAY | |
| 07:55 | media TIMEOUT by Tennessee Tech | - | |
| 07:55 | - | Foul by JOHNSON,TIM | |
| 07:55 | DILLARD,JUD made free throw | 36-43 | |
| 07:55 | DILLARD,JUD made free throw | 37-43 | |
| 07:55 | MORSE,ANTHONY enters the game | - | |
| 07:55 | BARNES,TERRELL goes to the bench | - | |
| 07:55 | - | MESSER,MICHAEL enters the game | |
| 07:55 | - | REED,REGGIE enters the game | |
| 07:55 | - | JONES,JEROME goes to the bench | |
| 07:55 | - | JOHNSON,TIM goes to the bench | |
| 07:25 | 37-45 | YELOVICH,MARK made layup | |
| 07:25 | - | Assist by DAVIS,KRIS | |
| 07:25 | Foul by DILLARD,JUD | - | |
| 07:25 | - | YELOVICH,MARK missed free throw | |
| 07:25 | MORSE,ANTHONY defensive rebound | - | |
| 07:11 | JOHNSON,LANERRYL made layup | 39-45 | |
| 07:11 | Assist by HILL,MITCHELL | - | |
| 06:40 | 39-47 | MESSER,MICHAEL made jump shot | |
| 06:22 | Turnover by OGBE,DENNIS | - | |
| 06:21 | - | Steal by REED,REGGIE | |
| 05:51 | - | LESTER,RAY missed layup | |
| 05:51 | - | YELOVICH,MARK offensive rebound | |
| 05:26 | - | YELOVICH,MARK missed jump shot | |
| 05:26 | - | LESTER,RAY offensive rebound | |
| 05:25 | Foul by OGBE,DENNIS | - | |
| 05:25 | - | LESTER,RAY missed free throw | |
| 05:25 | - | TEAM deadball rebound | |
| 05:25 | - | LESTER,RAY missed free throw | |
| 05:25 | DILLARD,JUD defensive rebound | - | |
| 05:25 | DIRESSA,AMMANUEL enters the game | - | |
| 05:25 | MARSEILLE,MATT enters the game | - | |
| 05:25 | BARNES,TERRELL enters the game | - | |
| 05:25 | OGBE,DENNIS goes to the bench | - | |
| 05:25 | MORSE,ANTHONY goes to the bench | - | |
| 05:25 | JOHNSON,LANERRYL goes to the bench | - | |
| 05:05 | Turnover by DILLARD,JUD | - | |
| 05:03 | - | Steal by REED,REGGIE | |
| 04:49 | Foul by HILL,MITCHELL | - | |
| 04:49 | 39-48 | DAVIS,KRIS made free throw | |
| 04:49 | - | DAVIS,KRIS missed free throw | |
| 04:49 | BARNES,TERRELL defensive rebound | - | |
| 04:49 | JOHNSON,LANERRYL enters the game | - | |
| 04:49 | HILL,MITCHELL goes to the bench | - | |
| 04:49 | - | SHAFFER,DERIAN enters the game | |
| 04:49 | - | LESTER,RAY goes to the bench | |
| 04:25 | - | Foul by MESSER,MICHAEL | |
| 04:25 | MARSEILLE,MATT made free throw | 40-48 | |
| 04:25 | MARSEILLE,MATT made free throw | 41-48 | |
| 04:25 | MCKAY,JAVON enters the game | - | |
| 04:25 | DIRESSA,AMMANUEL goes to the bench | - | |
| 04:20 | Foul by MCKAY,JAVON | - | |
| 04:20 | - | SHAFFER,DERIAN missed free throw | |
| 04:20 | - | TEAM deadball rebound | |
| 04:20 | - | SHAFFER,DERIAN missed free throw | |
| 04:20 | BARNES,TERRELL defensive rebound | - | |
| 04:09 | - | Foul by JONES,JEROME | |
| 04:09 | - | 30SEC TIMEOUT by SIUE | |
| 04:09 | DILLARD,JUD made free throw | 42-48 | |
| 04:09 | DILLARD,JUD made free throw | 43-48 | |
| 04:09 | - | JONES,JEROME enters the game | |
| 04:09 | - | REED,REGGIE goes to the bench | |
| 03:55 | - | JONES,JEROME missed 3-pt. jump shot | |
| 03:55 | - | SHAFFER,DERIAN offensive rebound | |
| 03:52 | 43-50 | SHAFFER,DERIAN tip in | |
| 03:42 | MARSEILLE,MATT missed 3-pt. jump shot | - | |
| 03:42 | - | MESSER,MICHAEL defensive rebound | |
| 03:22 | - | DAVIS,KRIS missed 3-pt. jump shot | |
| 03:22 | - | SHAFFER,DERIAN offensive rebound | |
| 03:20 | - | SHAFFER,DERIAN missed layup | |
| 03:20 | MARSEILLE,MATT defensive rebound | - | |
| 03:14 | JOHNSON,LANERRYL missed 3-pt. jump shot | - | |
| 03:14 | - | YELOVICH,MARK defensive rebound | |
| 02:43 | Foul by MCKAY,JAVON | - | |
| 02:43 | - | media TIMEOUT by SIUE | |
| 02:43 | - | JONES,JEROME missed free throw | |
| 02:43 | - | TEAM deadball rebound | |
| 02:43 | - | JONES,JEROME missed free throw | |
| 02:43 | DILLARD,JUD defensive rebound | - | |
| 02:43 | HILL,MITCHELL enters the game | - | |
| 02:43 | MCKAY,JAVON goes to the bench | - | |
| 02:22 | - | Foul by SHAFFER,DERIAN | |
| 02:22 | MARSEILLE,MATT missed free throw | - | |
| 02:22 | TEAM deadball rebound | - | |
| 02:22 | MARSEILLE,MATT made free throw | 44-50 | |
| 01:59 | - | JONES,JEROME missed jump shot | |
| 01:59 | MARSEILLE,MATT defensive rebound | - | |
| 01:53 | DILLARD,JUD missed jump shot | - | |
| 01:53 | - | Block by SHAFFER,DERIAN | |
| 01:53 | TEAM offensive rebound | - | |
| 01:49 | Turnover by JOHNSON,LANERRYL | - | |
| 01:48 | - | Steal by YELOVICH,MARK | |
| 01:42 | Foul by JOHNSON,LANERRYL | - | |
| 01:42 | - | DAVIS,KRIS missed free throw | |
| 01:42 | - | TEAM deadball rebound | |
| 01:42 | 44-51 | DAVIS,KRIS made free throw | |
| 01:42 | - | REED,REGGIE enters the game | |
| 01:42 | - | JONES,JEROME goes to the bench | |
| 01:30 | MARSEILLE,MATT made layup | 46-51 | |
| 01:30 | Assist by DILLARD,JUD | - | |
| 01:30 | 30SEC TIMEOUT by Tennessee Tech | - | |
| 01:05 | - | MESSER,MICHAEL missed layup | |
| 01:05 | TEAM defensive rebound | - | |
| 00:51 | Turnover by JOHNSON,LANERRYL | - | |
| 00:47 | - | Turnover by YELOVICH,MARK | |
| 00:47 | DIRESSA,AMMANUEL enters the game | - | |
| 00:47 | BARNES,TERRELL goes to the bench | - | |
| 00:43 | Foul by DILLARD,JUD | - | |
| 00:43 | Turnover by DILLARD,JUD | - | |
| 00:43 | - | JOHNSON,TIM enters the game | |
| 00:43 | - | DAVIS,KRIS goes to the bench | |
| 00:41 | Foul by DILLARD,JUD | - | |
