![]() |
true
Tennessee State at Tennessee Tech
@ Eblen Center (Cookeville, Tenn.)
1/3/2013 at 7:00 p.m.
@ Eblen Center (Cookeville, Tenn.)
1/3/2013 at 7:00 p.m.
|
Tennessee St.
72 |
Tennessee Tech
66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Tennessee St. (8-7, 2-0 OVC) | 29 | 43 | 72 |
| Tennessee Tech (6-8, 0-2 OVC) | 31 | 35 | 66 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Tennessee St. | Score | Tennessee Tech |
| 19:41 | Turnover by THORNTON,KELLEN | - | |
| 19:29 | - | BARNES,TERRELL missed layup | |
| 19:29 | Block by RHETT,MJ | - | |
| 19:29 | RHETT,MJ defensive rebound | - | |
| 19:24 | - | Foul by BARNES,TERRELL | |
| 18:56 | THORNTON,KELLEN made jump shot | 2-0 | |
| 18:56 | Assist by MILLER,PATRICK | - | |
| 18:13 | - | MCKAY,JAVON missed jump shot | |
| 18:13 | RHETT,MJ defensive rebound | - | |
| 18:07 | CYPHERS,JORDAN missed 3-pt. jump shot | - | |
| 18:07 | MILLER,PATRICK offensive rebound | - | |
| 17:50 | CYPHERS,JORDAN missed layup | - | |
| 17:50 | FREDRICK,TASHAN offensive rebound | - | |
| 17:29 | MILLER,PATRICK missed 3-pt. jump shot | - | |
| 17:29 | - | OGBE,DENNIS defensive rebound | |
| 17:04 | - | OGBE,DENNIS missed layup | |
| 17:04 | THORNTON,KELLEN defensive rebound | - | |
| 16:43 | Turnover by CYPHERS,JORDAN | - | |
| 16:23 | - | DILLARD,JUD missed layup | |
| 16:23 | RHETT,MJ defensive rebound | - | |
| 16:16 | CYPHERS,JORDAN missed 3-pt. jump shot | - | |
| 16:16 | - | DILLARD,JUD defensive rebound | |
| 16:04 | - | DILLARD,JUD missed layup | |
| 16:04 | Block by RHETT,MJ | - | |
| 16:02 | - | TEAM offensive rebound | |
| 15:59 | - | Turnover by MORSE,ANTHONY | |
| 15:59 | MEDIA TIMEOUT by Tennessee St. | - | |
| 15:59 | GREEN,MICHAEL enters the game | - | |
| 15:59 | GAITHER,JORDAN enters the game | - | |
| 15:59 | FREDRICK,TASHAN goes to the bench | - | |
| 15:59 | RHETT,MJ goes to the bench | - | |
| 15:59 | - | JOHNSON,LANERRYL enters the game | |
| 15:59 | - | MORSE,ANTHONY enters the game | |
| 15:59 | - | BARNES,TERRELL goes to the bench | |
| 15:59 | - | MCKAY,JAVON goes to the bench | |
| 15:44 | CYPHERS,JORDAN missed 3-pt. jump shot | - | |
| 15:44 | GREEN,MICHAEL offensive rebound | - | |
| 15:36 | GREEN,MICHAEL tip in | 4-0 | |
| 15:14 | 4-3 | SAMARRIPPAS,JEREMIA made 3-pt. jump shot | |
| 14:49 | MILLER,PATRICK missed jump shot | - | |
| 14:49 | CYPHERS,JORDAN offensive rebound | - | |
| 14:41 | MILLER,PATRICK missed layup | - | |
| 14:41 | THORNTON,KELLEN offensive rebound | - | |
| 14:40 | - | Foul by MORSE,ANTHONY | |
| 14:40 | DOCKERY,DESHAWN enters the game | - | |
| 14:40 | CYPHERS,JORDAN goes to the bench | - | |
| 14:40 | - | DIRESSA,AMMANUEL enters the game | |
| 14:40 | - | HILL,MITCHELL enters the game | |
| 14:40 | - | BARNES,TERRELL enters the game | |
| 14:40 | - | MARSEILLE,MATT enters the game | |
| 14:40 | - | DILLARD,JUD goes to the bench | |
| 14:40 | - | MORSE,ANTHONY goes to the bench | |
| 14:40 | - | SAMARRIPPAS,JEREMIA goes to the bench | |
| 14:40 | - | OGBE,DENNIS goes to the bench | |
| 14:17 | DOCKERY,DESHAWN made 3-pt. jump shot | 7-3 | |
| 14:17 | Assist by MILLER,PATRICK | - | |
| 14:05 | - | MARSEILLE,MATT missed 3-pt. jump shot | |
| 14:05 | CYPHERS,JORDAN defensive rebound | - | |
| 13:55 | Foul by THORNTON,KELLEN | - | |
| 13:55 | Turnover by THORNTON,KELLEN | - | |
| 13:31 | 7-6 | JOHNSON,LANERRYL made 3-pt. jump shot | |
| 13:31 | - | Assist by HILL,MITCHELL | |
| 13:02 | Turnover by GREEN,MICHAEL | - | |
| 12:41 | - | JOHNSON,LANERRYL missed 3-pt. jump shot | |
| 12:41 | GREEN,MICHAEL defensive rebound | - | |
| 12:35 | CYPHERS,JORDAN enters the game | - | |
| 12:35 | RHETT,MJ enters the game | - | |
| 12:35 | THORNTON,KELLEN goes to the bench | - | |
| 12:35 | MILLER,PATRICK goes to the bench | - | |
| 12:22 | Foul by GAITHER,JORDAN | - | |
| 12:22 | Turnover by GAITHER,JORDAN | - | |
| 12:03 | - | DIRESSA,AMMANUEL missed 3-pt. jump shot | |
| 12:03 | RHETT,MJ defensive rebound | - | |
| 11:47 | - | Foul by MARSEILLE,MATT | |
| 11:47 | MEDIA TIMEOUT by Tennessee St. | - | |
| 11:47 | RHETT,MJ made free throw | 8-6 | |
| 11:47 | RHETT,MJ made free throw | 9-6 | |
| 11:47 | MILLER,PATRICK enters the game | - | |
| 11:47 | THORNTON,KELLEN enters the game | - | |
| 11:47 | GREEN,MICHAEL goes to the bench | - | |
| 11:47 | GAITHER,JORDAN goes to the bench | - | |
| 11:47 | - | DILLARD,JUD enters the game | |
| 11:47 | - | OGBE,DENNIS enters the game | |
| 11:47 | - | SAMARRIPPAS,JEREMIA enters the game | |
| 11:47 | - | MCKAY,JAVON enters the game | |
| 11:47 | - | DIRESSA,AMMANUEL goes to the bench | |
| 11:47 | - | HILL,MITCHELL goes to the bench | |
| 11:47 | - | BARNES,TERRELL goes to the bench | |
| 11:47 | - | MARSEILLE,MATT goes to the bench | |
| 11:26 | - | Foul by BARNES,TERRELL | |
| 11:26 | RHETT,MJ made free throw | 10-6 | |
| 11:26 | RHETT,MJ missed free throw | - | |
| 11:26 | - | RIGGINS,RYON defensive rebound | |
| 11:26 | - | RIGGINS,RYON enters the game | |
| 11:26 | - | JOHNSON,LANERRYL goes to the bench | |
| 11:24 | Foul by CYPHERS,JORDAN | - | |
| 11:17 | - | DILLARD,JUD missed layup | |
| 11:17 | - | RIGGINS,RYON offensive rebound | |
| 11:13 | - | RIGGINS,RYON | |
| 11:13 | - | OGBE,DENNIS offensive rebound | |
| 11:12 | FREDRICK,TASHAN enters the game | - | |
| 11:12 | DOCKERY,DESHAWN goes to the bench | - | |
| 11:08 | - | Foul by OGBE,DENNIS | |
| 11:08 | - | Turnover by OGBE,DENNIS | |
| 10:52 | - | Foul by DILLARD,JUD | |
| 10:52 | - | JOHNSON,LANERRYL enters the game | |
| 10:52 | - | MCKAY,JAVON goes to the bench | |
| 10:28 | RHETT,MJ made layup | 12-6 | |
| 10:28 | Assist by CYPHERS,JORDAN | - | |
| 09:50 | Foul by RHETT,MJ | - | |
| 09:50 | - | JOHNSON,LANERRYL missed free throw | |
| 09:50 | - | TEAM deadball rebound | |
| 09:50 | 12-7 | JOHNSON,LANERRYL made free throw | |
| 09:50 | - | MARSEILLE,MATT enters the game | |
| 09:50 | - | DIRESSA,AMMANUEL enters the game | |
| 09:50 | - | DILLARD,JUD goes to the bench | |
| 09:50 | - | RIGGINS,RYON goes to the bench | |
| 09:40 | THORNTON,KELLEN missed jump shot | - | |
| 09:40 | - | OGBE,DENNIS defensive rebound | |
| 09:26 | Foul by FREDRICK,TASHAN | - | |
| 09:26 | 12-8 | JOHNSON,LANERRYL made free throw | |
| 09:26 | 12-9 | JOHNSON,LANERRYL made free throw | |
| 09:26 | DOCKERY,DESHAWN enters the game | - | |
| 09:26 | FREDRICK,TASHAN goes to the bench | - | |
| 09:09 | MILLER,PATRICK missed 3-pt. jump shot | - | |
| 09:09 | RHETT,MJ offensive rebound | - | |
| 08:57 | Turnover by MILLER,PATRICK | - | |
| 08:56 | - | Steal by MARSEILLE,MATT | |
| 08:52 | - | JOHNSON,LANERRYL missed jump shot | |
| 08:52 | MILLER,PATRICK defensive rebound | - | |
| 08:42 | Turnover by MILLER,PATRICK | - | |
| 08:41 | - | Steal by OGBE,DENNIS | |
| 08:38 | Foul by THORNTON,KELLEN | - | |
| 08:38 | GREEN,MICHAEL enters the game | - | |
| 08:38 | THORNTON,KELLEN goes to the bench | - | |
| 08:23 | - | DIRESSA,AMMANUEL missed jump shot | |
| 08:23 | RHETT,MJ defensive rebound | - | |
| 08:18 | - | Foul by MARSEILLE,MATT | |
| 08:18 | RHETT,MJ missed free throw | - | |
| 08:18 | - | MARSEILLE,MATT defensive rebound | |
| 08:13 | 12-11 | OGBE,DENNIS made layup | |
| 08:13 | - | Assist by DIRESSA,AMMANUEL | |
| 07:39 | RHETT,MJ made layup | 14-11 | |
| 07:26 | - | Turnover by OGBE,DENNIS | |
| 07:25 | MEDIA TIMEOUT by Tennessee St. | - | |
| 07:03 | CYPHERS,JORDAN made jump shot | 16-11 | |
| 06:49 | Foul by GREEN,MICHAEL | - | |
| 06:49 | 16-12 | JOHNSON,LANERRYL made free throw | |
| 06:49 | 16-13 | JOHNSON,LANERRYL made free throw | |
| 06:46 | - | Foul by MCKAY,JAVON | |
| 06:46 | MILLER,PATRICK made free throw | 17-13 | |
| 06:46 | MILLER,PATRICK made free throw | 18-13 | |
| 06:46 | FREDRICK,TASHAN enters the game | - | |
| 06:46 | CYPHERS,JORDAN goes to the bench | - | |
| 06:46 | - | DILLARD,JUD enters the game | |
| 06:46 | - | MCKAY,JAVON enters the game | |
| 06:46 | - | MORSE,ANTHONY enters the game | |
| 06:46 | - | JOHNSON,LANERRYL goes to the bench | |
| 06:46 | - | OGBE,DENNIS goes to the bench | |
| 06:46 | - | DIRESSA,AMMANUEL goes to the bench | |
| 06:35 | Foul by GREEN,MICHAEL | - | |
| 06:35 | 18-14 | MARSEILLE,MATT made free throw | |
| 06:35 | 18-15 | MARSEILLE,MATT made free throw | |
| 06:34 | CYPHERS,JORDAN enters the game | - | |
| 06:34 | GREEN,MICHAEL goes to the bench | - | |
| 06:18 | MILLER,PATRICK made 3-pt. jump shot | 21-15 | |
| 05:55 | 21-18 | SAMARRIPPAS,JEREMIA made 3-pt. jump shot | |
| 05:23 | MILLER,PATRICK missed layup | - | |
| 05:23 | - | MARSEILLE,MATT defensive rebound | |
| 05:18 | - | DILLARD,JUD missed 3-pt. jump shot | |
| 05:18 | - | MCKAY,JAVON offensive rebound | |
| 05:12 | Foul by FREDRICK,TASHAN | - | |
| 05:12 | - | MCKAY,JAVON missed free throw | |
| 05:12 | - | TEAM deadball rebound | |
| 05:12 | 21-19 | MCKAY,JAVON made free throw | |
| 05:12 | HARRIS,JAY enters the game | - | |
| 05:12 | FREDRICK,TASHAN goes to the bench | - | |
| 05:12 | - | JOHNSON,LANERRYL enters the game | |
| 05:12 | - | MARSEILLE,MATT goes to the bench | |
| 04:59 | - | SAMARRIPPAS,JEREMIA missed 3-pt. jump shot | |
| 04:59 | DOCKERY,DESHAWN defensive rebound | - | |
| 04:53 | - | Foul by MCKAY,JAVON | |
| 04:53 | DOCKERY,DESHAWN made free throw | 22-19 | |
| 04:53 | DOCKERY,DESHAWN missed free throw | - | |
| 04:53 | - | MARSEILLE,MATT defensive rebound | |
| 04:51 | FREDRICK,TASHAN enters the game | - | |
| 04:51 | MILLER,PATRICK goes to the bench | - | |
| 04:51 | - | MARSEILLE,MATT enters the game | |
| 04:51 | - | OGBE,DENNIS enters the game | |
| 04:51 | - | MCKAY,JAVON goes to the bench | |
| 04:51 | - | MORSE,ANTHONY goes to the bench | |
| 04:29 | MILLER,PATRICK enters the game | - | |
| 04:29 | FREDRICK,TASHAN goes to the bench | - | |
| 04:26 | 22-22 | SAMARRIPPAS,JEREMIA made 3-pt. jump shot | |
| 04:25 | - | Assist by OGBE,DENNIS | |
| 03:54 | HARRIS,JAY missed jump shot | - | |
| 03:54 | - | MARSEILLE,MATT defensive rebound | |
| 03:48 | - | JOHNSON,LANERRYL missed 3-pt. jump shot | |
| 03:48 | - | OGBE,DENNIS offensive rebound | |
| 03:34 | - | JOHNSON,LANERRYL missed layup | |
| 03:34 | Block by RHETT,MJ | - | |
| 03:33 | RHETT,MJ defensive rebound | - | |
| 03:04 | Foul by HARRIS,JAY | - | |
| 03:04 | Turnover by HARRIS,JAY | - | |
| 03:04 | - | MEDIA TIMEOUT by Tennessee Tech | |
| 03:04 | MILLSAP enters the game | - | |
| 03:04 | HARRIS,JAY goes to the bench | - | |
| 02:57 | Foul by MILLSAP | - | |
| 02:57 | 22-23 | DILLARD,JUD made free throw | |
| 02:57 | - | DILLARD,JUD missed free throw | |
| 02:57 | - | OGBE,DENNIS offensive rebound | |
| 02:54 | - | OGBE,DENNIS missed layup | |
| 02:54 | Block by RHETT,MJ | - | |
| 02:54 | - | OGBE,DENNIS offensive rebound | |
| 02:52 | 22-26 | SAMARRIPPAS,JEREMIA made 3-pt. jump shot | |
| 02:52 | - | Assist by JOHNSON,LANERRYL | |
| 02:33 | Turnover by MILLSAP | - | |
| 02:33 | THORNTON,KELLEN enters the game | - | |
| 02:33 | RHETT,MJ goes to the bench | - | |
| 02:33 | - | MCKAY,JAVON enters the game | |
| 02:33 | - | MARSEILLE,MATT goes to the bench | |
| 02:11 | 22-28 | DILLARD,JUD made layup | |
| 01:49 | CYPHERS,JORDAN made 3-pt. jump shot | 25-28 | |
| 01:49 | Assist by MILLER,PATRICK | - | |
| 01:27 | Foul by MILLER,PATRICK | - | |
| 01:27 | - | DILLARD,JUD missed free throw | |
| 01:27 | - | TEAM deadball rebound | |
| 01:27 | 25-29 | DILLARD,JUD made free throw | |
| 01:26 | MCCLUNG,DEVANTE enters the game | - | |
| 01:26 | MILLSAP goes to the bench | - | |
| 01:08 | CYPHERS,JORDAN made jump shot | 27-29 | |
| 01:05 | 30SEC TIMEOUT by Tennessee St. | - | |
| 01:05 | RHETT,MJ enters the game | - | |
| 01:05 | THORNTON,KELLEN goes to the bench | - | |
| 00:56 | - | SAMARRIPPAS,JEREMIA missed 3-pt. jump shot | |
| 00:56 | RHETT,MJ defensive rebound | - | |
| 00:33 | RHETT,MJ made layup | 29-29 | |
| 00:30 | Assist by MILLER,PATRICK | - | |
| 00:10 | Foul by MCCLUNG,DEVANTE | - | |
| 00:10 | 29-30 | DILLARD,JUD made free throw | |
| 00:10 | 29-31 | DILLARD,JUD made free throw | |
| 00:10 | - | HILL,MITCHELL enters the game | |
| 00:10 | - | BARNES,TERRELL enters the game | |
| 00:10 | - | MCKAY,JAVON goes to the bench | |
| 00:10 | - | JOHNSON,LANERRYL goes to the bench | |
| 00:01 | - | Foul by HILL,MITCHELL | |
| 00:01 | DOCKERY,DESHAWN missed free throw | - | |
| 00:01 | TEAM deadball rebound | - | |
| 00:01 | DOCKERY,DESHAWN missed free throw | - | |
| 00:01 | - | OGBE,DENNIS defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Tennessee St. | Score | Tennessee Tech |
| 19:56 | Turnover by THORNTON,KELLEN | - | |
| 19:36 | 29-33 | DILLARD,JUD made jump shot | |
| 19:27 | Foul by FREDRICK,TASHAN | - | |
| 19:27 | Turnover by FREDRICK,TASHAN | - | |
| 19:27 | DOCKERY,DESHAWN enters the game | - | |
| 19:27 | FREDRICK,TASHAN goes to the bench | - | |
| 19:09 | - | Turnover by DILLARD,JUD | |
| 18:52 | THORNTON,KELLEN made jump shot | 31-33 | |
| 18:35 | 31-36 | SAMARRIPPAS,JEREMIA made 3-pt. jump shot | |
| 18:35 | - | Assist by BARNES,TERRELL | |
| 18:25 | - | Foul by BARNES,TERRELL | |
| 18:24 | CYPHERS,JORDAN made free throw | 32-36 | |
| 18:24 | CYPHERS,JORDAN missed free throw | - | |
| 18:24 | - | DILLARD,JUD defensive rebound | |
| 18:01 | - | Turnover by OGBE,DENNIS | |
| 17:59 | Steal by CYPHERS,JORDAN | - | |
| 17:54 | - | Foul by MCKAY,JAVON | |
| 17:32 | MILLER,PATRICK missed jump shot | - | |
| 17:32 | - | Block by OGBE,DENNIS | |
| 17:29 | - | OGBE,DENNIS defensive rebound | |
| 17:22 | Foul by MILLER,PATRICK | - | |
| 17:11 | - | Foul by DILLARD,JUD | |
| 17:11 | - | Turnover by DILLARD,JUD | |
| 16:42 | - | Foul by DILLARD,JUD | |
| 16:42 | - | JOHNSON,LANERRYL enters the game | |
| 16:42 | - | DILLARD,JUD goes to the bench | |
| 16:30 | - | Foul by OGBE,DENNIS | |
| 16:14 | MILLER,PATRICK made 3-pt. jump shot | 35-36 | |
| 16:14 | Assist by CYPHERS,JORDAN | - | |
| 16:02 | - | OGBE,DENNIS missed 3-pt. jump shot | |
| 16:02 | THORNTON,KELLEN defensive rebound | - | |
| 15:54 | MILLER,PATRICK made jump shot | 37-36 | |
| 15:33 | 37-38 | JOHNSON,LANERRYL made layup | |
| 15:26 | Foul by DOCKERY,DESHAWN | - | |
| 15:26 | Turnover by DOCKERY,DESHAWN | - | |
| 15:26 | - | MEDIA TIMEOUT by Tennessee Tech | |
| 15:26 | - | DILLARD,JUD enters the game | |
| 15:26 | - | MCKAY,JAVON goes to the bench | |
| 15:05 | - | BARNES,TERRELL missed jump shot | |
| 15:05 | RHETT,MJ defensive rebound | - | |
| 15:00 | GREEN,MICHAEL enters the game | - | |
| 15:00 | RHETT,MJ goes to the bench | - | |
| 14:42 | GREEN,MICHAEL missed jump shot | - | |
| 14:42 | - | OGBE,DENNIS defensive rebound | |
| 14:36 | - | SAMARRIPPAS,JEREMIA missed jump shot | |
| 14:36 | - | DILLARD,JUD offensive rebound | |
| 14:32 | - | DILLARD,JUD | |
| 14:32 | THORNTON,KELLEN defensive rebound | - | |
| 14:08 | CYPHERS,JORDAN missed 3-pt. jump shot | - | |
| 14:08 | THORNTON,KELLEN offensive rebound | - | |
| 14:03 | THORNTON,KELLEN made layup | 39-38 | |
| 13:57 | - | Turnover by JOHNSON,LANERRYL | |
| 13:57 | Steal by MILLER,PATRICK | - | |
| 13:56 | MILLER,PATRICK made layup | 41-38 | |
| 13:12 | Foul by MILLER,PATRICK | - | |
| 13:12 | 41-39 | DILLARD,JUD made free throw | |
| 13:12 | - | DILLARD,JUD missed free throw | |
| 13:12 | THORNTON,KELLEN defensive rebound | - | |
| 13:01 | GAITHER,JORDAN enters the game | - | |
| 13:01 | CYPHERS,JORDAN goes to the bench | - | |
| 12:52 | THORNTON,KELLEN made dunk | 43-39 | |
| 12:52 | Assist by DOCKERY,DESHAWN | - | |
| 12:45 | Foul by THORNTON,KELLEN | - | |
| 12:44 | Turnover by THORNTON,KELLEN | - | |
| 12:44 | - | SAMARRIPPAS,JEREMIA missed free throw | |
| 12:44 | - | TEAM deadball rebound | |
| 12:44 | 43-40 | SAMARRIPPAS,JEREMIA made free throw | |
| 12:44 | - | DIRESSA,AMMANUEL enters the game | |
| 12:44 | - | MARSEILLE,MATT enters the game | |
| 12:44 | - | DILLARD,JUD goes to the bench | |
| 12:44 | - | BARNES,TERRELL goes to the bench | |
| 12:30 | - | JOHNSON,LANERRYL missed 3-pt. jump shot | |
| 12:30 | MILLER,PATRICK defensive rebound | - | |
| 12:15 | CYPHERS,JORDAN missed 3-pt. jump shot | - | |
| 12:15 | THORNTON,KELLEN offensive rebound | - | |
| 12:14 | - | Foul by OGBE,DENNIS | |
| 12:13 | MILLER,PATRICK made 3-pt. jump shot | 46-40 | |
| 12:13 | Assist by THORNTON,KELLEN | - | |
| 12:01 | 46-43 | DIRESSA,AMMANUEL made 3-pt. jump shot | |
| 12:01 | - | Assist by MARSEILLE,MATT | |
| 11:45 | GREEN,MICHAEL missed layup | - | |
| 11:45 | - | DIRESSA,AMMANUEL defensive rebound | |
| 11:25 | - | JOHNSON,LANERRYL missed jump shot | |
| 11:25 | THORNTON,KELLEN defensive rebound | - | |
| 10:52 | DOCKERY,DESHAWN missed jump shot | - | |
| 10:52 | - | TEAM defensive rebound | |
| 10:46 | - | Turnover by OGBE,DENNIS | |
| 10:46 | CYPHERS,JORDAN enters the game | - | |
| 10:46 | RHETT,MJ enters the game | - | |
| 10:46 | THORNTON,KELLEN goes to the bench | - | |
| 10:46 | GAITHER,JORDAN goes to the bench | - | |
| 10:46 | - | BARNES,TERRELL enters the game | |
| 10:46 | - | DILLARD,JUD enters the game | |
| 10:46 | - | DIRESSA,AMMANUEL goes to the bench | |
| 10:46 | - | MARSEILLE,MATT goes to the bench | |
| 10:20 | GREEN,MICHAEL missed jump shot | - | |
| 10:20 | TEAM offensive rebound | - | |
| 10:06 | - | Foul by BARNES,TERRELL | |
| 10:06 | RHETT,MJ missed free throw | - | |
| 10:06 | TEAM deadball rebound | - | |
| 10:06 | RHETT,MJ made free throw | 47-43 | |
| 10:06 | - | MARSEILLE,MATT enters the game | |
| 10:06 | - | BARNES,TERRELL goes to the bench | |
| 09:59 | - | SAMARRIPPAS,JEREMIA missed 3-pt. jump shot | |
| 09:59 | GREEN,MICHAEL defensive rebound | - | |
| 09:33 | THORNTON,KELLEN enters the game | - | |
| 09:33 | GREEN,MICHAEL goes to the bench | - | |
| 09:27 | MILLER,PATRICK made jump shot | 49-43 | |
| 09:17 | - | DILLARD,JUD missed layup | |
| 09:17 | - | OGBE,DENNIS offensive rebound | |
| 09:09 | Foul by MILLER,PATRICK | - | |
| 09:09 | - | OGBE,DENNIS missed free throw | |
| 09:09 | - | TEAM deadball rebound | |
| 09:09 | - | OGBE,DENNIS missed free throw | |
| 09:09 | - | DILLARD,JUD offensive rebound | |
| 09:09 | HARRIS,JAY enters the game | - | |
| 09:09 | FREDRICK,TASHAN enters the game | - | |
| 09:09 | MILLER,PATRICK goes to the bench | - | |
| 09:09 | DOCKERY,DESHAWN goes to the bench | - | |
| 09:05 | - | DILLARD,JUD missed layup | |
| 09:05 | RHETT,MJ defensive rebound | - | |
| 08:45 | - | Foul by MARSEILLE,MATT | |
| 08:45 | RHETT,MJ made free throw | 50-43 | |
| 08:45 | RHETT,MJ made free throw | 51-43 | |
| 08:45 | - | MCKAY,JAVON enters the game | |
| 08:45 | - | JOHNSON,LANERRYL goes to the bench | |
| 08:23 | 51-45 | DILLARD,JUD made jump shot | |
| 08:17 | - | 30SEC TIMEOUT by Tennessee Tech | |
| 07:51 | Turnover by RHETT,MJ | - | |
| 07:48 | - | Steal by SAMARRIPPAS,JEREMIA | |
| 07:45 | 51-47 | SAMARRIPPAS,JEREMIA made layup | |
| 07:16 | THORNTON,KELLEN missed jump shot | - | |
| 07:16 | - | MCKAY,JAVON defensive rebound | |
| 07:10 | Foul by HARRIS,JAY | - | |
| 07:09 | MILLER,PATRICK enters the game | - | |
| 07:09 | DOCKERY,DESHAWN enters the game | - | |
| 07:09 | HARRIS,JAY goes to the bench | - | |
| 07:09 | FREDRICK,TASHAN goes to the bench | - | |
| 06:59 | - | Turnover by DILLARD,JUD | |
| 06:35 | CYPHERS,JORDAN made layup | 53-47 | |
| 06:24 | 53-49 | SAMARRIPPAS,JEREMIA made layup | |
| 05:42 | DOCKERY,DESHAWN made jump shot | 55-49 | |
| 05:28 | - | OGBE,DENNIS missed 3-pt. jump shot | |
| 05:28 | - | MARSEILLE,MATT offensive rebound | |
| 05:24 | - | MARSEILLE,MATT | |
| 05:24 | THORNTON,KELLEN defensive rebound | - | |
| 05:19 | RHETT,MJ made layup | 57-49 | |
| 05:19 | Assist by MILLER,PATRICK | - | |
| 04:58 | - | DILLARD,JUD missed jump shot | |
| 04:58 | CYPHERS,JORDAN defensive rebound | - | |
| 04:52 | Foul by CYPHERS,JORDAN | - | |
| 04:52 | Turnover by CYPHERS,JORDAN | - | |
| 04:52 | GREEN,MICHAEL enters the game | - | |
| 04:52 | RHETT,MJ goes to the bench | - | |
| 04:20 | - | Foul by DILLARD,JUD | |
| 04:20 | - | Turnover by DILLARD,JUD | |
| 04:19 | - | DIRESSA,AMMANUEL enters the game | |
| 04:19 | - | BARNES,TERRELL enters the game | |
| 04:19 | - | MARSEILLE,MATT goes to the bench | |
| 04:19 | - | DILLARD,JUD goes to the bench | |
| 03:53 | - | Foul by DIRESSA,AMMANUEL | |
| 03:53 | MEDIA TIMEOUT by Tennessee St. | - | |
| 03:53 | CYPHERS,JORDAN made free throw | 58-49 | |
| 03:53 | CYPHERS,JORDAN made free throw | 59-49 | |
| 03:37 | Foul by THORNTON,KELLEN | - | |
| 03:37 | 59-50 | JOHNSON,LANERRYL made free throw | |
| 03:37 | - | JOHNSON,LANERRYL missed free throw | |
| 03:37 | THORNTON,KELLEN defensive rebound | - | |
| 03:37 | - | DILLARD,JUD enters the game | |
| 03:37 | - | DIRESSA,AMMANUEL goes to the bench | |
| 03:27 | CYPHERS,JORDAN made jump shot | 61-50 | |
| 03:13 | - | SAMARRIPPAS,JEREMIA missed 3-pt. jump shot | |
| 03:13 | GREEN,MICHAEL defensive rebound | - | |
| 03:04 | - | Foul by JOHNSON,LANERRYL | |
| 03:04 | MILLER,PATRICK missed free throw | - | |
| 03:04 | TEAM deadball rebound | - | |
| 03:04 | MILLER,PATRICK made free throw | 62-50 | |
| 03:04 | - | MARSEILLE,MATT enters the game | |
| 03:04 | - | OGBE,DENNIS goes to the bench | |
| 02:54 | 62-52 | DILLARD,JUD made layup | |
| 02:54 | - | Assist by SAMARRIPPAS,JEREMIA | |
| 02:49 | - | 30SEC TIMEOUT by Tennessee Tech | |
| 02:48 | - | Foul by SAMARRIPPAS,JEREMIA | |
| 02:48 | DOCKERY,DESHAWN made free throw | 63-52 | |
| 02:48 | DOCKERY,DESHAWN missed free throw | - | |
| 02:48 | - | DILLARD,JUD defensive rebound | |
| 02:48 | RHETT,MJ enters the game | - | |
| 02:48 | GREEN,MICHAEL goes to the bench | - | |
| 02:48 | - | OGBE,DENNIS enters the game | |
| 02:48 | - | BARNES,TERRELL goes to the bench | |
| 02:43 | 63-55 | JOHNSON,LANERRYL made 3-pt. jump shot | |
| 02:43 | - | Assist by DILLARD,JUD | |
| 02:40 | - | 30SEC TIMEOUT by Tennessee Tech | |
| 02:40 | - | BARNES,TERRELL enters the game | |
| 02:40 | - | OGBE,DENNIS goes to the bench | |
| 02:28 | - | Foul by DILLARD,JUD | |
| 02:25 | DOCKERY,DESHAWN missed free throw | - | |
| 02:25 | TEAM deadball rebound | - | |
| 02:25 | DOCKERY,DESHAWN made free throw | 64-55 | |
| 02:25 | - | OGBE,DENNIS enters the game | |
| 02:25 | - | DIRESSA,AMMANUEL enters the game | |
| 02:25 | - | DILLARD,JUD goes to the bench | |
| 02:25 | - | BARNES,TERRELL goes to the bench | |
| 02:21 | - | SAMARRIPPAS,JEREMIA missed 3-pt. jump shot | |
| 02:21 | RHETT,MJ defensive rebound | - | |
| 02:10 | Turnover by RHETT,MJ | - | |
| 02:09 | - | Steal by SAMARRIPPAS,JEREMIA | |
| 02:07 | 64-58 | JOHNSON,LANERRYL made 3-pt. jump shot | |
| 02:07 | - | Assist by SAMARRIPPAS,JEREMIA | |
| 02:05 | TEAM TIMEOUT by Tennessee St. | - | |
| 02:05 | - | BARNES,TERRELL enters the game | |
| 02:05 | - | OGBE,DENNIS goes to the bench | |
| 01:46 | - | Foul by JOHNSON,LANERRYL | |
| 01:46 | MILLER,PATRICK made free throw | 65-58 | |
| 01:46 | MILLER,PATRICK missed free throw | - | |
| 01:46 | - | OGBE,DENNIS defensive rebound | |
| 01:46 | HARRIS,JAY enters the game | - | |
| 01:46 | CYPHERS,JORDAN goes to the bench | - | |
| 01:46 | - | OGBE,DENNIS enters the game | |
| 01:46 | - | BARNES,TERRELL goes to the bench | |
| 01:35 | 65-60 | OGBE,DENNIS made layup | |
| 01:35 | - | Assist by SAMARRIPPAS,JEREMIA | |
| 01:23 | Turnover by THORNTON,KELLEN | - | |
| 01:20 | TEAM TIMEOUT by Tennessee St. | - | |
