![]() |
true
Tennessee Tech at Oklahoma State
@ Stillwater, Okla. * Gallagher-Iba Arena
12/22/2012 at 12:07 pm
@ Stillwater, Okla. * Gallagher-Iba Arena
12/22/2012 at 12:07 pm
|
Tennessee Tech
42 |
Oklahoma St.
78 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Tennessee Tech (6-6) | 19 | 23 | 42 |
| Oklahoma St. (10-1) | 38 | 40 | 78 |
Tennessee Tech | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Dennis Ogbe - F | 29 | 1-4 | 0-2 | 2-3 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 1 | 4 |
| 11 | Terrell Barnes - C | 28 | 2-4 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 2 | 4 |
| 02 | Jeremia Samarrippas - G | 28 | 4-10 | 3-7 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 6 | 4 | 11 |
| 05 | Javon Mckay - G | 25 | 1-2 | 0-1 | 0-2 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 1 | 2 |
| 25 | Jud Dillard - G | 36 | 6-11 | 1-2 | 5-11 | 2 | 4 | 6 | 1 | 1 | 1 | 4 | 3 | 18 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Matt Marseille | 19 | 1-2 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 3 |
| 10 | Lanerryl Johnson | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 12 | Mitchell Hill | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ammanuel Diressa | 11 | 0-4 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| 35 | Anthony Morse | 11 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 1 | ||||||||
| TOTALS |
15-39 38.5% |
4-15 26.7% |
8-18 44.4% |
7 | 20 | 27 | 3 | 6 | 3 | 20 | 15 | 42 | ||
Oklahoma St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Nash, Le'Bryan - f | 25 | 2-4 | 1-2 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 3 | 5 |
| 21 | Murphy, Kamari - f | 26 | 5-7 | 0-0 | 2-4 | 3 | 2 | 5 | 2 | 0 | 1 | 0 | 0 | 12 |
| 44 | Jurick, Philip - c | 21 | 2-3 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 3 | 2 | 1 | 4 |
| 22 | Brown, Markel - g | 26 | 5-11 | 1-3 | 0-0 | 0 | 4 | 4 | 1 | 0 | 1 | 1 | 3 | 11 |
| 33 | Smart, Marcus - g | 30 | 3-10 | 3-7 | 2-2 | 2 | 2 | 4 | 4 | 4 | 2 | 3 | 1 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Gardner, Kirby | 19 | 4-7 | 0-2 | 2-4 | 1 | 1 | 2 | 7 | 5 | 0 | 1 | 0 | 10 |
| 05 | Stuen, Ford | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Forte, Phil | 26 | 7-13 | 6-11 | 2-2 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 1 | 22 |
| 15 | Sager, Christien | 5 | 0-1 | 0-1 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 20 | Cobbins, Michael | 14 | 1-2 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 5 | 3 |
| 23 | Budke, Alex | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 30 | Cox, Mason | 3 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
29-59 49.2% |
11-27 40.7% |
9-15 60.0% |
13 | 23 | 36 | 19 | 11 | 7 | 12 | 16 | 78 | ||
| Other Information |
|---|
|
Technical fouls: Tennessee Tech-1; Oklahoma St.-None. Officials: Ted Hillary, Rick Crawford, Greg Rennegarbe Attendance: 9347 Time: 12:07 pm |




