![]() |
true
Tennessee Tech at Milwaukee
@ Milwaukee, Wis. (Klotsche Center)
12/15/2012 at 7 p.m.
@ Milwaukee, Wis. (Klotsche Center)
12/15/2012 at 7 p.m.
|
Tennessee Tech
69 |
Wis.-Milwaukee
58 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Tennessee Tech (6-4) | 35 | 34 | 69 |
| Wis.-Milwaukee (3-9) | 31 | 27 | 58 |
Tennessee Tech | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Dennis Ogbe - F | 17 | 3-3 | 0-0 | 2-2 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 8 |
| 11 | Terrell Barnes - C | 18 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 02 | Jeremia Samarrippas - G | 20 | 1-6 | 0-2 | 0-1 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 2 | 2 |
| 05 | Javon Mckay - G | 7 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| 25 | Jud Dillard - G | 18 | 5-10 | 0-2 | 2-2 | 1 | 6 | 7 | 0 | 0 | 0 | 1 | 1 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Matt Marseille | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Lanerryl Johnson | 15 | 2-9 | 0-3 | 4-6 | 2 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 8 |
| 12 | Mitchell Hill | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ammanuel Diressa | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Ryon Riggins | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Anthony Morse | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
13-31 41.9% |
0-7 0.0% |
8-11 72.7% |
9 | 14 | 23 | 5 | 3 | 1 | 4 | 8 | 34 | ||
Wis.-Milwaukee | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | KELM, Kyle - f | 17 | 1-5 | 0-1 | 2-2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| 34 | ARIANS, Austin - f | 17 | 2-8 | 2-5 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 6 |
| 42 | HAARSMA, James - f | 17 | 2-6 | 0-1 | 0-0 | 5 | 5 | 10 | 2 | 0 | 2 | 2 | 4 | 4 |
| 01 | AARON, Jordan - g | 18 | 4-10 | 1-4 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 9 |
| 14 | GULLEY, Paris - g | 16 | 1-6 | 0-2 | 2-3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | HARRIS, Demetrius | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 20 | ROELKE, Mitch | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 22 | RICHARD, Evan | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | PANOSKE, J.J. | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 44 | HAGGERTY, Ryan | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 4 | 1 | 5 | 0 | 0 | ||||||||
| TOTALS |
10-35 28.6% |
3-13 23.1% |
4-5 80.0% |
11 | 11 | 22 | 4 | 2 | 3 | 7 | 11 | 27 | ||




