Official Basketball Box Score

Berea vs. Tennessee Tech

12/3/2012 at 7 p.m. — Eblen Center (Cookeville, Tenn.)

Officials: Bert Smith, Craig Lane, Christopher FordAttendance: 855

Team 1 2 Total
Berea 26 19 - 45
Tennessee Tech 31 38 - 69
Berea   Tennessee Tech
27.3% Total FG% 50.0%
22.7% 3-Pt. FG% 40.0%
100.0% Free Throw% 77.8%
None Technical Fouls None
18 Points in the Paint 31
22 Points off Turnovers 18
7 2nd Chance Points 12
2 Fast Break Points 9
13 Bench Points 49
Berea
Shooting % 1st Half 2nd Half Game
Total FG% 26.9% 27.6% 27.3%
3-Pt. FG% 26.7% 14.3% 22.7%
Free Throw% 100.0% 100.0% 100.0%
Tennessee Tech
Shooting % 1st Half 2nd Half Game
Total FG% 48.0% 51.9% 50.0%
3-Pt. FG% 27.3% 50.0% 40.0%
Free Throw% 80.0% 75.0% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 PONDER, Aaron* 3-9 3-8 2-2 0 2 2 0 11 1 4 0 3 25
#20 HAYDEN, Rashad* 1-4 1-2 0-0 0 3 3 1 3 1 1 1 2 21
#30 MADDOX, Trent* 1-7 0-5 0-0 1 0 1 2 2 0 4 0 3 19
#40 WEBSTER, Tevin* 3-5 0-0 2-2 3 4 7 1 8 0 2 0 1 24
#44 RILEY, Koty* 2-10 0-1 4-4 3 2 5 2 8 0 2 1 0 20
#02 CARLTON, Bryce 0-2 0-1 0-0 0 0 0 1 0 1 1 0 1 14
#03 SCHNELLENBERGER, Rya 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 7
#04 BENNETT, Lathan 0-2 0-0 0-0 0 0 0 0 0 1 2 0 0 15
#14 GARMON, Dominique 2-4 1-2 0-0 1 1 2 1 5 0 1 1 0 19
#33 HUFF, Tyler 0-2 0-0 0-0 0 2 2 2 0 0 2 0 1 15
#34 BANKS, Deon 3-8 0-1 2-2 0 2 2 2 8 0 2 0 2 21
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 15-55 5-22 10-10 10 18 28 12 45 4 21 3 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Jeremia Samarrippas* 2-7 2-5 0-0 0 1 1 0 6 2 5 0 1 27
#05 Javon Mckay* 2-5 0-1 0-0 1 4 5 1 4 1 1 0 3 14
#11 Terrell Barnes* 0-1 0-0 0-0 2 2 4 1 0 1 2 0 0 18
#12 Mitchell Hill* 2-5 1-4 0-0 0 0 0 2 5 3 1 0 1 19
#33 Dennis Ogbe* 1-2 0-1 3-3 2 1 3 1 5 2 4 1 1 23
#03 Matt Marseille 4-4 1-1 0-0 1 5 6 3 9 3 2 0 0 19
#10 Lanerryl Johnson 4-8 2-4 0-0 0 3 3 1 10 3 4 2 0 22
#15 Ammanuel Diressa 1-3 0-2 1-2 0 3 3 2 3 0 1 0 3 11
#25 Jud Dillard 7-11 4-6 2-2 0 7 7 1 20 3 2 1 0 29
#30 Ryon Riggins 3-6 0-1 0-0 2 0 2 0 6 1 1 0 2 11
#35 Anthony Morse 0-0 0-0 1-2 1 2 3 2 1 0 0 2 1 7
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 26-52 10-25 7-9 9 30 39 14 69 19 23 6 12 200
* = Starter