![]() |
true
Evansville at Tennessee Tech
@ Eblen Center (Cookeville, Tenn.)
11/20/2012 at 7:30 p.m.
@ Eblen Center (Cookeville, Tenn.)
11/20/2012 at 7:30 p.m.
|
Evansville
62 |
Tennessee Tech
50 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Evansville (3-2, 0-0) | 33 | 29 | 62 |
| Tennessee Tech (3-1, 0-0) | 17 | 33 | 50 |
Evansville | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | SAWVELL, Ryan | 14 | 1-3 | 0-0 | 2-2 | 3 | 3 | 6 | 1 | 1 | 0 | 2 | 1 | 4 |
| 05 | TAYLOR, Troy | 15 | 1-3 | 0-0 | 2-4 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 4 |
| 13 | JAHR, Jordan | 10 | 2-4 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 4 |
| 22 | COX, Ned | 19 | 1-4 | 1-3 | 2-2 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 5 |
| 55 | MOCKEVICIUS,Egidijus | 8 | 2-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | NELSON, Jordan | 4 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 04 | JONES, Lewis | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 10 | MOORE, Jaylon | 10 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 4 |
| 31 | BALENTINE, DJ | 16 | 2-4 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
12-26 46.2% |
3-6 50.0% |
6-8 75.0% |
8 | 14 | 22 | 7 | 1 | 3 | 8 | 6 | 33 | ||
Tennessee Tech | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Dennis Ogbe - F | 11 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 3 |
| 35 | Anthony Morse - F | 4 | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| 02 | Jeremia Samarrippas - G | 18 | 0-4 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 0 |
| 05 | Javon Mckay - G | 14 | 0-3 | 0-1 | 2-4 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| 25 | Jud Dillard - G | 9 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Matt Marseille | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Lanerryl Johnson | 11 | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| 11 | Terrell Barnes | 8 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Mitchell Hill | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 15 | Ammanuel Diressa | 8 | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 30 | Ryon Riggins | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
6-23 26.1% |
3-9 33.3% |
2-6 33.3% |
4 | 6 | 10 | 5 | 1 | 1 | 7 | 8 | 17 | ||




