![]() |
true
Murray State at Tennessee Tech
@ Eblen Center (Cookeville, Tenn.)
2/25/2012 at 7:30 p.m.
@ Eblen Center (Cookeville, Tenn.)
2/25/2012 at 7:30 p.m.
|
Murray St.
69 |
Tennessee Tech
64 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Murray St. (28-1 (15-1, OVC)) | 30 | 39 | 69 |
| Tennessee Tech (18-12 (9-7, OVC)) | 34 | 30 | 64 |
Murray St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | DANIEL, Ed | 11 | 1-2 | 0-0 | 1-4 | 0 | 1 | 3 | 0 | 1 | 2 | 1 | 0 | 3 |
| 03 | CANAAN, Isaiah | 17 | 2-5 | 1-4 | 5-5 | 0 | 1 | 2 | 3 | 2 | 0 | 2 | 0 | 10 |
| 11 | POOLE, Donte | 19 | 0-2 | 0-2 | 2-2 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 2 |
| 33 | LONG, Jewuan | 17 | 4-7 | 0-0 | 1-2 | 1 | 4 | 6 | 1 | 1 | 0 | 1 | 1 | 9 |
| 42 | ASKA, Ivan | 14 | 2-4 | 0-0 | 1-1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | WILSON, Stacy | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | MUSHATT, Latreze | 14 | 1-1 | 0-0 | 2-4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 4 |
| 10 | JACKSON, Zay | 7 | 1-2 | 0-0 | 4-4 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 6 |
| 13 | GARRETT, Brandon | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
11-23 47.8% |
1-6 16.7% |
16-22 72.7% |
3 | 12 | 15 | 6 | 5 | 2 | 5 | 6 | 39 | ||
Tennessee Tech | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Terrell Barnes - F | 14 | 1-3 | 0-0 | 0-0 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 2 |
| 32 | Bassey Inameti - F | 9 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 02 | Zac Swansey - G | 20 | 2-7 | 0-2 | 0-0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 4 |
| 25 | Jud Dillard - G | 16 | 4-5 | 0-0 | 0-0 | 2 | 5 | 9 | 0 | 0 | 1 | 1 | 3 | 8 |
| 55 | Kevin Murphy - G | 20 | 3-10 | 2-5 | 1-2 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Liam Mcmorrow | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 05 | Javon Mckay | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Chase Dunn | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 42 | Zach Bailey | 16 | 2-5 | 1-2 | 0-0 | 3 | 1 | 5 | 1 | 1 | 0 | 5 | 4 | 5 |
| TM | TEAM | 0 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
13-31 41.9% |
3-9 33.3% |
1-2 50.0% |
6 | 11 | 17 | 7 | 1 | 1 | 9 | 15 | 30 | ||




