Official Basketball Box Score

Southeast Missouri vs. Tennessee Tech

1/21/2012 at 7:30 p.m. — Eblen Center (Cookeville, Tenn.)

Officials: Scott Johnson, Todd Austin, William Barton LenoxAttendance: 2685

Team 1 2 Total
Southeast Missouri 29 33 - 62
Tennessee Tech 37 40 - 77
Southeast Missouri   Tennessee Tech
48.2% Total FG% 56.6%
20.0% 3-Pt. FG% 41.7%
38.5% Free Throw% 66.7%
2 Technical Fouls 1
30 Points in the Paint 28
13 Points off Turnovers 18
12 2nd Chance Points 13
2 Fast Break Points 2
10 Bench Points 24
Southeast Missouri
Shooting % 1st Half 2nd Half Game
Total FG% 54.2% 43.8% 48.2%
3-Pt. FG% 28.6% 12.5% 20.0%
Free Throw% 33.3% 40.0% 38.5%
Tennessee Tech
Shooting % 1st Half 2nd Half Game
Total FG% 55.6% 57.7% 56.6%
3-Pt. FG% 28.6% 60.0% 41.7%
Free Throw% 50.0% 87.5% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 BRISTER, Marcus* 7-13 0-0 1-3 3 2 5 4 15 6 3 0 3 36
#04 WILFORD, Corey* 0-4 0-2 0-0 0 0 0 0 0 0 0 0 0 12
#23 SMITH, Marland* 5-13 2-9 2-2 0 1 1 0 14 4 1 0 1 38
#33 STONE, Tyler* 7-10 0-1 0-0 2 7 9 3 14 0 2 2 1 34
#42 POWELL, Leon* 4-8 0-0 1-4 3 2 5 3 9 0 1 0 1 28
#01 JOHNSON, Nino 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 1
#11 PORTER, Michael 1-3 0-0 1-4 0 1 1 1 3 1 2 0 0 17
#12 NUTT, Logan 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 3
#13 NUTT, Lucas 2-4 1-3 0-0 0 0 0 4 5 0 2 0 0 31
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 27-56 3-15 5-13 10 15 25 16 62 12 12 2 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Zac Swansey* 2-5 0-2 2-2 0 5 5 1 6 6 2 0 2 38
#11 Terrell Barnes* 0-0 0-0 0-0 0 1 1 4 0 0 0 0 1 14
#25 Jud Dillard* 4-9 0-0 7-9 2 2 4 2 15 6 1 0 1 33
#33 Dennis Ogbe* 3-5 0-2 0-0 2 3 5 2 6 0 3 1 1 15
#55 Kevin Murphy* 10-16 4-4 2-3 1 1 2 3 26 3 3 0 0 28
#00 Liam Mcmorrow 1-1 0-0 1-4 1 4 5 4 3 1 1 1 0 18
#05 Javon Mckay 2-4 0-1 0-0 0 3 3 1 4 0 0 0 0 11
#24 Chase Dunn 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#32 Bassey Inameti 5-7 0-0 0-0 2 2 4 3 10 0 2 1 0 15
#42 Zach Bailey 3-6 1-3 0-0 0 1 1 1 7 0 0 0 0 25
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 30-53 5-12 12-18 10 23 33 21 77 16 12 3 5 200
* = Starter