![]() |
Tennessee Tech
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 407.4 | 165.7 | 241.6 | 31.5 | 466.3 | 187.8 | 278.5 | 39.4 |
| Passing |
|---|
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | sack | ydsL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Tre Lamb | Sr | 5 | 87 | 151 | 57.6% | 1213 | 242.6 | 8.0 | 9 | 6 | 77 | 9 | 57 | ||
| 5 | Darian Stone | So | 7 | 66 | 136 | 48.5% | 770 | 110.0 | 5.7 | 9 | 4 | 79 | 4 | 21 | ||
| Totals | 8 | 153 | 287 | 53.3% | 1983 | 247.9 | 6.9 | 18 | 10 | 390 | 13 | 78 | ||||
| Opponent | 8 | 194 | 283 | 68.6% | 2485 | 310.6 | 8.8 | 20 | 3 | 390 | 7 | 38 | ||||
| Rushing |
|---|
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Darian Stone | So | 7 | 85 | 522 | 74.6 | 6.1 | 1 | 42 | 5 | 1 | ||
| 2 | Bud Golden | Jr | 7 | 65 | 296 | 42.3 | 4.6 | 2 | 15 | 2 | 2 | ||
| 20 | Doug Page | Jr | 8 | 44 | 165 | 20.6 | 3.8 | 8 | 23 | 1 | 0 | ||
| 3 | Ladari Vanlier | Fr | 8 | 16 | 102 | 12.8 | 6.4 | 0 | 41 | - | - | ||
| 6 | Adam Urbano | Sr | 7 | 24 | 70 | 10.0 | 2.9 | 0 | 23 | - | - | ||
| 35 | Radir Annoor | Fr | 5 | 19 | 57 | 11.4 | 3.0 | 0 | 15 | 1 | 0 | ||
| 22 | Tremain Hudson | Sr | 3 | 8 | 38 | 12.7 | 4.8 | 0 | 13 | - | - | ||
| 12 | Stephen Bush | So | 8 | 18 | 29 | 3.6 | 1.6 | 1 | 9 | 1 | 1 | ||
| 9 | Tre Lamb | Sr | 5 | 31 | 23 | 4.6 | 0.7 | 2 | 18 | - | - | ||
| 33 | Howard Griffin | Sr | 8 | 1 | 2 | 0.2 | 2.0 | 0 | 2 | - | - | ||
| 21 | Da'Rick Rogers | Jr | 8 | 1 | -7 | -0.9 | -7.0 | 0 | 0 | - | - | ||
| Totals | 8 | 313 | 1295 | 161.9 | 4.1 | 14 | 207 | 13 | 7 | ||||
| Opponent | 8 | 351 | 1486 | 185.8 | 4.2 | 16 | 220 | 16 | 8 | ||||
| Receiving |
|---|
| No. | Name | Yr | Pos | gp | rec | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Da'Rick Rogers | Jr | 8 | 50 | 692 | 86.5 | 13.8 | 7 | 48 | ||
| 25 | Cody Matthews | So | 8 | 24 | 386 | 48.2 | 16.1 | 4 | 52 | ||
| 3 | Ladari Vanlier | Fr | 8 | 20 | 189 | 23.6 | 9.4 | 0 | 36 | ||
| 8 | Ryan Tilghman | Jr | 8 | 10 | 221 | 27.6 | 22.1 | 1 | 79 | ||
| 12 | Stephen Bush | So | 8 | 7 | 46 | 5.8 | 6.6 | 0 | 17 | ||
| 6 | Adam Urbano | Sr | 7 | 7 | 117 | 16.7 | 16.7 | 1 | 77 | ||
| 80 | Wade Plemons | Fr | 6 | 6 | 47 | 7.8 | 7.8 | 0 | 12 | ||
| 28 | Eric Belew | Fr | 8 | 5 | 62 | 7.8 | 12.4 | 1 | 41 | ||
| 20 | Doug Page | Jr | 8 | 5 | 21 | 2.6 | 4.2 | 0 | 5 | ||
| 1 | Steve Wilson | Fr | 6 | 5 | 74 | 12.3 | 14.8 | 2 | 38 | ||
| 29 | Krys Cates | Fr | 7 | 4 | 47 | 6.7 | 11.8 | 1 | 21 | ||
| 81 | Neil Gannaway | Fr | 6 | 4 | 56 | 9.3 | 14.0 | 1 | 20 | ||
| 22 | Tremain Hudson | Sr | 3 | 4 | 22 | 7.3 | 5.5 | 0 | 8 | ||
| 35 | Radir Annoor | Fr | 5 | 1 | -4 | -0.8 | -4.0 | 0 | 0 | ||
| 2 | Bud Golden | Jr | 7 | 1 | 7 | 1.0 | 7.0 | 0 | 7 | ||
| Totals | 8 | 153 | 1983 | 247.9 | 13.0 | 18 | 390 | ||||
| Opponent | 8 | 194 | 2485 | 310.6 | 12.8 | 20 | 390 | ||||
| Kicking |
|---|
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96 | Zach Sharp | So | 8 | 4 | 8 | 50% | 39 | 33 | 33 | 100% | 45 | ||
| 88 | Chris Harris | Fr | 8 | - | - | - | - | 1 | 1 | 100% | 1 | ||
| Totals | 8 | 4 | 8 | 50% | 119 | 34 | 34 | 100% | 46 | ||||
| Opponent | 8 | 15 | 19 | 79% | 265 | 38 | 38 | 100% | 83 | ||||
| Punting |
|---|
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 92 | Chad Zinchini | Jr | 8 | 47 | 2151 | 45.8 | 64 | 13 | 7 | 5 | 0 | ||
| Totals | 8 | 47 | 2151 | 45.8 | 460 | 13 | 7 | 5 | 0 | ||||
| Opponent | 8 | 38 | 1563 | 41.1 | 427 | 9 | 11 | 5 | 1 | ||||
| Returns |
|---|
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Ladari Vanlier | Fr | 25 | 543 | 21.7 | 1 | 94 | 8 | 102 | 12.8 | 0 | 30 | ||
| 28 | Eric Belew | Fr | 10 | 177 | 17.7 | 0 | 40 | - | - | - | - | - | ||
| 22 | Tremain Hudson | Sr | 3 | 58 | 19.3 | 0 | 25 | - | - | - | - | - | ||
| 35 | Radir Annoor | Fr | 1 | 19 | 19.0 | 0 | 19 | - | - | - | - | - | ||
| 43 | Taylo Fletcher | Jr | 1 | 11 | 11.0 | 0 | 11 | - | - | - | - | - | ||
| 40 | Seth Mcdonald | Jr | 2 | 11 | 5.5 | 0 | 11 | - | - | - | - | - | ||
| 39 | Heath Dyer | So | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 | ||
| Totals | 42 | 819 | 19.5 | 1 | 290 | 9 | 102 | 11.3 | 0 | 104 | ||||
| Opponent | 33 | 754 | 22.8 | 0 | 258 | 21 | 210 | 10.0 | 1 | 144 | ||||
| Scoring |
|---|
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | saf | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Doug Page | Jr | 48 | 6.0 | 8 | 0 | - | - | - | - | - | - | - | - | - | ||
| 96 | Zach Sharp | So | 45 | 5.6 | - | - | - | - | - | - | 33 | 4 | - | - | - | ||
| 21 | Da'Rick Rogers | Jr | 42 | 5.2 | 0 | 7 | - | - | - | - | - | - | - | - | - | ||
| 25 | Cody Matthews | So | 24 | 3.0 | - | 4 | - | - | - | - | - | - | - | - | - | ||
| 2 | Bud Golden | Jr | 12 | 1.7 | 2 | 0 | - | - | - | - | - | - | - | - | - | ||
| 9 | Tre Lamb | Sr | 12 | 2.4 | 2 | - | - | - | - | - | - | - | - | - | - | ||
| 1 | Steve Wilson | Fr | 12 | 2.0 | - | 2 | - | - | - | - | - | - | - | - | - | ||
| 28 | Eric Belew | Fr | 6 | 0.8 | - | 1 | 0 | - | - | - | - | - | - | - | - | ||
| 12 | Stephen Bush | So | 6 | 0.8 | 1 | 0 | - | - | - | - | - | - | - | - | - | ||
| 29 | Krys Cates | Fr | 6 | 0.9 | - | 1 | - | - | - | - | - | - | - | - | - | ||
| 81 | Neil Gannaway | Fr | 6 | 1.0 | - | 1 | - | - | - | - | - | - | - | - | - | ||
| 15 | Caleb Mitchell | Sr | 6 | 2.0 | - | - | - | - | 1 | - | - | - | - | - | - | ||
| 5 | Darian Stone | So | 6 | 0.9 | 1 | - | - | - | - | - | - | - | - | - | - | ||
| 8 | Ryan Tilghman | Jr | 6 | 0.8 | - | 1 | - | - | - | - | - | - | - | - | - | ||
| 6 | Adam Urbano | Sr | 6 | 0.9 | 0 | 1 | - | - | - | - | - | - | - | - | - | ||
| 3 | Ladari Vanlier | Fr | 6 | 0.8 | 0 | 0 | 1 | 0 | - | - | - | - | - | - | - | ||
| 88 | Chris Harris | Fr | 1 | 0.1 | - | - | - | - | - | - | 1 | - | - | - | - | ||
| Totals | 250 | 31.2 | 14 | 18 | 1 | 0 | 1 | 0 | 34 | 4 | 0 | 0 | 0 | ||||
| Opponent | 325 | 40.6 | 16 | 20 | 0 | 1 | 3 | 0 | 38 | 15 | 0 | 1 | 0 | ||||
| Defense |
|---|
| No. | Name | Yr | Pos | gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Tra'Dariu Goff | So | 8 | 20 | 56 | 76 | - | - | 2 | 1 | - | 2 | 8 | - | - | 2 | - | - | ||
| 14 | Austin Tallant | So | 7 | 21 | 50 | 71 | - | - | 1 | 0 | 1 | - | - | 1 | 5 | 1 | - | - | ||
| 7 | Willia Dillard | Fr | 7 | 19 | 42 | 61 | - | - | 1 | 4 | - | - | - | - | - | 3 | - | - | ||
| 4 | Will Johnson | Sr | 8 | 26 | 33 | 59 | - | - | 0.5 | 0 | - | 1 | 0 | - | - | 5 | - | - | ||
| 33 | Howard Griffin | Sr | 8 | 18 | 31 | 49 | - | - | 3.5 | 5 | - | - | - | - | - | 4 | - | - | ||
| 48 | Tommie Mcbride | Sr | 8 | 16 | 27 | 43 | 0.5 | 4 | 5 | 14 | - | - | - | - | - | 1 | - | - | ||
| 44 | Blake Adams | Jr | 8 | 8 | 33 | 41 | - | - | 1 | 1 | - | - | - | - | - | - | - | - | ||
| 94 | Malco Mitchell | Jr | 8 | 12 | 26 | 38 | 1.5 | 5 | 3 | 10 | - | - | - | - | - | - | - | - | ||
| 13 | Marcus Edwards | Sr | 8 | 10 | 24 | 34 | 2 | 13 | 5.5 | 29 | 1 | - | - | - | - | 4 | - | - | ||
| 23 | Jimmy Laughlin | Fr | 8 | 15 | 19 | 34 | - | - | 2 | 2 | - | - | - | - | - | 1 | - | - | ||
| 38 | Demari Donnell | Fr | 7 | 13 | 14 | 27 | - | - | 0 | - | 1 | - | - | - | - | 2 | - | - | ||
| 95 | Lamar Moore | Jr | 8 | 11 | 15 | 26 | 1.5 | 5 | 3.5 | 11 | - | 2 | 0 | - | - | 1 | - | - | ||
| 51 | Jerry King | Jr | 7 | 6 | 18 | 24 | - | - | 0 | - | 1 | - | - | - | - | 1 | - | - | ||
| 24 | James Huguely | So | 8 | 13 | 7 | 20 | - | - | 0 | - | - | - | - | 1 | 3 | 2 | - | - | ||
| 98 | Ladarriu Verge | Sr | 8 | 4 | 14 | 18 | - | - | 1.5 | 3 | 1 | - | - | - | - | - | - | - | ||
| 10 | Taylo Hennigan | Sr | 8 | 9 | 8 | 17 | - | - | 0.5 | 1 | - | - | - | - | - | 1 | - | - | ||
| 77 | Nathan Bush | So | 5 | 2 | 12 | 14 | 1 | 8 | 1.5 | 8 | - | - | - | - | - | - | - | - | ||
| 19 | Cory Mcdonald | Jr | 8 | 2 | 11 | 13 | - | - | 0.5 | 1 | - | - | - | - | - | - | - | - | ||
| 15 | Caleb Mitchell | Sr | 3 | 7 | 6 | 13 | - | - | 0 | - | - | - | - | 1 | 49 | 1 | - | - | ||
| 99 | Jordan Johnson | Jr | 8 | 5 | 7 | 12 | - | - | 2 | 6 | - | - | - | - | - | - | - | - | ||
| 41 | Cory Webber | So | 8 | 6 | 6 | 12 | - | - | 0 | - | - | 2 | 0 | - | - | - | - | - | ||
| 52 | Avery Rollins | Fr | 8 | 3 | 7 | 10 | - | - | 1 | 2 | - | - | - | - | - | 1 | - | - | ||
| 87 | Dajuan Brown | So | 8 | 2 | 6 | 8 | - | - | 1 | 8 | - | - | - | - | - | - | - | - | ||
| 54 | Matt Moran | Sr | 1 | 7 | 1 | 8 | - | - | 0 | - | - | - | - | - | - | 1 | - | - | ||
| 42 | Kedrick Towles | Sr | 5 | 4 | 4 | 8 | - | - | 0 | - | - | - | - | - | - | - | - | - | ||
| 12 | Stephen Bush | So | 8 | 1 | 4 | 5 | - | - | 0 | - | - | - | - | - | - | - | - | - | ||
| 3C | Jamel Cook | So | 5 | 2 | 2 | 4 | - | - | 0 | - | - | - | - | - | - | 1 | - | - | ||
| 89 | Zach Bush | Sr | 3 | 1 | 2 | 3 | 0.5 | 3 | 0.5 | 3 | - | - | - | - | - | - | - | - | ||
| 37 | Patric Prewitt | Fr | 5 | 3 | 0 | 3 | - | - | 0 | - | - | - | - | - | - | - | - | - | ||
| 59 | Jay Rudwall | Fr | 5 | 1 | 2 | 3 | - | - | 0 | - | - | - | - | - | - | - | - | - | ||
| 68 | Conor Sparkman | So | 2 | 0 | 3 | 3 | - | - | 0 | - | - | - | - | - | - | - | - | - | ||
| 39 | Heath Dyer | So | 4 | 2 | 0 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | ||
| 88 | Chris Harris | Fr | 8 | 1 | 1 | 2 | - | - | 0.5 | 0 | - | - | - | - | - | - | - | - | ||
| 3 | Ladari Vanlier | Fr | 8 | 2 | 0 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | ||
| 31 | Luke Woodason | So | 4 | 1 | 1 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | ||
| 61 | Jordan Adams | Sr | 7 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | ||
| 73 | Slade Adams | Sr | 8 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | ||
| 32 | Chri Dickerson | Sr | 1 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | ||
| 2 | Bud Golden | Jr | 7 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | ||
| 22 | Tremain Hudson | Sr | 3 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | ||
| 36 | Tevi Mcdermott | So | 7 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | 1 | 1 | - | ||
| 40 | Seth Mcdonald | Jr | 8 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | ||
| 60 | James Normand | Jr | 8 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | ||
| 20 | Doug Page | Jr | 8 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | ||
| 80 | Wade Plemons | Fr | 6 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | ||
| 62 | Randall Reeves | So | 7 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | ||
| 5 | Darian Stone | So | 7 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | ||
| Totals | 8 | 281 | 500 | 781 | 0 | 38 | 39 | 117 | 7 | 7 | 8 | 3 | 57 | 33 | 1 | 0 | ||||
| Opponent | 8 | 311 | 289 | 600 | 0 | 78 | 65 | 170 | 10 | 7 | 50 | 10 | 220 | 22 | 0 | 0 | ||||




