|
Maryville College at Tennessee Tech - Cookeville, Tenn. 9/8/2011 - 7:00 pm |
|
|
Maryville (Tenn.)
7 |
Tennessee Tech
56 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Maryville (Tenn.) (0-2) | 0 | 0 | 0 | 7 | 7 |
| Tennessee Tech (1-1) | 28 | 14 | 14 | 0 | 56 |
| Cookeville, Tenn. | Tucker Stadium | |||||
| Prd | Time | Scoring Summary | Maryville (Tenn.) - Tennessee Tech |
|---|---|---|---|
| 1 | 14:20 | Tennessee Tech - LAMB, Tre pass complete to BENFORD, Tim for 24 yards to the MVC0, 1ST DOWN TTU, TOUCHDOWN, clock 14:20. (SHARP, Zach kick is good). | 0 - 7 |
| 1 | 10:38 | Tennessee Tech - GAY, Dontey rush for 19 yards to the MVC0, 1ST DOWN TTU, TOUCHDOWN, clock 10:38. (SHARP, Zach kick is good). | 0 - 14 |
| 1 | 06:13 | Tennessee Tech - LAMB, Tre pass complete to BENFORD, Tim for 71 yards to the MVC0, 1ST DOWN TTU, TOUCHDOWN, clock 06:13. (SHARP, Zach kick is good). | 0 - 21 |
| 1 | 01:17 | Tennessee Tech - LAMB, Tre pass complete to PAGE, Doug for 22 yards to the MVC8, fumble forced by CROWELL, Kane, fumble by PAGE, Doug recovered by TTU DURBIN, Ron at MVC5, DURBIN, Ron for 5 yards to the MVC0, 1ST DOWN TTU, TOUCHDOWN, clock 01:17. (SHARP, Zach kick is good). | 0 - 28 |
| 2 | 10:21 | Tennessee Tech - CONNER, Tim pass intercepted by ADKINS, Travis at the MVC11, ADKINS, Travis return 0 yards to the MVC11, ADKINS, Travis for 11 yards to the MVC0, TOUCHDOWN, clock 10:21. (SHARP, Zach kick is good). | 0 - 35 |
| 2 | 00:00 | Tennessee Tech - LAMB, Tre pass complete to STEVENS, Charli for 38 yards to the MVC0, 1ST DOWN TTU, TOUCHDOWN, clock 00:00. (SHARP, Zach kick is good). | 0 - 42 |
| 3 | 14:36 | Tennessee Tech - CONNER, Tim pass intercepted by WATSON, Corey at the MVC38, WATSON, Corey return 38 yards to the MVC0, TOUCHDOWN, clock 14:36. (SHARP, Zach kick is good). | 0 - 49 |
| 3 | 05:51 | Tennessee Tech - STONE, Darian rush for 74 yards to the MVC0, 1ST DOWN TTU, TOUCHDOWN, clock 05:51. (SHARP, Zach kick is good). | 0 - 56 |
| 4 | 02:45 | Maryville (Tenn.) - CONNER, Tim rush for 3 yards to the TTU0, TOUCHDOWN, clock 02:45. (NOBOA, Andrew kick is good). | 7 - 56 |
| Maryville (Tenn.) | Statistics | Tennessee Tech |
|---|---|---|
| 10 | FIRST DOWNS | 21 |
| 7 3 0 |
Passing Rushing Penalty |
7 14 0 |
| 25% (5 of 20) | THIRD DOWN EFFICIENCY | 40% (4 of 10) |
| 50% (2 of 4) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 233 | TOTAL OFFENSE | 566 |
| 74 3.1 |
Total Offensive Plays Average gain per play |
58 9.8 |
| 159 | NET YARDS PASSING | 224 |
| 22-42
3.8 2-15 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-15
14.9 1-8 1 |
| 74 | NET YARDS RUSHING | 342 |
| 32 2.3 |
Rushing Attempts Average gain per rush |
43 8.0 |
| 9-358 | PUNTS: Number-Yards | 3-132 |
| 39.8 | Average | 44.0 |
| 182 | TOTAL RETURN YARDS | 191 |
| 0 0 8-162 1-20 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
6-83 2-59 2-49 |
| 5-30 | PENALTIES: Number-Yards | 8-70 |
| 1 -0 | FUMBLES: Number-Lost | 2 -1 |
| 1-8 | SACKS: Number-Yards | 2-15 |
| 1-20 | INTERCEPTIONS: Number-Yards | 2-49 |
| 36:45 | TIME OF POSSESSION | 23:15 |
Maryville (Tenn.) |
Tennessee Tech |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Maryville (Tenn.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Kane Crowell | 7 | 4 | 11 | - | 1 - 2 | 1 | - | - | |||
| 6 | Bud Christy | 4 | 7 | 11 | - | - | - | 1-20 | ||||
| 29 | Alex Anderson | 3 | 5 | 8 | - | 0.5 - 1 | - | - | ||||
| 56 | D. Wolfenbarger | 2 | 5 | 7 | - | - | - | - | ||||
| 97 | Julian Keen | 4 | 2 | 6 | 1 - 8 | 1 - 8 | - | - | ||||
| 50 | Leterr. Thomas | 0 | 5 | 5 | - | - | - | - | ||||
| 99 | Blake Barnes | 2 | 3 | 5 | - | 1 - 4 | - | - | ||||
| 4 | Jacob Berwind | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 24 | Nick Scott | 2 | 1 | 3 | - | - | - | - | ||||
| 54 | Dakota Crews | 0 | 3 | 3 | - | - | - | - | ||||
| 63 | Jamie Owen | 2 | 1 | 3 | - | - | - | - | ||||
| 49 | Zach Duncan | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 95 | Kyle Kriz | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 8 | Andrew Noboa | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | James Roe | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Travis Felder | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Gl Waynick | 0 | 1 | 1 | - | - | - | - | ||||
| 53 | Gabe Walkup | 0 | 1 | 1 | - | - | - | - | ||||
| 60 | Jordan Veale | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Jar. O'Farrell | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Justin Siler | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 88 | Jared Miller | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 33 | 44 | 77 | 1 - 8 | 6 - 20 | 1 | 1-0 | 1-20 | 1 | |||
| # | Tennessee Tech | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 30 | Tra'Dariu Goff | 2 | 6 | 8 | - | - | - | - | 1 | |||
| 44 | Blake Adams | 1 | 6 | 7 | - | - | - | - | ||||
| 49 | Dwight Evans | 0 | 7 | 7 | 0.5 - 4 | 1.5 - 7 | - | - | ||||
| 4 | Will Johnson | 2 | 4 | 6 | - | - | - | - | ||||
| 19 | Cory Mcdonald | 2 | 4 | 6 | - | - | - | - | ||||
| 41 | Cory Webber | 1 | 4 | 5 | - | - | - | - | ||||
| 83 | Travis Adkins | 0 | 5 | 5 | - | 1.5 - 5 | - | 1-11 | ||||
| 99 | Jordan Johnson | 0 | 5 | 5 | 0.5 - 4 | 1 - 4 | - | - | 1 | |||
| 12 | Corey Watson | 1 | 3 | 4 | - | 0.5 - 2 | - | 1-38 | ||||
| 31 | Jake Mcintosh | 2 | 2 | 4 | - | 1 - 0 | - | - | ||||
| 5 | Jamere Hogue | 0 | 3 | 3 | - | - | - | - | ||||
| 14 | Austin Tallant | 0 | 3 | 3 | - | 0.5 - 3 | - | - | ||||
| 40 | Seth Mcdonald | 2 | 1 | 3 | - | - | - | - | ||||
| 94 | Mi Okpokouwruk | 0 | 3 | 3 | - | - | - | - | ||||
| 95 | Lamar Moore | 1 | 2 | 3 | - | - | - | - | ||||
| 13 | Marcus Edwards | 1 | 1 | 2 | 1 - 7 | 1 - 7 | - | - | ||||
| 21 | Richmon Tooley | 1 | 1 | 2 | - | - | - | - | ||||
| 33 | Howard Griffin | 1 | 1 | 2 | - | - | - | - | ||||
| 39 | Heath Dyer | 2 | 0 | 2 | - | - | - | - | ||||
| 42 | Kedrick Towles | 0 | 2 | 2 | - | - | - | - | ||||
| 54 | Matt Moran | 0 | 2 | 2 | - | - | - | - | ||||
| 77 | Nathan Bush | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 98 | Ladarriu Verge | 1 | 1 | 2 | - | - | - | - | ||||
| 15 | Caleb Mitchell | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 25 | Dontey Gay | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Dominick Baker | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Jamel Cook | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Justin Vann | 0 | 1 | 1 | - | - | - | - | ||||
| 47 | Luke Woodason | 1 | 0 | 1 | - | - | - | - | ||||
| 70 | Tommy Campbell | 0 | 1 | 1 | - | - | - | - | ||||
| 88 | Ron Durbin | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | J.r, Richmond | 0 | 1 | 1 | - | - | - | - | ||||
| 48 | Tommie Mcbride | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 26 | 71 | 97 | 2 - 15 | 8 - 29 | - | 2-49 | 4 | ||||
| Other Information | |
|---|---|
|
Location: Cookeville, Tenn. Stadium: Tucker Stadium Attendance: 7232 Weather: Cool, slight wind Temperature: 63 Wind: NNW 3mph |
Referee: S. Hazle Umpire: B. Ballard Head Linesman: D. Crosthwaite Line Judge: R. Edwards Back Judge: M. Kalegi Field Judge: PJ Doyen Side Judge: B. Harris Scorekeeper: Ron Schabert |