Tennessee Tech

Games Runs Batting Average On Base Percentage Slugging Percentage Home Runs
54 404 .306 .400 .473 54
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 15 Illinois L, 13-2 35 2 11 1 0 0 2 5 11 0 0
Feb 16 Illinois W, 6-5 30 6 10 4 0 0 6 2 4 0 0
Feb 17 Illinois W, 7-6 35 7 12 3 0 1 7 6 7 0 0
Feb 19 at Lipscomb L, 12-1 30 1 6 1 0 0 1 4 10 0 2
Feb 22 Niagara L, 4-2 31 2 6 1 1 0 1 3 8 1 0
Feb 23 Niagara W, 9-0 36 9 13 2 0 2 9 2 6 2 1
Feb 24 Niagara W, 10-9 38 10 11 2 0 1 10 11 14 5 0
Feb 26 Middle Tenn. L, 9-7 35 7 8 3 1 1 7 7 9 0 0
Mar 1 Bowling Green W, 10-4 34 10 10 2 1 0 8 5 9 1 0
Mar 2 Bowling Green W, 8-5 29 8 10 1 1 0 8 4 5 2 0
Mar 3 Bowling Green   - - - - - - - - - - -
Mar 5 Michigan St.   - - - - - - - - - - -
Mar 6 Michigan St. L, 5-3 31 3 5 0 0 1 3 4 4 0 1
Mar 8 at Eastern Ky. W, 5-1 36 5 9 4 0 1 5 5 5 1 0
Mar 9 at Eastern Ky. L, 18-7 35 7 11 2 1 2 7 2 1 0 0
Mar 10 at Eastern Ky. W, 5-4 34 5 8 1 0 0 4 5 7 0 0
Mar 12 Northern Ky. W, 13-2 40 13 17 5 0 0 13 6 6 0 0
Mar 13 Northern Ky. W, 7-1 34 7 10 3 0 1 7 3 5 0 0
Mar 15 Morehead St. W, 11-4 34 11 12 0 1 2 11 9 9 0 0
Mar 16 Morehead St. W, 11-5 39 11 17 4 1 3 10 5 7 1 0
Mar 17 Morehead St. W, 5-2 27 5 5 0 0 0 4 9 4 3 0
Mar 19 at Alabama A&M W, 8-6 36 8 8 3 0 1 8 6 3 4 0
Mar 20 Berea W, 9-4 31 9 6 1 1 1 8 10 4 2 0
Mar 22 at UT Martin W, 3-1 31 3 4 0 0 1 2 4 16 2 0
Mar 23 at UT Martin W, 13-8 43 13 16 4 0 3 12 4 13 4 0
Mar 24 at UT Martin W, 8-5 23 8 7 2 0 3 8 5 4 0 1
Mar 26 Maryville (Tenn.) W, 1-0 27 1 7 1 0 0 1 3 5 1 0
Mar 26 at Tennessee   - - - - - - - - - - -
Mar 28 SIUE W, 1-0 27 1 4 1 0 0 1 4 5 0 0
Mar 30 SIUE W, 11-3 38 11 17 3 0 0 11 2 2 2 0
Mar 30 SIUE L, 6-4 27 4 7 2 1 0 4 3 6 0 0
Apr 2 at East Tenn. St. L, 3-0 33 0 8 3 0 0 0 6 5 0 0
Apr 5 at Austin Peay L, 7-3 32 3 7 0 0 0 2 3 11 0 0
Apr 6 at Austin Peay W, 10-7 39 10 11 0 2 5 10 6 6 6 0
Apr 7 at Austin Peay W, 12-4 42 12 15 4 0 3 10 8 10 3 0
Apr 9 at Middle Tenn. L, 12-9 34 9 10 0 0 0 8 9 11 3 0
Apr 12 Eastern Ill. W, 20-5 41 20 18 5 0 2 19 9 6 1 0
Apr 13 Eastern Ill. W, 5-2 35 5 12 3 0 0 5 0 3 1 0
Apr 14 Eastern Ill. W, 6-5 38 6 14 5 0 1 6 3 4 1 0
Apr 16 at Vanderbilt W, 10-9 38 10 13 2 0 0 9 9 11 2 0
Apr 19 at Jacksonville St. L, 6-5 39 5 12 5 0 1 5 1 9 1 0
Apr 20 at Jacksonville St. L, 7-5 41 5 15 0 1 1 3 0 8 0 1
Apr 21 at Jacksonville St. W, 4-0 31 4 6 1 0 0 4 1 3 0 1
Apr 23 Alabama A&M W, 12-5 33 12 15 2 1 1 10 6 3 1 0
Apr 26 Murray St. W, 4-1 29 4 4 1 1 0 3 4 3 2 0
Apr 27 Murray St. W, 10-9 39 10 12 2 1 0 7 5 9 0 0
Apr 28 Murray St. W, 10-6 39 10 17 2 0 4 10 3 4 0 0
May 1 East Tenn. St. W, 10-6 34 10 12 1 0 3 10 5 3 3 0
May 3 at Western Caro. L, 18-7 35 7 9 3 0 0 2 5 15 1 0
May 4 at Western Caro. L, 6-1 32 1 5 2 0 0 1 3 10 0 0
May 10 at Southeast Mo. St. W, 16-1 47 16 22 6 0 1 15 4 7 1 0
May 11 at Southeast Mo. St. W, 11-6 43 11 16 5 0 0 11 3 5 1 0
May 12 at Southeast Mo. St. W, 5-1 33 5 9 3 0 1 4 7 8 0 1
May 14 Lipscomb W, 10-9 33 10 11 3 0 2 10 5 7 0 0
May 16 Belmont W, 8-5 30 8 7 1 0 2 8 4 9 0 0
May 17 Belmont W, 14-6 40 14 15 4 0 1 14 3 5 0 0
May 18 Belmont L, 13-10 37 10 11 1 0 2 10 4 5 0 0
May 23 at OVC Tournament   - - - - - - - - - - -
May 24 at OVC Tournament   - - - - - - - - - - -
May 25 at OVC Tournament   - - - - - - - - - - -
May 26 at OVC Tournament   - - - - - - - - - - -