![]() |
Tennessee Tech vs Eastern Kentucky
@ Richmond, Ky. | Turkey Hughes Field
@ Richmond, Ky. | Turkey Hughes Field
3/9/2013 at 1:59 pm
|
Tennessee Tech
7 |
Eastern Ky.
18 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tennessee Tech (7-6, 1-1) | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 7 | 11 | 2 |
| Eastern Ky. (4-6, 1-1) | 0 | 0 | 2 | 4 | 5 | 0 | 3 | 4 | X | 18 | 16 | 0 |
Tennessee Tech | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zach Zarzour 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tevis Sherfield ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Wulf cf | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| Zephan Guyear ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Stephens 1b | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Evan Frazier ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Thomasson dh | 4 | 2 | 2 | 2 | 0 | 0 | 1 |
| James Abraham lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Bosheers ss | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Daniel Miles 3b | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Michael Morris rf | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Jordan Parris c | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
| Jordan Hopkins c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Hess p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Baugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Byron Skinner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 7 | 11 | 7 | 2 | 1 | 5 |
| Batting | |||||||
|
2B: Brandon Thomasson; Jordan Parris 3B: Michael Morris HR: Zach Stephens; Brandon Thomasson RBI: Austin Wulf; Zach Stephens 2; Brandon Thomasson 2; Dylan Bosheers; Michael Morris Sac: James Abraham GIDP: Zach Zarzour; Austin Wulf |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Zach Zarzour; David Hess | |||||||
Eastern Ky. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| MOORER, D. lf | 5 | 0 | 1 | 1 | 0 | 0 | 1 |
| HOSTRANDER 2b | 4 | 1 | 1 | 0 | 1 | 2 | 2 |
| BALL, S. rf | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| NOWLIN, K. rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| SOLOMAN, B. 3b | 4 | 4 | 3 | 1 | 1 | 1 | 0 |
| HAGEN, S. dh | 4 | 3 | 2 | 0 | 1 | 1 | 0 |
| WILSON, J. c | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| FERRARO, S. c | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
| HUGHES, A. 1b | 3 | 4 | 2 | 4 | 1 | 0 | 0 |
| PHIPPS, M. ss | 5 | 1 | 3 | 3 | 0 | 2 | 0 |
| GRISHAM, A. cf | 4 | 2 | 2 | 4 | 0 | 1 | 0 |
| GRIMM, S. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CERVANTES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LYNCH, M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 18 | 16 | 16 | 5 | 8 | 4 |
| Batting | |||||||
|
2B: HOSTRANDER; GRISHAM, A. HR: FERRARO, S.; HUGHES, A.; PHIPPS, M.; GRISHAM, A. RBI: MOORER, D.; SOLOMAN, B.; FERRARO, S. 3; HUGHES, A. 4; PHIPPS, M. 3; GRISHAM, A. 4 Sac: WILSON, J. Sac fly: MOORER, D.; GRISHAM, A. |
|||||||
| Baserunning | |||||||
|
SB: HOSTRANDER; HAGEN, S.; HUGHES, A. CS: MOORER, D. | |||||||
| Fielding | |||||||
|
DP: HOSTRANDER; HUGHES, A. 2; PHIPPS, M. 2 | |||||||
Tennessee Tech | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| David Hess (L, 1-1) | 4.0 | 7 | 6 | 2 | 0 | 3 | 1 |
| Garrett Baugh | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 |
| Nick Price | 2.0 | 4 | 6 | 6 | 3 | 3 | 2 |
| Byron Skinner | 1.2 | 4 | 4 | 4 | 1 | 2 | 1 |
| Totals | 8.0 | 16 | 18 | 14 | 5 | 8 | 4 |
| Pitching | |||||||
|
Batters Faced: David Hess 19; Garrett Baugh 3; Nick Price 14; Byron Skinner 10 HBP: Nick Price | |||||||
| Pitches-Strikes: HESS 76-52; BAUGH 13-6; PRICE 61-33; SKINNER 30-18; | |||||||
Eastern Ky. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| GRIMM, S. (W, 2-0) | 5.0 | 6 | 4 | 4 | 1 | 0 | 1 |
| CERVANTES | 3.0 | 5 | 3 | 3 | 1 | 1 | 1 |
| LYNCH, M. | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 11 | 7 | 7 | 2 | 1 | 2 |
| Pitching | |||||||
|
Batters Faced: GRIMM, S. 22; CERVANTES 14; LYNCH, M. 3 HBP: GRIMM, S. | |||||||
| Pitches-Strikes: GRIMM, S. 73-47; CERVANTES 57-35; LYNCH, M. 7-4; | |||||||
| Scoring Summary |
|---|
| Tennessee Tech - Top 1st |
| Eastern Ky. - Bottom 1st |
| Tennessee Tech - Top 2nd |
| BOSHEERS singled through the left side, RBI (0-0); THOMASSON scored. |
| Eastern Ky. - Bottom 2nd |
| Tennessee Tech - Top 3rd |
| Eastern Ky. - Bottom 3rd |
| MOORER, D. flied out to lf, SF, RBI (1-0 B); GRISHAM, A. scored on a throwing error by p; HUGHES, A. scored. |
| Tennessee Tech - Top 4th |
| Eastern Ky. - Bottom 4th |
| HUGHES, A. reached on a fielding error by 2b (0-1 K); SOLOMAN, B. scored, unearned. |
| GRISHAM, A. homered to right field, 3 RBI, unearned (1-2 KFB); HUGHES, A. scored, unearned; HAGEN, S. scored, unearned. |
| Tennessee Tech - Top 5th |
| WULF singled to shortstop, RBI (0-1 K); MORRIS scored. |
| STEPHENS homered to left field, 2 RBI (1-2 KBF); WULF scored. |
| Eastern Ky. - Bottom 5th |
| SOLOMAN, B. singled through the left side, RBI (1-0 B); HOSTRANDER scored. |
| HUGHES, A. homered to right center, 3 RBI (2-0 BB); WILSON, J. scored; SOLOMAN, B. scored. |
| PHIPPS, M. homered to left field, RBI (1-1 BK). |
| Tennessee Tech - Top 6th |
| Eastern Ky. - Bottom 6th |
| Tennessee Tech - Top 7th |
| Eastern Ky. - Bottom 7th |
| HUGHES, A. hit by pitch, RBI (1-1 SB); WILSON, J. advanced to second; HAGEN, S. advanced to third; SOLOMAN, B. scored. |
| PHIPPS, M. singled to center field, 2 RBI (1-2 FBS); HUGHES, A. advanced to second; WILSON, J. scored; HAGEN, S. scored. |
| Tennessee Tech - Top 8th |
| THOMASSON homered to left center, 2 RBI (2-2 SSBBF); STEPHENS scored. |
| MORRIS tripled to center field, RBI (0-0); MILES scored. |
| Eastern Ky. - Bottom 8th |
| FERRARO, S. homered to left field, 3 RBI (0-0); HAGEN, S. scored; SOLOMAN, B. scored. |
| GRISHAM, A. flied out to lf, SF, RBI (1-1 BK); HUGHES, A. scored. |
| Tennessee Tech - Top 9th |
| Eastern Ky. - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Richmond, Ky. Stadium: Turkey Hughes Field Attendance: 149 Duration: 2:48 Umpires: Home plate - Travis Rose , First base - David Thomas , Third base - Cedric Coleman |
Weather: 59 degrees, sunny Game: BSB13-13 |




