![]() |
Tennessee Tech vs Eastern Kentucky
@ Richmond, Ky. | Turkey Hughes Field
@ Richmond, Ky. | Turkey Hughes Field
3/8/2013 at 1:58 pm
|
Tennessee Tech
5 |
Eastern Ky.
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tennessee Tech (7-5, 1-0) | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 5 | 9 | 0 |
| Eastern Ky. (3-6, 0-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 1 |
Tennessee Tech | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zach Zarzour 2b | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Austin Wulf cf | 4 | 1 | 0 | 0 | 1 | 1 | 1 |
| Zach Stephens 1b | 5 | 0 | 0 | 1 | 0 | 2 | 0 |
| Brandon Thomasson dh | 4 | 0 | 2 | 0 | 1 | 0 | 1 |
| James Abraham lf | 4 | 0 | 2 | 1 | 1 | 1 | 0 |
| Michael Morris rf | 4 | 0 | 0 | 0 | 1 | 0 | 4 |
| Dylan Bosheers ss | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
| Daniel Miles 3b | 4 | 2 | 2 | 1 | 0 | 1 | 1 |
| Jordan Parris c | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Tristan Archer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 5 | 9 | 5 | 5 | 5 | 10 |
| Batting | |||||||
|
2B: Brandon Thomasson; James Abraham; Daniel Miles; Jordan Parris HR: Daniel Miles RBI: Zach Stephens; James Abraham; Daniel Miles; Jordan Parris 2 |
|||||||
| Baserunning | |||||||
|
SB: Zach Zarzour | |||||||
| Fielding | |||||||
|
DP: Zach Stephens; Dylan Bosheers | |||||||
Eastern Ky. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| GRISHAM, A. cf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| WURZELBACHER 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| BALL, S. rf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| SOLOMAN, B. 3b | 4 | 1 | 2 | 0 | 0 | 1 | 1 |
| HAGEN, S. c | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| HUGHES, A. 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| WILSON, J. ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| NOWLIN, K. lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| ALAS, TJ lf | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| TEEGARDEN dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| PHIPPS, M. ss | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| HOSTRANDER ss | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| BAZZANI, A. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GULLO, B. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SALISBURY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NERL, E. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 1 | 6 | 1 | 0 | 10 | 6 |
| Batting | |||||||
|
2B: BALL, S.; WILSON, J. RBI: WILSON, J. GIDP: GRISHAM, A. |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: HUGHES, A. | |||||||
Tennessee Tech | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tristan Archer (W, 2-1) | 9.0 | 6 | 1 | 1 | 0 | 10 | 0 |
| Totals | 9.0 | 6 | 1 | 1 | 0 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: Tristan Archer 34 HBP: Tristan Archer 2 | |||||||
| Pitches-Strikes: ARCHER 116-78; | |||||||
Eastern Ky. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| BAZZANI, A. (L, 1-2) | 5.0 | 2 | 2 | 2 | 3 | 3 | 0 |
| GULLO, B. | 1.2 | 4 | 2 | 2 | 1 | 1 | 1 |
| SALISBURY | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| NERL, E. | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 |
| Totals | 9.0 | 9 | 5 | 5 | 5 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: BAZZANI, A. 20; GULLO, B. 11; SALISBURY 2; NERL, E. 9 HBP: GULLO, B. | |||||||
| Pitches-Strikes: BAZZANI, A. 85-52; GULLO, B. 41-27; SALISBURY 8-2; NERL, E. 32-20; | |||||||
| Scoring Summary |
|---|
| Tennessee Tech - Top 1st |
| Eastern Ky. - Bottom 1st |
| Tennessee Tech - Top 2nd |
| Eastern Ky. - Bottom 2nd |
| Tennessee Tech - Top 3rd |
| Eastern Ky. - Bottom 3rd |
| Tennessee Tech - Top 4th |
| Eastern Ky. - Bottom 4th |
| Tennessee Tech - Top 5th |
| PARRIS doubled down the lf line, RBI (2-2 KKBB); BOSHEERS scored. |
| Eastern Ky. - Bottom 5th |
| Tennessee Tech - Top 6th |
| ABRAHAM singled to left center, RBI (2-2 BBKK); THOMASSON advanced to second; WULF scored. |
| Eastern Ky. - Bottom 6th |
| Tennessee Tech - Top 7th |
| MILES homered to left field, RBI (0-1 K). |
| STEPHENS reached on a fielder's choice, RBI (0-2 FKF); WULF out at second 3b to 2b; PARRIS scored. |
| Eastern Ky. - Bottom 7th |
| Tennessee Tech - Top 8th |
| PARRIS singled to left field, RBI (0-2 KK); MILES scored. |
| Eastern Ky. - Bottom 8th |
| Tennessee Tech - Top 9th |
| Eastern Ky. - Bottom 9th |
| WILSON, J. doubled to center field, RBI (2-2 BSBK); SOLOMAN, B. scored. |
| Other Information | |
|---|---|
|
Location: Richmond, Ky. Stadium: Turkey Hughes Field Attendance: 144 Duration: 2:39 Umpires: Home plate - Cedric Coleman , First base - Travis Rose , Third base - David Thomas |
Weather: 41 degrees, mostly sunny BAZZANI, A. faced 1 batter in the 6th. Game: BSB13-12 |




