|
Eastern Ill.
9 |
Tennessee Tech
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eastern Ill. (18-23, 8-8) | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 1 | 0 | 9 | 14 | 0 |
| Tennessee Tech (17-25, 7-10) | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 3 | 0 | 8 | 8 | 0 |
Eastern Ill. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| HOWELL, Caleb rf | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| PRIESSMAN, Nick cf | 5 | 1 | 4 | 4 | 0 | 0 | 2 |
| DINEEN, Ryan ss | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| MCMANUS, T.J. 1b | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| REESE, Jacob c | 5 | 0 | 2 | 2 | 0 | 1 | 3 |
| THOMA, Ben dh | 5 | 1 | 0 | 0 | 0 | 0 | 2 |
| CIAGLIA, David lf | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| VALACH, Brant 3b | 5 | 1 | 3 | 1 | 0 | 0 | 0 |
| SOPENA, Nathan 2b | 4 | 1 | 0 | 0 | 1 | 1 | 2 |
| SLAZINIK, Christian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BUSHUR, Luke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KOSER, Keith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WORMAN, Darin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CLARK, Adam p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 9 | 14 | 9 | 4 | 4 | 9 |
| Batting | |||||||
|
2B: HOWELL, Caleb; MCMANUS, T.J.; REESE, Jacob HR: PRIESSMAN, Nick RBI: HOWELL, Caleb; PRIESSMAN, Nick 4; REESE, Jacob 2; CIAGLIA, David; VALACH, Brant GIDP: REESE, Jacob |
|||||||
| Baserunning | |||||||
|
SB: PRIESSMAN, Nick CS: PRIESSMAN, Nick; DINEEN, Ryan | |||||||
| Fielding | |||||||
|
DP: DINEEN, Ryan; MCMANUS, T.J. 2; VALACH, Brant; SOPENA, Nathan 2 | |||||||
Tennessee Tech | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Austin Wulf cf | 1 | 2 | 0 | 0 | 2 | 0 | 1 |
| James Abraham rf | 3 | 1 | 2 | 0 | 1 | 1 | 0 |
| Zach Stephens 1b | 3 | 1 | 1 | 1 | 1 | 1 | 1 |
| BURGESS, Ben c | 5 | 0 | 0 | 0 | 0 | 2 | 3 |
| Dylan Bosheers 2b | 4 | 1 | 1 | 2 | 1 | 1 | 0 |
| HAYES, Chad ss | 4 | 1 | 2 | 3 | 1 | 0 | 2 |
| Evan Frazier dh | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Tevis Sherfield lf | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
| Jordan Hopkins ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Zephan Guyear 3b | 4 | 1 | 0 | 0 | 1 | 3 | 1 |
| SHEPHERD, Matthew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Bryant | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PARK, Cullen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 8 | 8 | 7 | 8 | 10 | 11 |
| Batting | |||||||
|
3B: HAYES, Chad; Evan Frazier RBI: Zach Stephens; Dylan Bosheers 2; HAYES, Chad 3; Evan Frazier Sac: James Abraham GIDP: Zach Stephens; BURGESS, Ben |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Zach Stephens; Dylan Bosheers; HAYES, Chad | |||||||
Eastern Ill. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| SLAZINIK, Christian | 4.2 | 3 | 5 | 5 | 6 | 7 | 0 |
| BUSHUR, Luke (W, 2-1) | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 |
| KOSER, Keith | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| WORMAN, Darin | 0.1 | 0 | 2 | 2 | 1 | 0 | 0 |
| CLARK, Adam (Sv, 3) | 1.2 | 4 | 1 | 1 | 0 | 3 | 0 |
| Totals | 9.0 | 8 | 8 | 8 | 8 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: SLAZINIK, Christian 24; BUSHUR, Luke 6; KOSER, Keith 4; WORMAN, Darin 3; CLARK, Adam 9 HBP: SLAZINIK, Christian 2; BUSHUR, Luke 2; WORMAN, Darin | |||||||
Tennessee Tech | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| SHEPHERD, Matthew (L, 4-3) | 5.2 | 9 | 6 | 6 | 3 | 3 | 1 |
| Josh Bryant | 0.0 | 1 | 2 | 2 | 0 | 0 | 0 |
| PARK, Cullen | 3.1 | 4 | 1 | 1 | 1 | 1 | 0 |
| Totals | 9.0 | 14 | 9 | 9 | 4 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: SHEPHERD, Matthew 29; Josh Bryant 2; PARK, Cullen 14 HBP: SHEPHERD, Matthew 2; Josh Bryant | |||||||
| Other Information | |
|---|---|
|
Location: Cookeville, Tenn. Stadium: Bush Stadium Attendance: 112 Duration: 3:18 Umpires: Home plate - John Smith , First base - Matthew Wilbanks , Third base - Steve Dew |
Weather: 80 and sunny, winds 15 mph sw Game: livegame |