|
SIUE
10 |
Tennessee Tech
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SIUE (17-18, 5-6) | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 3 | 10 | 15 | 1 |
| Tennessee Tech (14-20, 5-6) | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 6 | 15 | 1 |
SIUE | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| VAZQUEZ, James 2b | 6 | 1 | 2 | 0 | 0 | 0 | 3 |
| BECHERER, Travis lf | 5 | 1 | 1 | 3 | 1 | 0 | 0 |
| MATECKI, Mitch cf | 6 | 1 | 1 | 1 | 0 | 0 | 2 |
| CALDWELL, Devin rf | 6 | 2 | 2 | 2 | 0 | 0 | 2 |
| HAWKINS, Zach 3b | 5 | 1 | 4 | 1 | 0 | 0 | 0 |
| GREATTING, Joel 1b | 4 | 0 | 1 | 0 | 1 | 0 | 1 |
| HIGHLAND, Matt dh | 4 | 1 | 1 | 1 | 0 | 0 | 3 |
| GREEN, Chase ss | 4 | 2 | 2 | 1 | 0 | 0 | 1 |
| KEELER, Brett c | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| HOGUET, Josh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SCHAEFFER, Tony | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LORENZ, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| QUATTROCCHI, Dustin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 10 | 15 | 9 | 3 | 12 | |
| Batting | |||||||
|
2B: VAZQUEZ, James; MATECKI, Mitch; CALDWELL, Devin; GREEN, Chase HR: BECHERER, Travis; CALDWELL, Devin; HIGHLAND, Matt RBI: BECHERER, Travis 3; MATECKI, Mitch; CALDWELL, Devin 2; HAWKINS, Zach; HIGHLAND, Matt; GREEN, Chase |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: HOGUET, Josh | |||||||
Tennessee Tech | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Austin Wulf cf | 4 | 1 | 2 | 0 | 1 | 1 | 0 |
| James Abraham lf | 4 | 0 | 1 | 1 | 1 | 0 | 4 |
| Zach Stephens 1b | 5 | 1 | 2 | 1 | 0 | 1 | 3 |
| Evan Frazier dh | 5 | 0 | 0 | 0 | 0 | 4 | 1 |
| BURGESS, Ben c | 5 | 2 | 3 | 0 | 0 | 1 | 2 |
| Michael Morris 3b | 3 | 1 | 3 | 2 | 1 | 0 | 0 |
| Dylan Bosheers 2b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| HAYES, Chad ss | 4 | 0 | 1 | 1 | 0 | 1 | 2 |
| Zephan Guyear rf | 4 | 1 | 2 | 1 | 0 | 1 | 1 |
| SHEPHERD, Matthew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zane Morton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Bryant | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PARK, Cullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Price p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 6 | 15 | 6 | 3 | 9 | 14 |
| Batting | |||||||
|
2B: BURGESS, Ben RBI: James Abraham; Zach Stephens; Michael Morris 2; HAYES, Chad; Zephan Guyear Sac: James Abraham; Dylan Bosheers 2; Zephan Guyear Sac fly: HAYES, Chad |
|||||||
| Baserunning | |||||||
|
SB: Zephan Guyear | |||||||
| Fielding | |||||||
|
E: Michael Morris | |||||||
SIUE | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| HOGUET, Josh | 4.0 | 8 | 3 | 2 | 3 | 5 | 0 |
| SCHAEFFER, Tony | 2.0 | 5 | 3 | 3 | 0 | 1 | 0 |
| LORENZ, Brian (W, 3-0) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| QUATTROCCHI, Dustin (Sv, 8) | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 15 | 6 | 5 | 3 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: HOGUET, Josh 23; SCHAEFFER, Tony 12; LORENZ, Brian 3; QUATTROCCHI, Dustin 9 HBP: SCHAEFFER, Tony; QUATTROCCHI, Dustin | |||||||
Tennessee Tech | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| SHEPHERD, Matthew | 5.0 | 7 | 4 | 4 | 1 | 0 | 2 |
| Zane Morton | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh Bryant | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PARK, Cullen (L, 2-5) | 2.2 | 5 | 3 | 3 | 1 | 0 | 0 |
| Nick Price | 1.0 | 2 | 3 | 3 | 1 | 0 | 1 |
| Totals | 9.0 | 15 | 10 | 10 | 3 | 0 | 3 |
| Pitching | |||||||
|
Batters Faced: SHEPHERD, Matthew 26; Zane Morton 2; Josh Bryant; PARK, Cullen 14; Nick Price 6 HBP: SHEPHERD, Matthew 3 | |||||||
| Other Information | |
|---|---|
|
Location: Cookeville, Tenn. Stadium: Bush Stadium Attendance: 140 Duration: 3:16 Umpires: Home plate - Eddie Loggins , First base - Todd Hendrson , Third base - Owen Butts |
Weather: 75 and sunny, winds 9 mph ssw Game: livegame |