![]() |
Tennessee Tech vs Belmont
@ Nashville, Tenn. | Rose Park
@ Nashville, Tenn. | Rose Park
4/10/2012 at 5:30 PM
|
Tennessee Tech
1 |
Belmont
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tennessee Tech (13-18) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 |
| Belmont (24-10) | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | X | 8 | 10 | 1 |
Tennessee Tech | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Austin Wulf cf | 5 | 0 | 0 | 0 | 0 | 2 | 2 |
| Dylan Bosheers 2b | 5 | 1 | 3 | 0 | 0 | 1 | 0 |
| Ben Burgess c | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jordan Hopkins c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Stephens 1b | 2 | 0 | 1 | 0 | 2 | 1 | 2 |
| Michael Morris 3b | 4 | 0 | 2 | 1 | 0 | 0 | 2 |
| James Abraham lf | 4 | 0 | 2 | 0 | 0 | 2 | 2 |
| Chad Hayes ss | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Zephan Guyear rf | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Tevis Sherfield dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cullen Park p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Bryant p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 1 | 11 | 1 | 2 | 6 | 12 |
| Batting | |||||||
|
2B: Dylan Bosheers 3B: Dylan Bosheers RBI: Michael Morris GIDP: Chad Hayes |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Belmont | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| MITCHELL, Zac 2b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| CRAIG, Dylan cf | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| FERGUSON, Drew cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRODY, Greg 3b | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| AKERS, Judah 1b | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| BEATY, Matt dh | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| FANCHIER, Garrett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TURNER, Drew rf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| PARSLEY, Phillip rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| BREEN, Jared ss | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| RITCHIE, Jamie c | 4 | 2 | 2 | 2 | 0 | 1 | 1 |
| DODD, William lf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| DAVIS, Josh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| COLEY, Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BOWLES, Tim | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MOSES, Scott 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 32 | 8 | 10 | 7 | 1 | 5 | 6 |
| Batting | |||||||
|
2B: BRODY, Greg 2; RITCHIE, Jamie 3B: BREEN, Jared HR: BEATY, Matt RBI: MITCHELL, Zac; BRODY, Greg 2; BEATY, Matt 2; RITCHIE, Jamie 2 Sac: MITCHELL, Zac Sac fly: BRODY, Greg |
|||||||
| Baserunning | |||||||
|
SB: MITCHELL, Zac; BREEN, Jared | |||||||
| Fielding | |||||||
|
E: AKERS, Judah DP: MITCHELL, Zac 2; AKERS, Judah 2 | |||||||
Tennessee Tech | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cullen Park (L, 2-4) | 2.0 | 6 | 4 | 4 | 0 | 0 | 0 |
| Andy Williams | 2.0 | 3 | 4 | 4 | 1 | 0 | 1 |
| Josh Bryant | 4.0 | 1 | 0 | 0 | 0 | 5 | 0 |
| Totals | 8.0 | 10 | 8 | 8 | 1 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Cullen Park 13; Andy Williams 11; Josh Bryant 14 HBP: Cullen Park; Andy Williams; Josh Bryant | |||||||
Belmont | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| FANCHIER, Garrett | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| DAVIS, Josh (W, 6-1) | 4.0 | 7 | 1 | 1 | 2 | 1 | 0 |
| COLEY, Austin | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| BOWLES, Tim | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| MOSES, Scott | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 11 | 1 | 1 | 2 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: FANCHIER, Garrett 5; DAVIS, Josh 19; COLEY, Austin 8; BOWLES, Tim 3; MOSES, Scott 5 HBP: COLEY, Austin | |||||||
| Other Information | |
|---|---|
|
Location: Nashville, Tenn. Stadium: Rose Park Attendance: 405 Duration: 2:15 Umpires: Home plate - Donald Gilmore , First base - Jeff Wright , Third base - Brandon Schultz |
Weather: 67, fair Game: livegame |




