![]() |
Tennessee Tech vs Vanderbilt
@ Nashville, Tenn. | Hawkins Field
@ Nashville, Tenn. | Hawkins Field
3/27/2012 at 6:37pm
|
Tennessee Tech
0 |
Vanderbilt
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tennessee Tech (9-15) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| Vanderbilt (10-15) | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | X | 6 | 10 | 3 |
Tennessee Tech | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Austin Wulf cf | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| Zephan Guyear rf | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| BURGESS, Ben c | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zach Stephens 1b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Evan Frazier dh | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| James Abraham lf | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Michael Morris 3b | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| HAYES, Chad ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Bosheers 2b | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Garrett Baugh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Hess | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zane Morton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Bryant | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Williams p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 0 | 4 | 0 | 2 | 8 | 8 |
| Batting | |||||||
|
GIDP: HAYES, Chad |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Zephan Guyear; Zach Stephens; HAYES, Chad DP: Zach Stephens 2; Dylan Bosheers | |||||||
Vanderbilt | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kemp lf | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Gomez 2b | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Yastrzemski rf | 4 | 1 | 1 | 0 | 1 | 1 | 2 |
| Gregor 1b | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Fann c | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Castellano dh | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Harvey dh | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Conde 3b | 2 | 1 | 0 | 1 | 2 | 0 | 0 |
| Harris 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrell cf | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| McKeithan ss | 4 | 2 | 4 | 1 | 0 | 0 | 0 |
| Selman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller, B p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 6 | 10 | 6 | 4 | 5 | 9 |
| Batting | |||||||
|
2B: McKeithan RBI: Gomez; Gregor 2; Harvey; Conde; McKeithan Sac: Kemp GIDP: Yastrzemski |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Conde; McKeithan; Selman DP: Gomez 2; Gregor 2; McKeithan 3; Miller, B | |||||||
Tennessee Tech | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Garrett Baugh (L, 1-2) | 4.0 | 7 | 2 | 1 | 2 | 1 | 0 |
| David Hess | 2.1 | 1 | 1 | 1 | 0 | 4 | 0 |
| Zane Morton | 0.0 | 1 | 3 | 2 | 1 | 0 | 0 |
| Josh Bryant | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Andy Williams | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 10 | 6 | 4 | 4 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Garrett Baugh 19; David Hess 9; Zane Morton 4; Josh Bryant 2; Andy Williams 5 HBP: Zane Morton 2 | |||||||
| Pitches-Strikes: BAUGH 71-37; HESS 41-26; MORTON 12-5; BRYANT 9-3; WILLIAMS 13-8; | |||||||
Vanderbilt | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Selman (W, 1-0) | 5.0 | 2 | 0 | 0 | 2 | 7 | 0 |
| Miller, B (Sv, 1) | 4.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 4 | 0 | 0 | 2 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Selman 19; Miller, B 16 HBP: Miller, B 3 | |||||||
| Pitches-Strikes: Selman 82-50; Miller, B 52-35; | |||||||
| Scoring Summary |
|---|
| Tennessee Tech - Top 1st |
| Vanderbilt - Bottom 1st |
| Tennessee Tech - Top 2nd |
| Vanderbilt - Bottom 2nd |
| McKeithan singled to center field, RBI (2-0 BB); Conde scored. |
| Gomez singled, bunt, RBI (1-1 BS); Kemp advanced to second; McKeithan scored, unearned. |
| Tennessee Tech - Top 3rd |
| Vanderbilt - Bottom 3rd |
| Tennessee Tech - Top 4th |
| Vanderbilt - Bottom 4th |
| Tennessee Tech - Top 5th |
| Vanderbilt - Bottom 5th |
| Tennessee Tech - Top 6th |
| Vanderbilt - Bottom 6th |
| Tennessee Tech - Top 7th |
| Vanderbilt - Bottom 7th |
| Gregor singled to right field, 2 RBI (2-0 BB); Yastrzemski advanced to third; Gomez scored; McKeithan scored. |
| Harvey reached on a fielder's choice, RBI (2-0 BB); Fann advanced to second; Gregor advanced to third; Yastrzemski scored on an error by 1b, unearned. |
| Conde walked, RBI (3-2 BFBBFB); Harvey advanced to second; Fann advanced to third; Gregor scored. |
| Tennessee Tech - Top 8th |
| Vanderbilt - Bottom 8th |
| Tennessee Tech - Top 9th |
| Vanderbilt - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Nashville, Tenn. Stadium: Hawkins Field Attendance: 2221 Duration: 2:33 Umpires: Home plate - Jack Cox , First base - Jamie Parker , Third base - Michael Williamson |
Weather: 80, clear MORTON faced 4 batters in the 7th. BRYANT faced 2 batters in the 7th. Game: BSB12-24 |




