Official Baseball Box Score

Central Michigan vs. Tennessee Tech

3/18/2012 — Cookeville, Tenn. (Bush Stadium)

Start: 12 pmDuration: 3:35Attendance: 152 • Weather: 74 and sunny, winds 5 mhp s • Game: BSB12-19

Team 1 2 3 4 5 6 7 8 9 R H E
Central Michigan 1 1 1 2 0 6 2 0 0 13 13 2
Tennessee Tech 0 1 1 7 1 0 4 0 X 14 16 3
Central Michigan 13 (8-12)
Player AB R H RBI BB SO PO A LOB
LALLY, Tom 2b 6 2 2 1 0 1 0 2 1
DEAN, Jordan ss 5 3 4 2 1 0 1 2 0
ARNOLD, William 3b 5 1 1 1 1 2 1 2 0
THEUNISSEN, Nate 1b 5 1 1 3 1 1 7 1 2
RUSSELL, Sam lf 5 0 0 0 0 1 2 0 1
HUNTEY, Tyler c 4 2 0 0 0 1 7 1 1
ADAMS, Jordan dh 3 1 1 0 2 0 0 0 0
   HENRIS, Kyle pr 0 0 0 0 0 0 0 0 0
REGNIER, Nick cf 4 1 1 1 0 0 4 0 4
WROZEK, Eric rf 5 2 3 3 0 0 1 0 0
FOLEY, Jordan p 0 0 0 0 0 0 0 0 0
   RHEAULT, Dylan 0 0 0 0 0 0 1 0 0
   WEAVER, Jon p 0 0 0 0 0 0 0 0 0
Totals 42 13 13 11 5 6 24 8 9
Tennessee Tech 14 (8-11)
Player AB R H RBI BB SO PO A LOB
Austin Wulf cf 5 3 4 3 1 0 1 0 0
Zephan Guyear rf 5 2 1 1 1 1 4 0 2
Michael Morris 3b 4 1 0 0 2 1 0 4 0
Zach Stephens 1b 4 3 3 2 1 1 11 1 0
Evan Frazier dh 5 2 2 4 0 3 1 1 3
BURGESS, Ben c 5 0 2 1 0 0 3 1 0
Tevis Sherfield lf 3 2 2 1 1 0 1 0 0
Dylan Bosheers 2b 4 1 1 1 0 0 5 3 0
HAYES, Chad ss 5 0 1 1 0 1 0 3 5
Seth Lucio p 0 0 0 0 0 0 0 0 0
   MCWHIRTER, Jacob 0 0 0 0 0 0 1 0 0
   Zane Morton 0 0 0 0 0 0 0 0 0
   PARK, Cullen 0 0 0 0 0 0 0 0 0
Totals 40 14 16 14 6 7 27 13 10
Central Michigan
E - DEAN, Jordan; FOLEY, Jordan.
2B - THEUNISSEN, Nate; WROZEK, Eric.
HR - DEAN, Jordan; WROZEK, Eric.
RBI - LALLY, Tom; DEAN, Jordan 2; ARNOLD, William; THEUNISSEN, Nate 3; REGNIER, Nick; WROZEK, Eric 3.
SB - REGNIER, Nick.
CS - DEAN, Jordan.
Tennessee Tech
E - Michael Morris; Dylan Bosheers 2.
2B - Zach Stephens; Tevis Sherfield; Dylan Bosheers.
HR - Austin Wulf; Zach Stephens.
RBI - Austin Wulf 3; Zephan Guyear; Zach Stephens 2; Evan Frazier 4; BURGESS, Ben; Tevis Sherfield; Dylan Bosheers; HAYES, Chad.
SB - Austin Wulf 2; Zephan Guyear.
CS - Austin Wulf.
Central Michigan IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
FOLEY, Jordan 3.1 9 8 8 3 3 2 1 0 0 0 19 22 6 1 83
RHEAULT, Dylan (L, 0-1) 3.1 4 6 2 3 2 0 1 0 1 1 15 19 1 7 60
WEAVER, Jon 1.1 3 0 0 0 2 0 0 0 1 0 6 7 0 1 26
Totals 8.0 16 14 10 6 7 2 2 0 2 1 40 48 7 9 169
Tennessee Tech IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Seth Lucio 2.0 2 2 0 0 3 0 1 0 0 0 10 10 0 4 42
MCWHIRTER, Jacob 1.2 3 3 3 2 1 1 0 0 0 0 7 10 2 2 31
Zane Morton 2.0 3 4 4 0 0 0 0 0 1 0 8 9 2 3 31
PARK, Cullen (W, 1-3) 1.1 3 4 3 2 0 1 1 0 0 0 9 11 2 2 46
BURGESS, Ben (Sv, 1) 2.0 2 0 0 1 2 0 0 0 0 0 8 9 1 3 40
Totals 9.0 13 13 10 5 6 2 2 0 1 0 42 49 7 14 190
Central Michigan
Batters Faced - FOLEY, Jordan 22; RHEAULT, Dylan 19; WEAVER, Jon 7.
WP - FOLEY, Jordan; RHEAULT, Dylan.
HBP - RHEAULT, Dylan; WEAVER, Jon.
IBB - RHEAULT, Dylan.
Tennessee Tech
Batters Faced - BURGESS, Ben 9; Seth Lucio 10; MCWHIRTER, Jacob 10; Zane Morton 9; PARK, Cullen 11.
WP - Seth Lucio; PARK, Cullen.
HBP - Zane Morton.