|
Tennessee Tech
5 |
Tennessee
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tennessee Tech (6-10) | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 9 | 1 |
| Tennessee (10-6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 2 |
Tennessee Tech | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Austin Wulf cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Zephan Guyear rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Michael Morris 3b | 5 | 1 | 1 | 1 | 0 | 1 | 2 |
| Zach Stephens 1b | 3 | 1 | 1 | 1 | 2 | 2 | 0 |
| Evan Frazier dh | 5 | 1 | 3 | 1 | 0 | 1 | 3 |
| Jordan Hopkins c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BURGESS, Ben c | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| James Abraham lf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dylan Bosheers 2b | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| HAYES, Chad ss | 3 | 1 | 1 | 0 | 1 | 0 | 2 |
| Seth Lucio p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 5 | 9 | 4 | 4 | 4 | 9 |
| Batting | |||||||
|
2B: HAYES, Chad HR: Zach Stephens RBI: Michael Morris; Zach Stephens; Evan Frazier; Dylan Bosheers Sac: Austin Wulf; Zephan Guyear Sac fly: Dylan Bosheers GIDP: HAYES, Chad |
|||||||
| Baserunning | |||||||
|
CS: James Abraham | |||||||
| Fielding | |||||||
|
E: BURGESS, Ben | |||||||
Tennessee | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| MADDOX 2b | 4 | 0 | 3 | 0 | 1 | 0 | 2 |
| OSBORNE ss | 4 | 0 | 1 | 0 | 0 | 0 | 4 |
| PIERCE 3b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| STECKENRIDER lf | 4 | 0 | 0 | 0 | 0 | 3 | 2 |
| FRITTS cf | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| ALLEN rf | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| MORGAN 1b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| WORMSLEY 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BENNETT c | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| WEAVER dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| LUTHER 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| WALKER ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| STEVENS p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| THORNTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WATSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SABERHAGEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WILLIAMS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 1 | 6 | 1 | 3 | 12 | 9 |
| Batting | |||||||
|
2B: WALKER RBI: WALKER |
|||||||
| Baserunning | |||||||
|
CS: MADDOX; ALLEN | |||||||
| Fielding | |||||||
|
E: MORGAN 2 DP: MADDOX; OSBORNE; MORGAN | |||||||
Tennessee Tech | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| BURGESS, Ben | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Seth Lucio (W, 1-0) | 8.1 | 5 | 1 | 1 | 3 | 11 | 0 |
| Totals | 9.0 | 6 | 1 | 1 | 3 | 12 | 0 |
| Pitching | |||||||
|
Batters Faced: BURGESS, Ben 3; Seth Lucio 34 HBP: Seth Lucio 3 | |||||||
| Pitches-Strikes: LUCIO 129-76; BURGESS 12-9; | |||||||
Tennessee | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| STECKENRIDER | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 |
| STEVENS (L, 0-1) | 3.0 | 2 | 1 | 1 | 0 | 1 | 1 |
| THORNTON | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| WATSON | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 |
| SABERHAGEN | 0.2 | 0 | 1 | 0 | 1 | 0 | 0 |
| WILLIAMS | 0.2 | 2 | 1 | 1 | 1 | 1 | 0 |
| Totals | 9.0 | 9 | 5 | 4 | 4 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: STECKENRIDER 7; STEVENS 10; THORNTON 7; WATSON 7; SABERHAGEN 4; WILLIAMS 6 HBP: STEVENS; SABERHAGEN | |||||||
| Pitches-Strikes: STEVENS 28-19; THORNTON 23-17; WATSON 24-15; SABERHAGEN 17-8; WILLIAMS 30-19; STECKENRIDER 22-14; | |||||||
| Scoring Summary |
|---|
| Tennessee Tech - Top 1st |
| Tennessee - Bottom 1st |
| Tennessee Tech - Top 2nd |
| STEPHENS homered to left field, RBI (0-0). |
| Tennessee - Bottom 2nd |
| Tennessee Tech - Top 3rd |
| Tennessee - Bottom 3rd |
| Tennessee Tech - Top 4th |
| Tennessee - Bottom 4th |
| Tennessee Tech - Top 5th |
| Tennessee - Bottom 5th |
| Tennessee Tech - Top 6th |
| MORRIS singled up the middle, RBI (2-2 SBBSF); GUYEAR scored. |
| FRAZIER singled to left field, RBI (1-2 KFBF); STEPHENS advanced to second; MORRIS scored. |
| Tennessee - Bottom 6th |
| Tennessee Tech - Top 7th |
| GUYEAR reached on an error by 1b (2-2 BBKF); WULF advanced to third; HAYES scored, unearned. |
| Tennessee - Bottom 7th |
| Tennessee Tech - Top 8th |
| BOSHEERS flied out to cf, SF, RBI (2-2 BKBF); BURGESS advanced to third; FRAZIER scored. |
| Tennessee - Bottom 8th |
| Tennessee Tech - Top 9th |
| Tennessee - Bottom 9th |
| WALKER doubled to left field, RBI (0-1 K); WORMSLEY advanced to third; ALLEN scored. |
| Other Information | |
|---|---|
|
Location: Knoxville, Tenn. Stadium: Lindsey Nelson Stad. Attendance: 1361 Duration: 3:07 Umpires: Home plate - Travis Rose , First base - Jack Cox , Third base - Andy Glenn |
Weather: 73, Mostly Sunny; SSW 7 mph Game: BSB12-16 |