![]() |
Illinois State vs Tennessee Tech
@ Cookeville, Tenn. | Bush Stadium
@ Cookeville, Tenn. | Bush Stadium
2/25/2012 at 1:00 pm
|
Illinois St.
9 |
Tennessee Tech
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois St. (3-3) | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 13 | 1 |
| Tennessee Tech (1-5) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 5 | 3 |
Illinois St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| TOKARSKI, Kevin 2b | 3 | 1 | 1 | 1 | 3 | 1 | 1 |
| WIESEMEYER, Ty cf | 3 | 0 | 1 | 0 | 2 | 0 | 0 |
| FALLON, David | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| HINSHAW, Chad cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MIRABAL, Matt c | 6 | 0 | 3 | 1 | 0 | 0 | 2 |
| STANTON, Kyle 1b | 4 | 1 | 0 | 0 | 1 | 1 | 1 |
| MENAKER, Mark | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| JOHNSON, Zac 3b | 4 | 1 | 2 | 2 | 2 | 1 | 1 |
| AGUILERA, Eric lf | 4 | 2 | 0 | 0 | 1 | 1 | 5 |
| HOLLENBECK, Mike dh | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| SIPIORA, Julian ph | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| STEWART, Brock rf | 5 | 2 | 2 | 2 | 0 | 0 | 0 |
| HUFF, Bryan ss | 5 | 1 | 2 | 2 | 0 | 0 | 2 |
| KAY, Brett ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SORKIN, Brad p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LIESKE, Johnny | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LEARNARD, Joel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LONG, Kenny p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 9 | 13 | 8 | 10 | 6 | 16 |
| Batting | |||||||
|
2B: HUFF, Bryan HR: JOHNSON, Zac; STEWART, Brock RBI: TOKARSKI, Kevin; MIRABAL, Matt; JOHNSON, Zac 2; STEWART, Brock 2; HUFF, Bryan 2 |
|||||||
| Baserunning | |||||||
|
SB: STANTON, Kyle; HUFF, Bryan | |||||||
| Fielding | |||||||
|
E: JOHNSON, Zac DP: STANTON, Kyle; HUFF, Bryan | |||||||
Tennessee Tech | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Austin Wulf cf | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| HAYES, Chad ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| ROACH, Robert 3b | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Zach Stephens 1b | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Albert Delgaicco 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Frazier dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| James Abraham lf | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Michael Morris rf | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Zephan Guyear 3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tevis Sherfield lf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dylan Bosheers 2b | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jordan Hopkins c | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| David Hess p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Baugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Lucio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Bryant p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 4 | 5 | 3 | 6 | 5 | 5 |
| Batting | |||||||
|
2B: Jordan Hopkins HR: Michael Morris RBI: Michael Morris; Jordan Hopkins 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: HAYES, Chad; Zach Stephens; Zephan Guyear DP: HAYES, Chad; Zach Stephens; Dylan Bosheers | |||||||
Illinois St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| SORKIN, Brad (W, 1-0) | 7.0 | 4 | 2 | 2 | 3 | 2 | 1 |
| LIESKE, Johnny | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LEARNARD, Joel | 0.0 | 0 | 2 | 2 | 3 | 0 | 0 |
| LONG, Kenny | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 5 | 4 | 4 | 6 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: SORKIN, Brad 28; LIESKE, Johnny 3; LEARNARD, Joel 3; LONG, Kenny 4 HBP: SORKIN, Brad | |||||||
| Pitches-Strikes: SORKIN, B 93-60; LIESKE, J 12-7; LEARNARD, J 17-5; LONG, K 23-12; | |||||||
Tennessee Tech | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| David Hess (L, 0-1) | 1.0 | 4 | 5 | 5 | 3 | 1 | 1 |
| Garrett Baugh | 3.0 | 4 | 3 | 2 | 5 | 0 | 1 |
| Seth Lucio | 3.0 | 3 | 0 | 0 | 0 | 2 | 0 |
| Josh Bryant | 2.0 | 2 | 1 | 1 | 2 | 3 | 0 |
| Totals | 9.0 | 13 | 9 | 8 | 10 | 6 | 2 |
| Pitching | |||||||
|
Batters Faced: David Hess 11; Garrett Baugh 18; Seth Lucio 12; Josh Bryant 11 HBP: Josh Bryant | |||||||
| Pitches-Strikes: HESS 46-25; BAUGH 85-44; LUCIO 48-29; BRYANT 42-25; | |||||||
| Scoring Summary |
|---|
| Illinois St. - Top 1st |
| Tennessee Tech - Bottom 1st |
| Illinois St. - Top 2nd |
| JOHNSON, Z homered to right field, RBI (0-0). |
| STEWART, B singled to right center, RBI (2-2 BFBK); HOLLENBECK,M advanced to third; AGUILERA, E scored. |
| HUFF, B doubled down the lf line, RBI (0-0); STEWART, B advanced to third; HOLLENBECK,M scored. |
| TOKARSKI, K singled to shortstop, RBI (0-1 K); STEWART, B scored. |
| MIRABAL, M hit into double play 2b to ss to 1b (1-2 BFFF); WIESEMEYER out on the play; TOKARSKI, K advanced to third; HUFF, B scored. |
| Tennessee Tech - Bottom 2nd |
| Illinois St. - Top 3rd |
| STEWART, B homered to right field, RBI (3-2 BBBKFFF). |
| Tennessee Tech - Bottom 3rd |
| WULF scored on a wild pitch. |
| Illinois St. - Top 4th |
| JOHNSON, Z singled to right center, RBI (2-1 BFB); STANTON, K scored, unearned. |
| Tennessee Tech - Bottom 4th |
| Illinois St. - Top 5th |
| MIRABAL, M singled through the left side, RBI (1-1 BK); WIESEMEYER advanced to second; TOKARSKI, K scored. |
| Tennessee Tech - Bottom 5th |
| Illinois St. - Top 6th |
| Tennessee Tech - Bottom 6th |
| MORRIS homered to right center, RBI (2-2 FKFBFFBFF). |
| Illinois St. - Top 7th |
| Tennessee Tech - Bottom 7th |
| Illinois St. - Top 8th |
| HUFF, B singled to right field, advanced to second on an error by 1b, RBI (1-2 BKS); AGUILERA, E scored. |
| Tennessee Tech - Bottom 8th |
| Illinois St. - Top 9th |
| Tennessee Tech - Bottom 9th |
| HOPKINS doubled to right center, 2 RBI (2-2 KBBF); SHERFIELD advanced to third; MORRIS scored; ABRAHAM scored. |
| Other Information | |
|---|---|
|
Location: Cookeville, Tenn. Stadium: Bush Stadium Attendance: 71 Duration: 4:22 pm |
Weather: 46 degrees, wind 18 mph wnw HESS faced 7 batters in the 2nd. BAUGH faced 2 batters in the 5th. LEARNARD, J faced 3 batters in the 9th. Game: BSB12-06 |




