Box Score |
The Automated ScoreBook
TENNESSEE TECH at Charleston Southern
Mar 08, 2003 at CHARLESTON, SC (BUCCANEER FIELD)
TENNESSEE TECH 11 (3-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| MUNDT, Justin 2b | 4 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 1 | |
| SHANNON, Ben cf | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |
| HELMS, Cole rf | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | |
| BENJAMIN, Casey ss | 4 | 1 | 2 | 1 | 0 | 2 | 3 | 3 | 1 | |
| HAY, Ryan 1b | 4 | 2 | 2 | 2 | 0 | 0 | 7 | 1 | 0 | |
| MARTIN, Carlos lf | 4 | 2 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | |
| BILODEAU, Brent 3b | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | |
| EYE, Josh dh | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CLUBB, Britt c | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | |
| DOWNS, Ben p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DRISKELL, Brian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 33 | 11 | 10 | 10 | 2 | 5 | 21 | 10 | 6 | |
Charleston Southern 5 (4-12) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| J HAAR cf | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | |
| B WOODS 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | |
| J OLIVER ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| B MASSEY rf | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | |
| J KOLHAGEN dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| A BONTYA ph | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| M BLANKENSHI 3b | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| A VANDERBURG 1b | 2 | 1 | 1 | 2 | 1 | 0 | 5 | 1 | 0 | |
| B SOLE lf | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | |
| J REYNOLDS ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| S THACKER c | 3 | 1 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | |
| W DALTON ss | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| B BISSELL p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| R PARNELL p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| N SHUFORD p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 5 | 9 | 5 | 2 | 5 | 21 | 11 | 5 | |
Score by Innings R H E ----------------------------------------- TENNESSEE TECH...... 043 003 1 - 11 10 0 Charleston Southern. 010 002 2 - 5 9 6 ----------------------------------------- |
| E - J HAAR; B WOODS 2; M BLANKENSHI 2; W DALTON. DP - CSU 1. LOB - TTU 6; CSU 5. 2B - HELMS; BENJAMIN; B MASSEY; M BLANKENSHI; S THACKER. HR - HAY; MARTIN; J HAAR; A VANDERBURG. HBP - SHANNON; J OLIVER. SH - EYE. SF - SHANNON. SB - MUNDT; HELMS. |
| TENNESSEE TECH | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| DOWNS, Ben W | 5.0 | 5 | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 19 | 22 | 8 | 3 |
| DRISKELL, Brian | 2.0 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 3 |
| Charleston Southern | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| B BISSELL L,0-3 | 2.0 | 5 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 14 | 2 | 2 |
| R PARNELL | 3.0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 11 | 12 | 2 | 4 |
| N SHUFORD | 2.0 | 4 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 2 |
|
Win - DOWNS. Loss - B BISSELL. Save - None.
HB - DOWNS; R PARNELL. PB - S THACKER.
Umpires - HP: MATT SULLIVAN 1B: CHARLES BRUCE
|